* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet 18D/Perrine-Mrkos


L

Posts: 131433
Date:
RE: Comet 18D/Perrine-Mrkos
Permalink  
 


Lost Comet 18D/Perrine-Mrkos is at Opposition (2.530 AU) on the 20th February 2018.



__________________


L

Posts: 131433
Date:
Permalink  
 



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 18D/Perrine-Mrkos is at Opposition (3.760 AU) on the 4th June 2015

 Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   Mag
2015 06 03 000000 16 52 11.9 -16 39 31   3.764   4.774  173.9   1.3  22.0
2015 06 04 000000 16 51 29.7 -16 36 42   3.760   4.770  174.1   1.2  21.9
2015 06 05 000000 16 50 47.5 -16 33 54   3.756   4.766  174.1   1.3  21.9
2015 06 06 000000 16 50 05.1 -16 31 07   3.752   4.762  173.9   1.3  21.9
2015 06 07 000000 16 49 22.7 -16 28 20   3.748   4.758  173.5   1.4  21.9
2015 06 08 000000 16 48 40.3 -16 25 34   3.745   4.754  172.9   1.5  22.0
2015 06 09 000000 16 47 57.9 -16 22 49   3.742   4.750  172.2   1.7  22.0
2015 06 10 000000 16 47 15.5 -16 20 06   3.740   4.746  171.4   1.8  22.0
2015 06 11 000000 16 46 33.2 -16 17 23   3.738   4.742  170.6   2.0  22.0
2015 06 12 000000 16 45 51.0 -16 14 41   3.736   4.738  169.7   2.2  22.0
2015 06 13 000000 16 45 08.9 -16 12 01   3.734   4.734  168.7   2.4  22.0
2015 06 14 000000 16 44 26.9 -16 09 22   3.733   4.730  167.7   2.6  22.0
2015 06 15 000000 16 43 45.1 -16 06 44   3.732   4.726  166.7   2.8  22.0 
2015 06 16 000000 16 43 03.6 -16 04 08   3.731   4.722  165.7   3.0  22.0
2015 06 17 000000 16 42 22.2 -16 01 33   3.731   4.718  164.7   3.3  22.1
2015 06 18 000000 16 41 41.1 -15 59 00   3.731   4.714  163.6   3.5  22.1
2015 06 19 000000 16 41 00.3 -15 56 29   3.731   4.710  162.6   3.7  22.1
2015 06 20 000000 16 40 19.8 -15 53 59   3.731   4.706  161.5   3.9  22.1


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard