* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Asteroid 2008 AE


L

Posts: 131433
Date:
RE: Asteroid 2008 AE
Permalink  
 


JPL  has removed asteroid 2008 AE as an impact risk


__________________


L

Posts: 131433
Date:
Permalink  
 

Asteroid 2008 AE

__________________


L

Posts: 131433
Date:
Permalink  
 

Orbital elements:
2008 AE Earth MOID = 0.1317 AU
Epoch 2007 Oct. 27.0 TT = JDT 2454400.5 MPC
M 278.39891 (2000.0) P Q
n 0.69073396 Peri. 23.35714 -0.90479550 -0.40130634
a 1.2674442 Node 132.18653 +0.35407210 -0.89482485
e 0.1244644 Incl. 11.08586 +0.23659680 -0.19555486
P 1.43 H 19.7 G 0.15 U 9


Ephemeris:

2008 AE a,e,i = 1.27, 0.12, 11 q = 1.1097
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2007 12 26 09 47.59 -08 12.5 0.293 1.156 119.5 47.8 19.2
2008 01 05 10 13.99 -06 45.4 0.250 1.142 124.2 45.4 18.7
2008 01 15 10 41.98 -03 14.5 0.211 1.131 130.0 41.8 18.2
2008 01 25 11 12.02 +03 02.3 0.180 1.121 136.4 37.2 17.7
2008 02 04 11 43.85 +12 24.2 0.158 1.115 142.0 33.0 17.3
2008 02 14 12 15.99 +23 53.4 0.149 1.111 143.4 32.0 17.2
2008 02 24 12 46.07 +35 00.9 0.153 1.110 139.3 35.5 17.3
2008 03 05 13 10.80 +43 40.7 0.166 1.112 133.1 40.6 17.6
2008 03 15 13 27.60 +49 13.9 0.184 1.117 127.6 44.9 18.0
2008 03 25 13 36.50 +51 59.9 0.206 1.124 123.6 47.6 18.3
2008 04 04 13 39.15 +52 31.6 0.228 1.135 121.0 49.1 18.6
2008 04 14 13 38.55 +51 10.4 0.251 1.147 119.4 49.6 18.8
2008 04 24 13 37.77 +48 16.2 0.274 1.162 118.5 49.5 19.1
2008 05 04 13 38.52 +44 07.3 0.298 1.178 118.0 49.1 19.3
2008 05 14 13 41.79 +38 58.6 0.323 1.195 117.6 48.5 19.5
2008 05 24 13 47.88 +33 08.8 0.352 1.214 117.0 48.0 19.7
2008 06 03 13 56.53 +26 54.9 0.384 1.232 116.1 47.7 19.9
2008 06 13 14 07.60 +20 31.9 0.421 1.252 114.8 47.5 20.1

Read more


__________________
Page 1 of 1  sorted by
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard