* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Asteroid 2008 ST7


L

Posts: 131433
Date:
RE: Asteroid 2008 ST7
Permalink  
 


Object: 2008ST7   

date MJD sigma sigimp dist ± width stretch p_RE exp. en. PS
YYYY/MM (RE) (RE) RE/sig MT
--------------------------------------------------------------------------------------------------
2074/09/09.991 78824.991 -1.890 0.000 0.39 ± 0.000 1.54E+07 1.26E-08 6.28E-08 -7.64
2074/09/10.021 78825.021 0.793 0.000 0.74 ± 0.000 2.87E+06 2.64E-07 1.33E-06 -6.31
2079/09/10.303 80651.303 0.807 0.000 1.30 ± 0.000 1.47E+07 2.91E-08 1.46E-07 -7.30
2080/09/09.436 81016.436 0.800 0.000 0.45 ± 0.000 2.10E+07 3.95E-08 1.98E-07 -7.18
2086/09/10.259 83208.259 0.700 0.000 0.83 ± 0.000 1.02E+07 8.08E-08 4.07E-07 -6.90
2089/09/09.654 84303.654 1.011 1.494 1.52 ± 0.010 4.15E+05 7.93E-09 3.98E-08 -7.93


Based on 120 optical observations (of which 6 are rejected as outliers)
from 2008/09/24.301 to 2008/10/30.360.




__________________


L

Posts: 131433
Date:
Permalink  
 

Object: 2008ST7   

date MJD sigma sigimp dist ± width stretch p_RE exp. en. PS
YYYY/MM (RE) (RE) RE/sig MT
--------------------------------------------------------------------------------------------------
2074/09/10.020 78825.020 0.823 0.000 0.75 ± 0.000 5.08E+06 1.45E-07 7.03E-07 -6.59
2085/09/09.856 82842.856 0.773 0.000 0.96 ± 0.000 9.27E+07 7.32E-09 3.55E-08 -7.95
2089/09/09.653 84303.653 0.945 0.680 1.51 ± 0.014 7.40E+05 2.43E-08 1.18E-07 -7.45


Based on 110 optical observations (of which 6 are rejected as outliers)
from 2008/09/24.301 to 2008/10/26.429.

Read more

__________________


L

Posts: 131433
Date:
Permalink  
 

2008 ST7
Earth Impact Risk Summary
Torino Scale (maximum) 0
Palermo Scale (maximum) -4.50
Palermo Scale (cumulative) -4.20
Impact Probability (cumulative) 5.1e-05
Number of Potential Impacts 33
Vimpact 14.93 km/s
Vinfinity 9.93 km/s
H 24.1
Diameter 0.051 km
Mass 1.8e+08 kg
Energy 4.8e+00 MT
all above are mean values
weighted by impact probability
Analysis based on
99 observations spanning 17.915 days
(2008-Sep-24.29993 to 2008 -Oct-12.21517)


Read more

__________________


L

Posts: 131433
Date:
Permalink  
 

UPDATE: Object: 2008ST7   

date MJD sigma sigimp dist +/- width stretch p_RE exp. en. PS
YYYY/MM (RE) (RE) RE/sig MT
--------------------------------------------------------------------------------------------------
2062/09/09.905 74441.905 2.050 0.000 0.30 +/- 0.000 6.98E+06 2.05E-08 1.01E-07 -7.35
2068/09/09.415 76633.415 -2.562 0.000 0.90 +/- 0.000 6.59E+06 5.45E-09 2.58E-08 -7.98
2073/09/09.710 78459.710 2.066 0.000 0.89 +/- 0.017 3.39E+05 3.96E-07 1.94E-06 -6.14
2073/09/09.698 78459.698 2.809 0.000 0.53 +/- 0.017 2.28E+05 1.01E-07 4.98E-07 -6.73
2074/09/10.158 78825.158 2.945 0.000 1.00 +/- 0.000 3.94E+07 3.10E-10 1.53E-09 -9.25
2074/09/10.021 78825.021 0.460 0.000 0.74 +/- 0.000 1.37E+07 6.80E-08 3.30E-07 -6.92
2079/09/10.220 80651.220 -2.572 0.000 0.96 +/- 0.045 3.38E+06 1.28E-08 6.05E-08 -7.68
2082/09/09.855 81746.855 -0.580 0.000 0.52 +/- 0.000 1.18E+08 8.15E-09 3.91E-08 -7.89
2082/09/09.766 81746.766 2.917 0.000 0.90 +/- 0.000 4.89E+07 2.77E-10 1.36E-09 -9.35
2085/09/09.820 82842.820 -2.701 0.000 0.87 +/- 0.000 2.19E+06 1.22E-08 5.79E-08 -7.74
2089/09/09.435 84303.435 -2.603 0.000 1.30 +/- 0.000 9.60E+06 2.14E-09 1.00E-08 -8.52
2089/09/09.654 84303.654 0.505 0.535 1.51 +/- 0.022 1.99E+06 1.96E-08 9.46E-08 -7.55
2089/09/09.531 84303.531 2.035 0.000 0.16 +/- 0.000 1.59E+07 9.44E-09 4.61E-08 -7.86


Based on 105 optical observations (of which 6 are rejected as outliers)
from 2008/09/24.301 to 2008/10/12.216.


__________________


L

Posts: 131433
Date:
Permalink  
 

UPDATE: Object: 2008ST7   

date MJD sigma sigimp dist +/- width stretch p_RE exp. en. PS
YYYY/MM (RE) (RE) RE/sig MT
--------------------------------------------------------------------------------------------------
2068/09/09.416 76633.416 -2.038 0.000 0.89 +/- 0.000 9.20E+06 1.31E-08 6.47E-08 -7.58
2073/09/09.712 78459.712 1.275 0.000 0.53 +/- 0.022 4.75E+05 1.06E-06 5.43E-06 -5.70
2073/09/09.707 78459.707 1.806 0.000 1.32 +/- 0.023 3.19E+05 7.27E-07 3.74E-06 -5.86
2079/09/10.212 80651.212 -2.045 0.000 0.23 +/- 0.000 4.73E+06 3.09E-08 1.52E-07 -7.28
2079/09/10.093 80651.093 1.913 0.000 0.92 +/- 0.000 4.69E+06 3.24E-08 1.67E-07 -7.25
2082/09/09.857 81746.857 -0.617 0.000 0.55 +/- 0.000 1.65E+08 5.70E-09 2.84E-08 -8.03
2085/09/09.818 82842.818 -2.137 0.000 0.78 +/- 0.000 3.06E+06 3.41E-08 1.68E-07 -7.28
2089/09/09.701 84303.701 -2.018 0.000 0.90 +/- 0.045 3.44E+06 3.66E-08 1.80E-07 -7.27
2089/09/09.550 84303.550 1.225 0.000 0.68 +/- 0.000 4.40E+06 1.15E-07 5.86E-07 -6.76


Based on 91 optical observations (of which 6 are rejected as outliers)
from 2008/09/24.301 to 2008/10/08.040.


__________________


L

Posts: 131433
Date:
Permalink  
 

Absolute Magnitude (H) 24.09
Slope parameter (G) 0.15
Perihelion (AU) 0.9398
Aphelion (AU) 2.9293
Asc. node-Earth sep. (AU) 0.00674
Desc. node-Earth sep. (AU) 1.38962
Earth MOID (AU) 0.00118
Orbital period (days) 982.801
Date of orbit computation Oct 7 09:11

Read more 

__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard