The cataclysmic variable AM Cassiopeiae is in outburst.Date: 6th February, 2012Magnitude: 12.3 - 15.2Period: 30 daysSatellite period: 0.1652 daysType: UGSS (SS Cygni star)Position(2000): RA=02 26 23.38 | Dec=+71° 18' 31.5"
The cataclysmic variable AM Cassiopeiae is in outburst.Date: 14th January, 2012Magnitude: 12.3 - 15.2Period: 30 daysSatellite period: 0.1652 daysType: UGSS (SS Cygni star)Position(2000): RA=02 26 23.38 | Dec=+71° 18' 31.5"
The cataclysmic variable AM Cassiopeiae is in outburst.Date: 5th November, 2011Magnitude: 12.3 - 15.2Period: 30 daysSatellite period: 0.1652 daysType: UGSS (SS Cygni star)Position(2000): RA=02 26 23.38 | Dec=+71° 18' 31.5"
The cataclysmic variable AM Cassiopeiae is in outburst.Date: 3rd August, 2011Magnitude: 12.3 - 15.2Period: 30 daysSatellite period: 0.1652 daysType: UGSS (SS Cygni star)Position(2000): RA=02 26 23.38 | Dec=+71° 18' 31.5"
The cataclysmic variable AM Cassiopeiae is in outburst.Date: 24th July, 2011Magnitude: 12.3 - 15.2Period: 30 daysSatellite period: 0.1652 daysType: UGSS (SS Cygni star)Position(2000): RA=02 26 23.38 | Dec=+71° 18' 31.5"
The cataclysmic variable AM Cassiopeiae is in outburst.Date: 10th July, 2011Magnitude: 12.3 - 15.2Period: 30 daysSatellite period: 0.1652 daysType: UGSS (SS Cygni star)Position(2000): RA=02 26 23.38 | Dec=+71° 18' 31.5"
The cataclysmic variable AM Cassiopeiae is in outburst.Date: 7th June, 2011Magnitude: 12.3 - 15.2Period: 30 daysSatellite period: 0.1652 daysType: UGSS (SS Cygni star)Position(2000): RA=02 26 23.38 | Dec=+71° 18' 31.5"
The cataclysmic variable dwarf nova AM Cassiopeiae is in outburst.Date: 8th April 2011Magnitude: 12.3 - 15.2Period: 30 daysSatellite period: 0.1652 daysType: UGSS (SS Cygni star)Position(2000): RA=02 26 23.38, Dec=+71 18 31.5
The cataclysmic variable dwarf nova AM Cassiopeiae is in outburst.Date: 28th March 2011Magnitude: 12.3 - 15.2Period: 30 daysSatellite period: 0.1652 daysType: UGSS (SS Cygni star)Position(2000): RA=02 26 23.38, Dec=+71 18 31.5