* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Asteroid (532) Herculina


L

Posts: 131433
Date:
RE: Asteroid (532) Herculina
Permalink  
 


Asteroid (532) Herculina is at Opposition in the constellation Eridani on the 2nd November 2017

Magnitude: 10.4 V
Distance to Earth: 2.191 AU
Distance to Sun: 3.134 AU



__________________


L

Posts: 131433
Date:
Permalink  
 

Asteroid (532) Herculina is at Opposition in the constellation Serpens Caput on the 17th May 2015. 

Magnitude: 9.1 
Distance to Earth: 1.455 AU 
Distance to Sun: 2.423 AU 

Herculina170515 


__________________


L

Posts: 131433
Date:
Permalink  
 

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   Mag
2015 04 30 000000 16 11 37.2 +01 51 26   1.476   2.398  149.3  12.4   9.2
2015 05 01 000000 16 10 54.0 +01 52 54   1.473   2.400  150.1  12.1   9.2
2015 05 02 000000 16 10 09.5 +01 54 11   1.470   2.401  150.9  11.8   9.2
2015 05 03 000000 16 09 23.9 +01 55 18   1.468   2.402  151.6  11.5   9.2
2015 05 04 000000 16 08 37.2 +01 56 14   1.465   2.404  152.3  11.2   9.1
2015 05 05 000000 16 07 49.4 +01 56 58   1.463   2.405  153.0  11.0   9.1
2015 05 06 000000 16 07 00.7 +01 57 30   1.461   2.406  153.6  10.7   9.1
2015 05 07 000000 16 06 11.0 +01 57 51   1.459   2.408  154.2  10.5   9.1
2015 05 08 000000 16 05 20.4 +01 58 00   1.457   2.409  154.8  10.3   9.1
2015 05 09 000000 16 04 29.1 +01 57 57   1.456   2.411  155.4  10.0   9.1
2015 05 10 000000 16 03 36.9 +01 57 41   1.455   2.412  155.9   9.8   9.1
2015 05 11 000000 16 02 44.1 +01 57 12   1.454   2.413  156.4   9.7   9.1
2015 05 12 000000 16 01 50.7 +01 56 30   1.453   2.415  156.8   9.5   9.1
2015 05 13 000000 16 00 56.7 +01 55 36   1.453   2.416  157.2   9.3   9.1
2015 05 14 000000 16 00 02.1 +01 54 28   1.453   2.418  157.5   9.2   9.1
2015 05 15 000000 15 59 07.2 +01 53 07   1.453   2.419  157.8   9.1   9.1
2015 05 16 000000 15 58 11.9 +01 51 32   1.453   2.421  158.0   9.0   9.1
2015 05 17 000000 15 57 16.4 +01 49 44   1.454   2.422  158.2   8.9   9.1
2015 05 18 000000 15 56 20.6 +01 47 42   1.455   2.423  158.3   8.9   9.1
2015 05 19 000000 15 55 24.7 +01 45 27   1.456   2.425  158.3   8.9   9.1
2015 05 20 000000 15 54 28.7 +01 42 57   1.457   2.426  158.3   8.9   9.1
2015 05 21 000000 15 53 32.8 +01 40 14   1.459   2.428  158.3   8.9   9.1
2015 05 22 000000 15 52 37.0 +01 37 17   1.460   2.429  158.1   8.9   9.1
2015 05 23 000000 15 51 41.3 +01 34 06   1.462   2.431  158.0   9.0   9.1
2015 05 24 000000 15 50 45.8 +01 30 42   1.465   2.432  157.7   9.1   9.1
2015 05 25 000000 15 49 50.7 +01 27 04   1.467   2.434  157.4   9.2   9.1
2015 05 26 000000 15 48 55.9 +01 23 12   1.470   2.435  157.1   9.3   9.1
2015 05 27 000000 15 48 01.6 +01 19 07   1.473   2.437  156.7   9.5   9.1
2015 05 28 000000 15 47 07.8 +01 14 48   1.476   2.438  156.3   9.6   9.1
2015 05 29 000000 15 46 14.5 +01 10 17   1.480   2.440  155.8   9.8   9.2
2015 05 30 000000 15 45 21.9 +01 05 32   1.484   2.441  155.3  10.0   9.2
2015 05 31 000000 15 44 29.9 +01 00 34   1.488   2.443  154.7  10.2   9.2


__________________


L

Posts: 131433
Date:
Permalink  
 

Asteroid (532) Herculina is at Opposition in the constellation Orion on the 24th December 2013. 

Magnitude: 9.4 
Distance to Earth: 1.723 AU 
Distance to Sun: 2.702 AU 



__________________


L

Posts: 131433
Date:
Permalink  
 

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V
2013 12 23 000000 06 11 27.0 +16 26 10   1.726   2.704  172.8   2.6   9.4
2013 12 24 000000 06 10 25.7 +16 31 53   1.723   2.702  173.1   2.5   9.4
2013 12 25 000000 06 09 24.1 +16 37 39   1.721   2.701  173.2   2.5   9.4
2013 12 26 000000 06 08 22.4 +16 43 29   1.720   2.699  173.0   2.6   9.4
2013 12 27 000000 06 07 20.6 +16 49 22   1.719   2.697  172.6   2.7   9.4
2013 12 28 000000 06 06 18.8 +16 55 19   1.718   2.695  172.0   2.9   9.4
2013 12 29 000000 06 05 17.0 +17 01 18   1.717   2.693  171.3   3.2   9.4
2013 12 30 000000 06 04 15.4 +17 07 21   1.717   2.691  170.4   3.5   9.4
2013 12 31 000000 06 03 14.0 +17 13 27   1.717   2.689  169.5   3.8   9.4
2014 01 01 000000 06 02 12.9 +17 19 35   1.717   2.688  168.5   4.2   9.5
2014 01 02 000000 06 01 12.2 +17 25 45   1.717   2.686  167.5   4.6   9.5
2014 01 03 000000 06 00 11.9 +17 31 57   1.718   2.684  166.4   4.9   9.5
2014 01 04 000000 05 59 12.2 +17 38 12   1.719   2.682  165.3   5.3   9.5
2014 01 05 000000 05 58 13.1 +17 44 28   1.721   2.680  164.2   5.7   9.5
2014 01 06 000000 05 57 14.6 +17 50 45   1.722   2.678  163.0   6.2   9.5
2014 01 07 000000 05 56 16.9 +17 57 05   1.724   2.676  161.9   6.6   9.6
2014 01 08 000000 05 55 20.0 +18 03 25   1.727   2.675  160.7   7.0   9.6
2014 01 09 000000 05 54 23.9 +18 09 47   1.729   2.673  159.6   7.4   9.6
2014 01 10 000000 05 53 28.8 +18 16 09   1.732   2.671  158.4   7.8   9.6
2014 01 11 000000 05 52 34.7 +18 22 32   1.735   2.669  157.2   8.2   9.6
2014 01 12 000000 05 51 41.7 +18 28 56   1.738   2.667  156.0   8.6   9.7
2014 01 13 000000 05 50 49.8 +18 35 20   1.742   2.665  154.9   9.0   9.7
2014 01 14 000000 05 49 59.0 +18 41 45   1.746   2.664  153.7   9.4   9.7
2014 01 15 000000 05 49 09.5 +18 48 10   1.750   2.662  152.5   9.8   9.7
2014 01 16 000000 05 48 21.2 +18 54 34   1.754   2.660  151.3  10.2   9.7
2014 01 17 000000 05 47 34.2 +19 00 59   1.759   2.658  150.2  10.6   9.7
2014 01 18 000000 05 46 48.7 +19 07 24   1.764   2.656  149.0  11.0   9.8
2014 01 19 000000 05 46 04.5 +19 13 48   1.769   2.654  147.8  11.4   9.8
2014 01 20 000000 05 45 21.7 +19 20 12   1.775   2.652  146.7  11.8   9.8
2014 01 21 000000 05 44 40.5 +19 26 35   1.780   2.651  145.5  12.1   9.8
2014 01 22 000000 05 44 00.8 +19 32 58   1.786   2.649  144.4  12.5   9.8
2014 01 23 000000 05 43 22.6 +19 39 20   1.792   2.647  143.2  12.9   9.8
2014 01 24 000000 05 42 46.1 +19 45 42   1.798   2.645  142.1  13.2   9.9
2014 01 25 000000 05 42 11.2 +19 52 02   1.805   2.643  140.9  13.6   9.9
2014 01 26 000000 05 41 37.9 +19 58 21   1.812   2.641  139.8  13.9   9.9
2014 01 27 000000 05 41 06.4 +20 04 40   1.819   2.640  138.7  14.3   9.9
2014 01 28 000000 05 40 36.5 +20 10 57   1.826   2.638  137.6  14.6   9.9
2014 01 29 000000 05 40 08.4 +20 17 13   1.833   2.636  136.5  14.9   9.9
2014 01 30 000000 05 39 42.1 +20 23 28   1.841   2.634  135.3  15.2  10.0
2014 01 31 000000 05 39 17.6 +20 29 41   1.848   2.632  134.2  15.6  10.0


__________________


L

Posts: 131433
Date:
Permalink  
 

Asteroid (532) Herculina is at Opposition on the 6th October, 2012.

Magnitude: 10.6 
Distance to Earth: 2.310 AU 
Distance to Sun center: 3.253 AU



__________________


L

Posts: 131433
Date:
Permalink  
 

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V  
2012 10 05 000000 01 26 23.0 -16 02 53   2.311   3.253  156.7   7.0  10.6
2012 10 06 000000 01 25 35.1 -16 08 17   2.310   3.253  156.8   7.0  10.6
2012 10 07 000000 01 24 46.9 -16 13 31   2.311   3.253  156.8   7.0  10.6
2012 10 08 000000 01 23 58.3 -16 18 35   2.311   3.252  156.7   7.0  10.6
2012 10 09 000000 01 23 09.5 -16 23 29   2.311   3.252  156.5   7.0  10.6
2012 10 10 000000 01 22 20.5 -16 28 11   2.312   3.252  156.4   7.1  10.6
2012 10 11 000000 01 21 31.4 -16 32 43   2.313   3.252  156.1   7.1  10.6
2012 10 12 000000 01 20 42.1 -16 37 04   2.315   3.251  155.8   7.2  10.6
2012 10 13 000000 01 19 52.7 -16 41 13   2.317   3.251  155.5   7.3  10.7
2012 10 14 000000 01 19 03.4 -16 45 10   2.319   3.250  155.1   7.4  10.7
2012 10 15 000000 01 18 14.1 -16 48 55   2.321   3.250  154.7   7.5  10.7
2012 10 16 000000 01 17 24.8 -16 52 28   2.323   3.250  154.2   7.7  10.7
2012 10 17 000000 01 16 35.7 -16 55 48   2.326   3.249  153.7   7.8  10.7
2012 10 18 000000 01 15 46.8 -16 58 56   2.329   3.249  153.1   8.0  10.7
2012 10 19 000000 01 14 58.2 -17 01 51   2.332   3.249  152.5   8.1  10.7
2012 10 20 000000 01 14 09.8 -17 04 33   2.336   3.248  151.9   8.3  10.7
2012 10 21 000000 01 13 21.8 -17 07 03   2.340   3.248  151.2   8.5  10.7
2012 10 22 000000 01 12 34.1 -17 09 19   2.344   3.248  150.5   8.7  10.7
2012 10 23 000000 01 11 46.9 -17 11 22   2.348   3.247  149.8   8.9  10.7
2012 10 24 000000 01 11 00.1 -17 13 11   2.353   3.247  149.1   9.1  10.8
2012 10 25 000000 01 10 13.9 -17 14 48   2.358   3.246  148.3   9.3  10.8
2012 10 26 000000 01 09 28.2 -17 16 11   2.363   3.246  147.5   9.5  10.8
2012 10 27 000000 01 08 43.1 -17 17 20   2.368   3.246  146.7   9.7  10.8
2012 10 28 000000 01 07 58.6 -17 18 17   2.374   3.245  145.9   9.9  10.8
2012 10 29 000000 01 07 14.8 -17 19 00   2.380   3.245  145.1  10.1  10.8
2012 10 30 000000 01 06 31.7 -17 19 29   2.386   3.244  144.3  10.3  10.8
2012 10 31 000000 01 05 49.3 -17 19 46   2.392   3.244  143.4  10.5  10.8


__________________


L

Posts: 131433
Date:
Permalink  
 

Asteroid 532 Herculina is at Opposition (9.8 Magnitude) on the 25th July, 2011.



__________________


L

Posts: 131433
Date:
Permalink  
 

Google Earth file: Asteroid (532) Herculina.kmz (8kb, kmz)



__________________


L

Posts: 131433
Date:
Permalink  
 

Ephemeris
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V
h m s
2011 03 03 000000 19 25 30.5 -18 28 13 3.171 2.673 51.7 16.9 11.2
2011 03 13 000000 19 40 25.1 -18 19 13 3.079 2.691 58.2 18.3 11.2
2011 03 23 000000 19 54 19.1 -18 09 14 2.979 2.710 64.8 19.4 11.2
2011 04 02 000000 20 07 05.2 -18 00 06 2.872 2.729 71.7 20.3 11.2
2011 04 12 000000 20 18 33.8 -17 53 51 2.759 2.747 78.8 21.0 11.1
2011 04 22 000000 20 28 35.3 -17 52 37 2.642 2.766 86.3 21.3 11.0
2011 05 02 000000 20 36 59.1 -17 58 32 2.524 2.784 94.1 21.2 10.9
2011 05 12 000000 20 43 31.9 -18 13 53 2.407 2.802 102.4 20.6 10.8
2011 05 22 000000 20 48 01.5 -18 40 35 2.293 2.820 111.1 19.6 10.7
2011 06 01 000000 20 50 15.4 -19 20 13 2.188 2.838 120.3 18.0 10.6
2011 06 11 000000 20 50 02.7 -20 13 28 2.093 2.856 130.2 15.8 10.4
2011 06 21 000000 20 47 20.4 -21 19 31 2.015 2.873 140.5 13.0 10.3
2011 07 01 000000 20 42 14.2 -22 35 52 1.956 2.890 151.4 9.7 10.1
2011 07 11 000000 20 35 04.8 -23 57 59 1.922 2.907 162.4 6.1 10.0
2011 07 21 000000 20 26 31.7 -25 19 51 1.914 2.924 172.2 2.7 9.8
2011 07 31 000000 20 17 26.0 -26 35 24 1.934 2.940 170.5 3.3 9.9
2011 08 10 000000 20 08 47.6 -27 39 36 1.983 2.956 160.2 6.7 10.1
2011 08 20 000000 20 01 31.6 -28 29 44 2.057 2.972 149.2 10.0 10.3
2011 08 30 000000 19 56 18.0 -29 05 17 2.155 2.988 138.6 12.9 10.5
2011 09 09 000000 19 53 31.6 -29 27 09 2.271 3.003 128.4 15.2 10.7
2011 09 19 000000 19 53 19.1 -29 37 08 2.403 3.018 118.7 17.0 10.9


__________________
1 2  >  Last»  | Page of 2  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard