* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: 1992UY4


L

Posts: 131433
Date:
1992UY4
Permalink  
 


Recent Goldstone delay-Doppler radar observations of the near-Earth asteroid 1992 UY4 have shown it to be a rounded object that is about 2 km in diameter. The asteroid with an absolute magnitude of 17.7 corresponds to an optically dark object with a visual albedo of only a few percent.
However, the lightcurve amplitude is about 0.3 mag, suggesting a somewhat elongated shape.

Additional Goldstone observations are scheduled on August 4 and 7 and Arecibo observations are scheduled on August 6-10.

1992 UY4 was discovered by Carolyn Shoemaker at Palomar on October 25, 1992.
It will approach within 0.040 AU (15.5 lunar distances) on August 8, 2005.


Ephemeris
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2005 07 29 20 41.64 -20 05.3 0.0761 1.091 177.6 2.2 12.7
2005 08 03 21 46.02 -10 23.8 0.0522 1.065 165.2 14.1 12.3
2005 08 08 23 44.07 +10 03.9 0.0404 1.042 134.1 44.3 12.6
2005 08 13 02 05.93 +28 28.5 0.0489 1.023 100.7 76.6 14.0
2005 08 18 03 38.68 +34 07.4 0.0701 1.008 84.8 91.2 15.3
2005 08 23 04 29.05 +35 13.4 0.0956 0.998 79.1 95.5 16.1
2005 08 28 04 58.94 +35 16.0 0.122 0.991 77.7 95.3 16.6
2005 09 02 05 18.81 +35 03.5 0.149 0.990 78.4 93.1 17.0
2005 09 07 05 33.21 +34 47.5 0.175 0.993 80.2 89.8 17.2
2005 09 12 05 44.23 +34 31.4 0.200 1.001 82.7 85.8 17.3
2005 09 17 05 52.91 +34 16.1 0.224 1.013 85.7 81.5 17.4
2005 09 22 05 59.74 +34 02.1 0.247 1.030 89.1 77.0 17.5
2005 09 27 06 04.90 +33 49.4 0.268 1.050 92.8 72.4 17.6
2005 10 02 06 08.37 +33 38.0 0.288 1.074 96.9 67.7 17.6
2005 10 07 06 10.11 +33 27.7 0.305 1.101 101.4 62.8 17.7
2005 10 12 06 10.08 +33 18.0 0.322 1.132 106.3 57.8 17.7
2005 10 17 06 08.27 +33 08.4 0.338 1.164 111.6 52.8 17.7
2005 10 22 06 04.66 +32 58.1 0.353 1.199 117.2 47.6 17.7
2005 10 27 05 59.28 +32 46.0 0.368 1.235 123.2 42.3 17.7
2005 11 01 05 52.23 +32 30.8 0.384 1.273 129.6 36.9 17.7
2005 11 06 05 43.77 +32 11.3 0.402 1.312 136.4 31.4 17.7
2005 11 11 05 34.27 +31 46.7 0.421 1.352 143.3 26.0 17.8
2005 11 16 05 24.18 +31 16.5 0.444 1.392 150.3 20.6 17.8
2005 11 21 05 13.96 +30 41.3 0.470 1.434 157.4 15.4 17.8
2005 11 26 05 04.07 +30 02.0 0.501 1.475 164.2 10.5 17.8
2005 12 01 04 54.89 +29 20.1 0.536 1.517 170.4 6.2 17.8
2005 12 06 04 46.75 +28 37.5 0.576 1.560 173.8 3.9 17.9
2005 12 11 04 39.87 +27 56.1 0.622 1.602 171.2 5.4 18.2
2005 12 16 04 34.34 +27 17.1 0.672 1.644 165.9 8.4 18.6
2005 12 21 04 30.17 +26 41.6 0.728 1.687 160.3 11.4 18.9
2005 12 26 04 27.31 +26 10.3 0.788 1.729 154.7 14.1 19.3
2005 12 31 04 25.67 +25 43.4 0.853 1.771 149.3 16.5 19.6
2006 01 05 04 25.18 +25 20.9 0.922 1.813 144.1 18.6 19.9
2006 01 10 04 25.72 +25 02.6 0.996 1.854 139.1 20.3 20.1
2006 01 15 04 27.19 +24 48.1 1.073 1.896 134.3 21.8 20.4
2006 01 20 04 29.46 +24 36.9 1.154 1.937 129.7 23.0 20.6
2006 01 25 04 32.46 +24 28.7 1.237 1.977 125.3 24.0 20.9
2006 01 30 04 36.09 +24 22.9 1.324 2.017 121.1 24.7 21.1
2006 02 04 04 40.29 +24 19.2 1.414 2.057 116.9 25.3 21.3
2006 02 09 04 44.99 +24 17.1 1.505 2.097 112.9 25.7 21.5
2006 02 14 04 50.12 +24 16.1 1.599 2.136 109.0 25.9 21.6


A planning page for this object is available online: Here

__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard