* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: February 2011


L

Posts: 131433
Date:
RE: February 2011
Permalink  
 


Often called the "Dog Star," Sirius is the brightest star visible in the sky after our own sun. Sirius rules the night, outshone by only the Moon, planets Venus and Jupiter, and the rare brilliant meteor. The star is likened to a diamond in appearance due to its bluish-white hue and  sheer magnitude. Winter evenings are an excellent time to see it. The star gleams about a third of the way up in the southern sky (as seen from mid-northern latitudes), on February evenings.
You will see to the lower left of the bright constellation Orion, but Sirius really needs no pointers. There are no stars at night its equal.

Read more

__________________


L

Posts: 131433
Date:
Permalink  
 

Venus is 2°20' south of Pluto on the 9th February, 2011.

23:24:13 Venus 2°20' south of Pluto


__________________


L

Posts: 131433
Date:
Permalink  
 

There are several interesting celestial highlights in February if you are willing to brave the cold to enjoy the crystalline clarity of the midwinter sky. There are only three planets visible, but all three have unusual activities going on, as if they are competing for our attention.
The South Equatorial belt on Jupiter, along which the Great Red Spot travels, is continuing to return after a brief disappearance last year.
Saturn has sprung a massive new storm, which could be one of the rare Great White Spot outbreaks that occur periodically on this giant gas planet. At 36,000 miles long by the end of last year, this spot was already bigger than the circumference of the earth. The white spots usually occur about every 29 years, which corresponds to Saturn's orbital period around the sun. However, there are some exceptions, and this is one of them since the next white spot was not expected until 2018.

Read more

__________________


L

Posts: 131433
Date:
Permalink  
 

The only annual meteor shower in February 2011 is the Alpha Centaurids. This meteor shower is more favorable for those observers in the southern hemisphere, and normally only produces 3 to 5 meteors per hour during the peak. Although the peak of the Alpha Centaurids occurs on February 7, these meteors can be observed for several weeks prior to and after the peak. The meteors produced in this shower are often very fast, and the occasional fireball can also be seen.
Read more

__________________


L

Posts: 131433
Date:
Permalink  
 

Asteroid Events
Date    UT       #    Asteroid               RA        Dec     Mag    Sep   PA     Star    Con   Mag

02/01 04:55 241 Germania 17 22.00 -25 01.5 13.6 93 183 Theta OPH 3.3
02/01 08:12 982 Franklina 03 55.23 +31 01.4 16.0 146 235 68909 6.8
02/01 12:04 2069 Hubble 10 43.36 +23 10.0 15.0 93 212 41 LMI 5.1
02/01 23:06 1187 Afra 00 02.54 +08 27.7 16.0 96 156 32 PSC 5.8
02/02 01:28 5142 Okutama 02 13.05 +08 48.7 15.7 132 162 Xi1 CET 4.4
02/02 17:16 932 Hooveria 16 21.20 -25 34.9 15.4 45 17 Sigma SCO 2.9
02/02 20:38 760 Massinga 03 58.23 +34 50.8 13.3 177 47 68948 6.5
02/02 21:23 1609 Brenda 05 33.70 +20 28.9 15.2 53 57 94484 6.0
02/03 08:08 7304 Namiki 09 17.31 +23 39.0 15.6 16 218 400132 6.9
02/03 09:52 705 Erminia 01 21.14 +28 43.3 13.9 59 163 91 PSC 5.2
02/04 03:33 2323 Zverev 04 20.34 +27 19.5 15.5 96 188 Phi TAU 6.1
02/04 04:03 1194 Aletta 17 27.62 -29 46.3 15.9 168 183 266892 6.4
02/04 04:21 6307 Maiztegui 05 55.06 +19 45.7 15.8 110 65 57 ORI 5.6
02/04 07:43 674 Rachele 16 24.13 -20 00.8 13.5 88 16 265490 4.2
02/04 08:20 3388 Tsanghinchi 05 05.90 +26 25.8 15.6 5 97 94057 6.4
02/04 17:46 3182 Shimanto 09 25.42 -05 05.5 15.9 96 8 28 HYA 5.6
02/05 08:01 1645 Waterfield 10 47.25 +06 18.2 15.7 167 201 157184 7.0
02/05 14:24 769 Tatjana 02 13.00 +15 18.7 15.1 125 337 19 ARI 5.7
02/05 22:39 221 Eos 01 11.74 -02 15.5 13.4 27 154 34 CET 5.8
02/06 10:38 512 Taurinensis 00 30.00 -03 56.4 14.7 70 334 12 CET 5.7
02/06 11:34 1043 Beate 08 55.94 +11 38.0 14.3 30 26 60 CNC 6.7
02/06 18:23 781 Kartvelia 01 07.74 -09 46.4 15.8 54 331 183061 5.9
02/07 01:59 1645 Waterfield 10 46.15 +06 24.4 15.7 128 21 157166 6.4
02/07 06:28 1219 Britta 11 15.89 +12 35.5 14.7 88 208 128110 7.0
02/07 11:52 170 Maria 02 03.65 +25 58.8 14.3 159 357 10 ARI 6.1
02/07 12:04 4937 Lintott 09 27.78 -06 04.9 15.6 35 177 192396 5.6
02/07 12:47 718 Erida 15 11.83 -16 09.8 14.6 17 200 229881 6.8
02/07 14:32 2962 Otto 07 12.00 +43 51.8 15.0 72 350 49672 7.0
02/07 20:17 2507 Bobone 11 18.43 +12 00.0 15.8 85 50 128145 6.8
02/07 21:39 334 Chicago 08 44.72 +18 10.7 13.3 91 20 Delta CNC 3.9
02/08 03:37 454 Mathesis 15 06.88 -16 26.6 13.8 157 21 229767 6.6
02/08 12:16 6307 Maiztegui 05 54.35 +20 16.5 15.9 32 259 Chi1 ORI 5.1
02/08 16:37 1182 Ilona 00 16.59 +08 13.7 15.9 45 155 36 PSC 7.0
02/08 16:59 4720 Tottori 08 41.32 +20 30.6 15.4 132 26 98952 7.0
02/09 02:22 243 Ida 02 49.28 +17 28.6 15.3 44 344 Pi ARI 5.1
02/09 04:45 5806 Archieroy 10 59.86 -18 19.6 15.9 128 143 Alpha CRT 4.1
02/09 06:16 5995 Saint-Aignan 09 59.54 +29 38.1 15.3 60 231 100009 5.7
02/09 07:21 4930 Rephiltim 09 10.36 +22 00.0 15.2 14 35 79 CNC 6.9
02/09 16:08 406 Erna 02 42.36 +20 01.1 15.6 26 349 91916 5.7
02/09 16:09 110 Lydia 17 24.07 -23 49.0 13.3 102 7 266814 7.0
02/09 22:09 3511 Tsvetaeva 10 19.52 -05 07.3 15.4 57 196 193308 6.6
02/09 23:19 770 Bali 14 49.37 -14 06.6 15.6 148 19 Mu LIB 5.8
02/10 00:23 815 Coppelia 04 30.65 +32 26.5 15.2 58 171 69458 6.2
02/10 01:00 225 Henrietta 08 48.00 -06 36.1 14.9 168 206 191714 6.4
02/10 05:10 1626 Sadeya 12 22.88 -39 11.4 14.9 104 114 290084 6.9
02/10 10:57 220 Stephania 18 02.86 -24 18.3 15.8 78 176 7 SGR 5.1
02/10 18:45 1121 Natascha 08 26.78 +26 54.9 14.8 69 179 98709 6.4
02/11 14:01 788 Hohensteina 01 55.93 +01 49.9 14.8 72 157 145130 6.1
02/11 16:22 286 Iclea 03 36.92 +00 23.4 14.8 58 137 10 TAU 4.3
02/11 17:12 559 Nanon 04 23.46 +16 45.8 14.6 61 142 63 TAU 6.0
02/11 22:26 1167 Dubiago 16 06.83 -20 37.8 16.0 143 6 Omega1 SCO 4.1
02/12 03:29 4967 Glia 10 11.27 +20 44.1 15.9 177 39 100144 6.8
02/12 08:51 3028 Zhangguoxi 05 15.93 +11 21.6 16.0 142 298 18 ORI 5.6
02/12 10:05 2507 Bobone 11 16.06 +12 38.5 15.6 143 46 128110 7.0
02/12 18:11 537 Pauly 15 38.67 -08 45.5 14.3 132 1 198814 6.6
02/12 18:15 537 Pauly 15 38.67 -08 45.5 14.3 114 1 198815 5.4
02/12 20:49 292 Ludovica 16 20.74 -21 49.8 14.7 43 21 265430 6.9
02/12 22:29 601 Nerthus 16 28.79 -08 05.1 15.6 158 350 199702 6.8
02/13 12:03 980 Anacostia 15 46.82 -34 38.8 13.8 139 25 294249 5.8
02/13 13:35 2645 Daphne Plane 07 46.49 +37 33.3 15.5 178 319 73096 5.2
02/13 13:38 386 Siegena 02 56.60 -03 42.2 12.5 34 330 185207 5.2
02/13 19:26 545 Messalina 18 10.00 -32 42.9 14.5 14 3 297329 6.5
02/13 21:56 3064 Zimmer 11 00.81 +06 07.7 15.7 116 31 59 LEO 5.1
02/13 23:39 571 Dulcinea 04 06.61 +27 35.5 15.4 30 177 41 TAU 5.3
02/14 03:24 284 Amalia 06 18.14 +14 24.6 14.9 104 23 122243 6.2
02/14 04:26 2650 Elinor 01 29.72 +22 48.1 16.0 94 164 90831 7.0
02/14 05:03 5565 Ukyounodaibu 05 46.91 +15 48.0 16.0 156 122 129 TAU 5.8
02/14 10:00 804 Hispania 13 17.63 -15 33.5 13.1 96 113 227073 6.9
02/14 13:29 138 Tolosa 10 07.41 +16 48.5 12.6 177 21 Eta LEO 3.5
02/14 15:43 645 Agrippina 02 18.08 +19 56.3 15.5 141 343 Theta ARI 5.6
02/15 06:56 4959 Niinoama 11 04.47 +12 38.4 15.4 120 217 127948 7.0
02/15 08:53 1969 Alain 07 56.99 +15 47.2 16.0 13 198 1 CNC 5.8
02/15 19:22 642 Clara 03 31.32 +27 35.5 15.5 75 355 92576 6.6
02/15 19:48 642 Clara 03 31.34 +27 35.6 15.5 76 355 92577 6.1
02/15 21:15 135 Hertha 16 00.35 -22 36.6 13.2 41 14 Delta SCO 2.3
02/16 00:59 512 Taurinensis 00 52.99 -01 08.1 14.7 36 334 20 CET 4.8
02/16 03:27 1563 Noel 10 17.29 +23 08.2 15.4 116 22 39 LEO 6.3
02/16 07:20 1459 Magnya 04 42.82 +38 26.7 15.5 65 14 69598 6.9
02/16 07:30 839 Valborg 07 39.90 +32 00.6 14.9 4 341 73009 6.4
02/16 11:50 16592 1992 TM1 09 01.99 -00 26.2 15.0 164 7 177714 5.7
02/16 12:40 289 Nenetta 04 58.97 +14 33.3 14.4 49 334 120459 5.9
02/17 04:55 1044 Teutonia 15 30.70 -16 35.4 15.6 75 15 34 LIB 5.6
02/17 11:56 675 Ludmilla 05 29.31 +18 20.8 12.1 72 189 121011 6.6
02/17 14:40 474 Prudentia 01 48.36 +03 43.7 15.6 168 338 144998 6.9
02/17 22:23 2826 Ahti 09 20.99 +38 10.8 15.7 29 182 400137 6.1
02/18 01:41 5181 SURF 08 26.65 +24 31.4 15.7 38 192 400120 6.5
02/18 09:10 4202 Minitti 08 57.32 +15 21.2 15.8 126 29 Omicron CNC 5.3
02/18 19:22 432 Pythia 04 19.35 +21 10.9 14.0 160 332 53 TAU 5.3
02/18 21:37 2444 Lederle 10 37.19 -11 43.1 15.5 111 0 223217 6.9
02/19 04:06 7304 Namiki 08 59.87 +26 24.0 15.8 146 212 99216 6.7
02/19 15:45 1457 Ankara 10 06.75 +05 33.8 13.9 178 191 156524 6.2
02/19 18:15 182 Elsa 18 46.34 -22 22.3 14.8 72 356 268874 4.9
02/19 20:50 405 Thia 17 12.41 -27 43.1 12.8 160 359 266548 6.6
02/19 22:35 1059 Mussorgskia 18 54.70 -15 34.7 15.6 90 350 235210 4.8
02/20 01:49 648 Pippa 04 22.59 +25 38.5 14.6 48 9 Chi TAU 5.4
02/20 04:02 994 Otthild 09 08.87 +33 51.4 14.5 90 171 74277 6.4
02/20 14:04 124 Alkeste 07 39.44 +17 39.0 12.4 94 200 74 GEM 6.8
02/20 22:59 1345 Potomac 09 25.59 +16 36.1 14.6 71 33 126439 6.3
02/21 05:06 803 Picka 03 27.07 +18 43.8 15.7 95 173 119087 6.6
02/21 16:50 45153 1999 XD113 08 09.02 -19 13.7 15.5 58 355 16 PUP 4.3
02/21 17:32 465 Alekto 17 12.19 -27 02.1 14.8 29 7 266542 6.9
02/22 00:56 367 Amicitia 03 27.09 +18 43.6 15.0 115 163 119087 6.6
02/22 02:54 673 Edda 17 47.76 -22 25.8 15.9 171 359 267309 6.1
02/22 10:47 69 Hesperia 15 56.55 -14 49.5 12.6 13 354 230971 6.4
02/23 02:00 1025 Riema 07 10.94 -03 53.9 15.3 97 268 190004 6.7
02/23 05:19 1999 Hirayama 06 11.37 +13 38.8 15.5 86 291 122055 6.0
02/23 06:03 1059 Mussorgskia 19 01.55 -15 16.1 15.5 55 349 235374 6.5
02/23 12:33 732 Tjilaki 04 23.91 +09 26.4 15.7 87 153 66 TAU 5.2
02/24 04:53 892 Seeligeria 15 49.69 -03 27.4 15.5 113 145 Mu SER 3.5
02/24 06:02 3437 Kapitsa 09 30.42 +21 50.9 15.9 129 10 99624 6.9
02/24 07:18 32 Pomona 18 15.23 -20 46.4 12.7 161 174 15 SGR 5.6
02/24 14:43 160 Una 08 57.09 +21 51.5 13.1 8 187 400129 7.0
02/25 00:08 686 Gersuind 06 50.12 +06 15.7 14.9 25 48 151346 6.9
02/25 03:01 73 Klytia 18 29.37 -25 15.4 14.6 2 353 268474 7.0
02/25 08:20 6916 Lewispearce 15 47.37 -41 01.5 15.9 8 33 321019 6.9
02/25 10:04 852 Wladilena 18 56.67 -37 20.9 14.2 16 187 298348 5.6
02/25 12:26 607 Jenny 18 08.09 -28 29.6 15.5 132 177 267912 4.6
02/25 12:42 814 Tauris 02 03.28 +00 05.9 13.6 130 146 145248 5.4
02/25 15:17 846 Lipperta 03 42.32 +19 41.5 15.6 31 167 13 TAU 5.7
02/25 17:33 754 Malabar 03 11.38 -03 50.8 14.9 141 154 185494 6.0
02/25 23:28 36284 2000 DM8 08 52.39 +05 21.1 15.9 45 342 155117 6.5
02/26 00:51 796 Sarita 14 04.24 -05 23.3 14.8 26 182 197161 6.2
02/26 01:40 4452 Ullacharles 07 25.67 +27 48.1 15.7 47 286 Iota GEM 3.8
02/26 01:46 799 Gudula 02 12.98 +08 51.7 15.6 58 339 Xi1 CET 4.4
02/26 02:13 1212 Francette 06 42.22 +17 39.1 15.0 164 277 26 GEM 5.3
02/26 11:26 3345 Tarkovskij 15 21.41 -38 14.3 15.9 96 225 293743 6.6
02/26 18:23 220 Stephania 18 38.49 -23 28.2 15.7 125 352 268694 6.3
02/26 23:57 547 Praxedis 02 00.10 +03 08.3 14.3 154 344 112 PSC 6.2
02/27 00:21 204 Kallisto 02 24.79 +10 38.1 14.9 90 342 Xi ARI 5.5
02/27 06:22 861 Aida 04 51.29 +18 53.1 15.6 174 336 97 TAU 5.1
02/27 14:57 590 Tomyris 17 16.27 -15 12.5 15.9 58 1 232850 6.6
02/27 15:35 217 Eudora 17 04.49 -12 39.8 14.9 46 354 232565 6.9
02/27 23:17 225 Henrietta 08 37.43 -04 56.4 15.0 29 220 191526 6.2


__________________


L

Posts: 131433
Date:
Permalink  
 

Highlights

Objects of the Heart for Valentine's Day.
On February 14, many areas of the world will celebrate love with Valentine's Day. For those of you lucky enough to have a loved one of your own, consider the following objects provided in the Heavens: The first and most obvious is the planet of Venus, named after the Greek Goddess of love. Now, go over to the constellation of Cassiopeia, and you will find The Heart Nebula. Officially called by the decidedly less romantic "IC1805", the Heart Nebula glows a reddish hue (naturally!) at magnitude 6. Surrounding the delicate splash of diamonds, is the star cluster Mel-15. Next is the Rosette Nebula ,NGC2237. Located in Monoceros, this delicate planetary nebula is perhaps one of the prettiest in the sky. Zoom in with a field of view of 4 degrees, you will see beauty gracefully bloom on your screen unlike anything you're seen before. If the roses have done their job, you may at last want to consider the Ring Nebula, M57. Rising in the early morning hours during the winter, M57 is one of the easiest to locate deep-sky objects and one of the most aptly named, nestled gently in the side of Lyra, the Lyre. Low power telescope views show a very small blue/green disk, not much bigger than a star. Medium to high power will magnify the size of the nebula while leaving the surrounding stars the same size, confirming you have found it. Can be seen in binoculars as a faint star like point of light.



__________________


L

Posts: 131433
Date:
Permalink  
 

Meteor Showers

February has no major meteor showers but there are a couple of minor showers for Southern hemisphere observers, the Alpha and Beta Centaurids. Although the Alpha Centaurids is considered a minor shower, in some years the number of meteors rises enough to reach the level of a major shower. While Alpha & Beta Centaurids can occasionally be seen during most of the month, their peaks occur on the same night, in the early morning hours of February 8.

Shower Activity Period Maximum Radiant Velocity ZHR
Date R.A. Dec. km/s
Beta Centaurids 1- 25 February 9 February 13.9h -58.1° 58.9 13.2
Alpha Centaurids 9 February 14.5h -59.8° 58.2 7.0
Pi Virginids Feb.- 9 March 12 February
Beta Leonids Feb.- 25 March 13 February
Delta Velids Jan 22-Feb 21 14 February 08:44 -52° 35 1
Omicron Centaurids Jan 31-Feb 19 14 February 11:48 -56° 51 2
Delta Leonids Feb 15-Mar 10 22 February 11:12 +16° 23 2
Sigma Leonids 25 February 176° +9° 2


__________________
Page 1 of 1  sorted by
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard