* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Asteroid 2011 DS9


L

Posts: 131433
Date:
RE: Asteroid 2011 DS9
Permalink  
 


Asteroid 2011 DS9 near-Earth flyby (0.086 AU) on the 1st May, 2011.



__________________


L

Posts: 131433
Date:
Permalink  
 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2011 04 04    09 36 05.7 +38 35 38   0.1807  1.0942   117.1    54.4    18.6
2011 04 05    09 32 34.2 +39 20 59   0.1759  1.0869   115.2    56.3    18.5
2011 04 06    09 28 51.3 +40 07 46   0.1712  1.0798   113.3    58.3    18.5
2011 04 07    09 24 55.6 +40 56 06   0.1665  1.0728   111.4    60.3    18.5
2011 04 08    09 20 45.3 +41 46 07   0.1619  1.0659   109.4    62.3    18.5
2011 04 09    09 16 18.4 +42 37 56   0.1573  1.0591   107.4    64.4    18.5
2011 04 10    09 11 32.3 +43 31 40   0.1527  1.0524   105.3    66.6    18.5
2011 04 11    09 06 24.1 +44 27 27   0.1482  1.0459   103.2    68.8    18.5
2011 04 12    09 00 50.3 +45 25 24   0.1438  1.0394   101.1    71.1    18.5
2011 04 13    08 54 46.6 +46 25 36   0.1394  1.0331    98.8    73.5    18.5
2011 04 14    08 48 08.2 +47 28 07   0.1351  1.0269    96.5    76.0    18.5
2011 04 15    08 40 48.9 +48 32 56   0.1308  1.0209    94.1    78.5    18.5
2011 04 16    08 32 41.6 +49 39 59   0.1266  1.0149    91.7    81.2    18.5
2011 04 17    08 23 37.9 +50 49 04   0.1225  1.0092    89.1    83.9    18.5
2011 04 18    08 13 27.9 +51 59 48   0.1185  1.0035    86.5    86.8    18.5
2011 04 19    08 01 59.7 +53 11 36   0.1146  0.9981    83.7    89.8    18.6
2011 04 20    07 49 00.4 +54 23 32   0.1109  0.9927    80.8    92.9    18.6
2011 04 21    07 34 15.1 +55 34 16   0.1073  0.9876    77.8    96.1    18.7
2011 04 22    07 17 28.6 +56 41 59   0.1038  0.9826    74.6    99.5    18.7
2011 04 23    06 58 26.8 +57 44 11   0.1006  0.9777    71.3   103.1    18.8
2011 04 24    06 36 59.1 +58 37 44   0.09764 0.9731    67.9   106.7    19.0
2011 04 25    06 13 02.8 +59 18 49   0.09491 0.9686    64.4   110.5    19.1
2011 04 26    05 46 48.0 +59 43 10   0.09248 0.9643    60.7   114.5    19.3
2011 04 27    05 18 41.6 +59 46 29   0.09037 0.9601    57.0   118.5    19.5
2011 04 28    04 49 27.8 +59 25 06   0.08861 0.9562    53.2   122.5    19.8
2011 04 29    04 20 03.7 +58 36 43   0.08724 0.9524    49.4   126.6    20.1
2011 04 30    03 51 28.8 +57 20 54   0.08629 0.9489    45.7   130.6    20.4
2011 05 01    03 24 33.8 +55 39 12   0.08578 0.9455    42.1   134.4    20.8
2011 05 02    02 59 53.3 +53 34 56   0.08572 0.9423    38.7   138.0    21.2
2011 05 03    02 37 44.4 +51 12 29   0.08612 0.9394    35.7   141.2    21.7
2011 05 04    02 18 09.0 +48 36 48   0.08699 0.9366    33.2   143.8    22.1
2011 05 05    02 00 59.7 +45 52 44   0.08833 0.9341    31.3   145.9    22.4
2011 05 06    01 46 03.1 +43 04 42   0.09011 0.9317    30.0   147.2    22.6
2011 05 07    01 33 04.3 +40 16 31   0.09231 0.9296    29.4   147.8    22.8
2011 05 08    01 21 48.3 +37 31 12   0.09492 0.9277    29.5   147.6    22.8
2011 05 09    01 12 01.1 +34 51 03   0.09791 0.9260    30.2   146.8    22.7
2011 05 10    01 03 30.3 +32 17 41   0.1012  0.9246    31.3   145.5    22.6
2011 05 11    00 56 05.3 +29 52 11   0.1049  0.9233    32.7   143.8    22.4
2011 05 12    00 49 37.0 +27 35 06   0.1088  0.9223    34.4   141.8    22.2
2011 05 13    00 43 57.6 +25 26 40   0.1130  0.9215    36.2   139.6    22.0
2011 05 14    00 39 00.6 +23 26 51   0.1174  0.9209    38.1   137.4    21.8
2011 05 15    00 34 40.5 +21 35 25   0.1221  0.9206    40.0   135.1    21.6
2011 05 16    00 30 52.5 +19 52 00   0.1269  0.9204    41.9   132.8    21.4
2011 05 17    00 27 32.8 +18 16 10   0.1318  0.9205    43.8   130.5    21.3
2011 05 18    00 24 37.9 +16 47 28   0.1369  0.9209    45.7   128.2    21.1
2011 05 19    00 22 04.8 +15 25 23   0.1421  0.9214    47.5   126.0    21.0
2011 05 20    00 19 51.0 +14 09 25   0.1474  0.9222    49.2   123.8    20.9
2011 05 21    00 17 54.4 +12 59 08   0.1528  0.9232    50.9   121.7    20.8
2011 05 22    00 16 13.0 +11 54 02   0.1583  0.9244    52.5   119.7    20.7
2011 05 23    00 14 45.1 +10 53 42   0.1638  0.9259    54.1   117.6    20.7
2011 05 24    00 13 29.2 +09 57 45   0.1694  0.9276    55.6   115.7    20.6
2011 05 25    00 12 24.1 +09 05 48   0.1750  0.9295    57.1   113.8    20.6
2011 05 26    00 11 28.5 +08 17 31   0.1806  0.9316    58.6   111.9    20.5
2011 05 27    00 10 41.4 +07 32 34   0.1862  0.9339    59.9   110.1    20.5
2011 05 28    00 10 01.9 +06 50 41   0.1918  0.9364    61.3   108.3    20.4
2011 05 29    00 09 29.2 +06 11 35   0.1974  0.9391    62.6   106.6    20.4
2011 05 30    00 09 02.5 +05 35 03   0.2030  0.9421    63.9   104.9    20.4
2011 05 31    00 08 41.1 +05 00 51   0.2086  0.9452    65.1   103.3    20.4


__________________


L

Posts: 131433
Date:
Permalink  
 

2011 DS9
Earth Impact Risk Summary
Torino Scale (maximum) 0
Palermo Scale (maximum) -3.49
Palermo Scale (cumulative) -3.07
Impact Probability (cumulative) 1.2e-06
Number of Potential Impacts 250
Vimpact 15.68 km/s
Vinfinity 11.03 km/s
H 19.9
Diameter 0.350 km
Mass 5.7e+10 kg
Energy 1.7e+03 MT
all above are mean values
weighted by impact probability
Analysis based on
19 observations spanning .92041 days
(2011-Feb-25.92799 to 2011-Feb-26.8484)



__________________


L

Posts: 131433
Date:
Permalink  
 

Orbital elements:
2011 DS9 PHA, Earth MOID = 0.0011 AU
Epoch 2011 Feb. 8.0 TT = JDT 2455600.5 MPC
M 334.19546 (2000.0) P Q
n 0.26104463 Peri. 142.13193 -0.51019135 +0.85751025
a 2.4247085 Node 97.10108 -0.80448229 -0.44859040
e 0.6124191 Incl. 3.82449 -0.30415954 -0.25187860
P 3.78 H 19.9 G 0.15 U 9

MPEC 2011 - D44


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard