* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Asteroid (130) Elektra


L

Posts: 131433
Date:
RE: Asteroid (130) Elektra
Permalink  
 


Asteroid (130) Elektra is at Opposition in the constellation Eridani on the 9th November 2014.

Magnitude: 11.0
Distance to Earth: 1.648 AU
Distance to Sun: 2.518 AU

Elektra091114 



Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     Mag
2014 11 05    03 41 29.6 -17 22 32   1.6448  2.5136   143.7    13.5    11.0
2014 11 06    03 40 45.7 -17 27 51   1.6452  2.5145   143.8    13.5    11.0
2014 11 07    03 40 01.2 -17 32 50   1.6458  2.5154   143.9    13.4    11.0
2014 11 08    03 39 16.2 -17 37 29   1.6466  2.5163   144.0    13.4    11.0
2014 11 09    03 38 30.6 -17 41 47   1.6476  2.5172   144.0    13.4    11.0
2014 11 10    03 37 44.7 -17 45 45   1.6488  2.5181   144.0    13.4    11.0
2014 11 11    03 36 58.4 -17 49 22   1.6503  2.5191   143.9    13.4    11.0
2014 11 12    03 36 11.8 -17 52 37   1.6519  2.5200   143.9    13.4    11.0
2014 11 13    03 35 25.0 -17 55 31   1.6538  2.5210   143.8    13.4    11.0
2014 11 14    03 34 38.0 -17 58 04   1.6559  2.5219   143.6    13.5    11.0
2014 11 15    03 33 50.9 -18 00 14   1.6582  2.5229   143.5    13.5    11.0
2014 11 16    03 33 03.7 -18 02 03   1.6607  2.5239   143.3    13.5    11.0
2014 11 17    03 32 16.6 -18 03 30   1.6635  2.5248   143.1    13.6    11.0
2014 11 18    03 31 29.6 -18 04 34   1.6664  2.5258   142.8    13.7    11.0
2014 11 19    03 30 42.7 -18 05 16   1.6696  2.5268   142.5    13.8    11.0
2014 11 20    03 29 56.1 -18 05 36   1.6730  2.5278   142.2    13.8    11.0
2014 11 21    03 29 09.7 -18 05 34   1.6766  2.5289   141.9    13.9    11.1
2014 11 22    03 28 23.8 -18 05 09   1.6804  2.5299   141.6    14.0    11.1
2014 11 23    03 27 38.2 -18 04 22   1.6844  2.5309   141.2    14.2    11.1
2014 11 24    03 26 53.1 -18 03 14   1.6887  2.5320   140.8    14.3    11.1
2014 11 25    03 26 08.6 -18 01 43   1.6931  2.5330   140.4    14.4    11.1
2014 11 26    03 25 24.7 -17 59 50   1.6978  2.5341   139.9    14.5    11.1
2014 11 27    03 24 41.4 -17 57 36   1.7026  2.5351   139.5    14.7    11.1
2014 11 28    03 23 58.9 -17 55 00   1.7077  2.5362   139.0    14.8    11.1
2014 11 29    03 23 17.2 -17 52 03   1.7129  2.5373   138.5    14.9    11.1
2014 11 30    03 22 36.3 -17 48 45   1.7184  2.5384   138.0    15.1    11.2


__________________


L

Posts: 131433
Date:
Permalink  
 

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   Mag
2014 02 16 000000 22 21 47.2 -13 11 13   3.589   2.608    6.1   2.3  12.2
2014 02 17 000000 22 23 35.2 -13 05 23   3.588   2.607    5.6   2.1  12.2
2014 02 18 000000 22 25 23.2 -12 59 30   3.588   2.605    5.2   2.0  12.2
2014 02 19 000000 22 27 11.2 -12 53 34   3.588   2.604    4.8   1.8  12.2
2014 02 20 000000 22 28 59.3 -12 47 36   3.587   2.602    4.4   1.7  12.2
2014 02 21 000000 22 30 47.4 -12 41 36   3.586   2.601    4.1   1.5  12.2
2014 02 22 000000 22 32 35.6 -12 35 33   3.586   2.600    3.8   1.4  12.2
2014 02 23 000000 22 34 23.7 -12 29 28   3.585   2.598    3.6   1.4  12.2
2014 02 24 000000 22 36 11.9 -12 23 21   3.584   2.597    3.4   1.3  12.1
2014 02 25 000000 22 38 00.2 -12 17 11   3.583   2.595    3.4   1.3  12.1
2014 02 26 000000 22 39 48.4 -12 11 00   3.581   2.594    3.5   1.3  12.1
2014 02 27 000000 22 41 36.7 -12 04 46   3.580   2.592    3.6   1.4  12.1
2014 02 28 000000 22 43 25.0 -11 58 31   3.578   2.591    3.8   1.5  12.2


__________________


L

Posts: 131433
Date:
Permalink  
 

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V
2011 08 13 000000 12 18 11.7 +12 54 14   4.468   3.764   41.1  10.2  13.9
2011 08 16 000000 12 21 11.9 +12 34 51   4.495   3.765   39.2   9.8  13.9
2011 08 19 000000 12 24 14.6 +12 15 25   4.521   3.766   37.3   9.4  13.9
2011 08 22 000000 12 27 19.5 +11 55 58   4.545   3.767   35.4   9.0  13.9
2011 08 25 000000 12 30 26.7 +11 36 30   4.568   3.768   33.6   8.5  13.9
2011 08 28 000000 12 33 35.9 +11 17 03   4.590   3.769   31.8   8.1  13.9
2011 08 31 000000 12 36 47.1 +10 57 38   4.610   3.769   30.0   7.7  13.9
2011 09 03 000000 12 40 00.2 +10 38 17   4.629   3.770   28.2   7.3  13.9
2011 09 06 000000 12 43 15.0 +10 19 01   4.646   3.771   26.5   6.9  13.8
2011 09 09 000000 12 46 31.4 +09 59 51   4.662   3.772   24.8   6.4  13.8
2011 09 12 000000 12 49 49.3 +09 40 48   4.676   3.772   23.2   6.0  13.8
2011 09 15 000000 12 53 08.6 +09 21 54   4.689   3.773   21.7   5.6  13.8
2011 09 18 000000 12 56 29.3 +09 03 09   4.701   3.773   20.2   5.3  13.8
2011 09 21 000000 12 59 51.3 +08 44 35   4.710   3.774   18.8   4.9  13.8
2011 09 24 000000 13 03 14.4 +08 26 12   4.719   3.774   17.6   4.6  13.8
2011 09 27 000000 13 06 38.6 +08 08 03   4.725   3.775   16.5   4.3  13.8
2011 09 30 000000 13 10 03.9 +07 50 08   4.730   3.775   15.6   4.1  13.8
2011 10 03 000000 13 13 30.0 +07 32 29   4.734   3.776   14.9   3.9  13.7
2011 10 06 000000 13 16 56.8 +07 15 08   4.736   3.776   14.5   3.8  13.7
2011 10 09 000000 13 20 24.3 +06 58 05   4.736   3.776   14.3   3.8  13.7 
2011 10 12 000000 13 23 52.4 +06 41 22   4.735   3.777   14.4   3.8  13.7 
2011 10 15 000000 13 27 21.0 +06 25 00   4.732   3.777   14.8   3.9  13.7 
2011 10 18 000000 13 30 50.0 +06 08 59   4.728   3.777   15.5   4.0  13.7  
2011 10 21 000000 13 34 19.3 +05 53 22   4.722   3.777   16.4   4.3  13.8 
2011 10 24 000000 13 37 48.9 +05 38 10   4.714   3.777   17.5   4.5  13.8 
2011 10 27 000000 13 41 18.6 +05 23 23   4.705   3.777   18.7   4.8  13.8 
2011 10 30 000000 13 44 48.3 +05 09 05   4.694   3.777   20.1   5.2  13.8


__________________


L

Posts: 131433
Date:
Permalink  
 

(130) Elektra is a very large outer main-belt asteroid. It was discovered by C. H. F. Peters on February 17, 1873, and named after Electra, an avenger in Greek mythology.
Its spectrum is of the G type, hence it probably has a Ceres-like composition. Spectral signatures of organic compounds have been seen on Elektra's surface.
Optical observations have found a satellite of this asteroid. Once the orbit is known, Elektra's mass can be reliably found. The value of 6.6×10^18 kg indicates a density of 1.3 ± 0.3 g/cm³. Optical observations have also determined that Elektra's shape is quite irregular, as well as giving indications of albedo differences of 5-15% on its surface.

Read more

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V
2011 08 10 000000 12 15 14.0 +13 13 33   4.440   3.763   43.0  10.6  13.9
2011 08 10 010000 12 15 16.5 +13 13 17   4.440   3.763   43.0  10.6  13.9
2011 08 10 020000 12 15 18.9 +13 13 01   4.440   3.763   43.0  10.6  13.9
2011 08 10 030000 12 15 21.4 +13 12 44   4.441   3.763   43.0  10.6  13.9
2011 08 10 040000 12 15 23.8 +13 12 28   4.441   3.763   42.9  10.6  13.9
2011 08 10 050000 12 15 26.3 +13 12 12   4.442   3.763   42.9  10.6  13.9
2011 08 10 060000 12 15 28.7 +13 11 56   4.442   3.763   42.9  10.6  13.9
2011 08 10 070000 12 15 31.2 +13 11 40   4.442   3.763   42.9  10.6  13.9
2011 08 10 080000 12 15 33.6 +13 11 24   4.443   3.763   42.8  10.6  13.9
2011 08 10 090000 12 15 36.1 +13 11 08   4.443   3.763   42.8  10.5  13.9
2011 08 10 100000 12 15 38.5 +13 10 52   4.444   3.763   42.8  10.5  13.9
2011 08 10 110000 12 15 41.0 +13 10 36   4.444   3.763   42.8  10.5  13.9
2011 08 10 120000 12 15 43.5 +13 10 20   4.444   3.763   42.7  10.5  13.9
2011 08 10 130000 12 15 45.9 +13 10 04   4.445   3.763   42.7  10.5  13.9
2011 08 10 140000 12 15 48.4 +13 09 48   4.445   3.763   42.7  10.5  13.9
2011 08 10 150000 12 15 50.8 +13 09 32   4.446   3.763   42.6  10.5  13.9
2011 08 10 160000 12 15 53.3 +13 09 16   4.446   3.763   42.6  10.5  13.9
2011 08 10 170000 12 15 55.7 +13 08 59   4.446   3.763   42.6  10.5  13.9
2011 08 10 180000 12 15 58.2 +13 08 43   4.447   3.763   42.6  10.5  13.9
2011 08 10 190000 12 16 00.7 +13 08 27   4.447   3.763   42.5  10.5  13.9
2011 08 10 200000 12 16 03.1 +13 08 11   4.448   3.763   42.5  10.5  13.9
2011 08 10 210000 12 16 05.6 +13 07 55   4.448   3.763   42.5  10.5  13.9


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard