* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet 26P/Grigg-Skjellerup


L

Posts: 131433
Date:
RE: Comet 26P/Grigg-Skjellerup
Permalink  
 


Comet 26P/Grigg-Skjellerup is at Opposition (2.919 AU) on the 28th September 2014

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2014 09 28    23 48 08.3 +14 44 09   2.9191  3.8967   165.3     3.7
2014 09 29    23 47 22.0 +14 35 55   2.9242  3.9011   165.2     3.8
2014 09 30    23 46 36.0 +14 27 38   2.9295  3.9055   165.0     3.8
2014 10 01    23 45 50.5 +14 19 17   2.9351  3.9098   164.7     3.9
2014 10 02    23 45 05.5 +14 10 55   2.9411  3.9141   164.3     4.0
2014 10 03    23 44 21.1 +14 02 30   2.9474  3.9185   163.8     4.1
2014 10 04    23 43 37.2 +13 54 04   2.9540  3.9228   163.3     4.2
2014 10 05    23 42 53.9 +13 45 36   2.9608  3.9271   162.7     4.3
2014 10 06    23 42 11.2 +13 37 07   2.9680  3.9314   162.1     4.5
2014 10 07    23 41 29.1 +13 28 37   2.9755  3.9357   161.4     4.7
2014 10 08    23 40 47.7 +13 20 07   2.9833  3.9399   160.6     4.8
2014 10 09    23 40 07.1 +13 11 36   2.9915  3.9442   159.8     5.0
2014 10 10    23 39 27.1 +13 03 06   2.9999  3.9484   159.0     5.2


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 26P/Grigg-Skjellerup makes its closest approach to the Earth (1.208 AU) on the 15th July, 2013.



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 26P/Grigg-Skjellerup is at perihelion (1.086 AU) on the 5th July, 2013.



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 26P/Grigg-Skjellerup makes its closest approach to the Earth (1.346 AU) on the 6th February, 2013.



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet Grigg-Skjellerup (formally designated 26P/Grigg-Skjellerup) is a periodic comet.
Read more

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase  Mag
2013 01 07    06 27 09.3 -12 26 39   1.4218  2.2880   143.4    14.8  
2013 01 08    06 25 49.9 -12 30 19   1.4163  2.2802   143.1    15.0  
2013 01 09    06 24 30.5 -12 33 36   1.4110  2.2725   142.6    15.2  
2013 01 10    06 23 11.0 -12 36 30   1.4060  2.2647   142.2    15.4  
2013 01 11    06 21 51.7 -12 39 00   1.4012  2.2569   141.7    15.7  
2013 01 12    06 20 32.6 -12 41 06   1.3966  2.2491   141.2    15.9  
2013 01 13    06 19 13.8 -12 42 49   1.3922  2.2413   140.6    16.2  
2013 01 14    06 17 55.4 -12 44 07   1.3881  2.2335   140.1    16.4  
2013 01 15    06 16 37.5 -12 45 02   1.3842  2.2256   139.5    16.7  
2013 01 16    06 15 20.3 -12 45 33   1.3805  2.2178   138.8    17.0  
2013 01 17    06 14 03.7 -12 45 41   1.3770  2.2099   138.2    17.3  
2013 01 18    06 12 47.9 -12 45 24   1.3738  2.2021   137.5    17.6  
2013 01 19    06 11 33.0 -12 44 45   1.3707  2.1942   136.8    17.9
2013 01 20    06 10 19.0 -12 43 42   1.3678  2.1863   136.1    18.2


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard