* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet 256P/LINEAR


L

Posts: 131433
Date:
RE: Comet 256P/LINEAR
Permalink  
 


Comet 256P/LINEAR is at Opposition (3.054 AU) on the 21st July 2014

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2014 07 20    20 30 36.7 -42 59 44   3.0505  4.0036   156.6     5.8
2014 07 21    20 29 46.9 -43 05 33   3.0541  4.0073   156.6     5.8
2014 07 22    20 28 56.9 -43 11 12   3.0581  4.0109   156.6     5.8
2014 07 23    20 28 06.7 -43 16 42   3.0623  4.0146   156.5     5.8
2014 07 24    20 27 16.4 -43 22 02   3.0668  4.0183   156.4     5.8
2014 07 25    20 26 25.9 -43 27 12   3.0715  4.0219   156.2     5.8
2014 07 26    20 25 35.4 -43 32 12   3.0766  4.0256   156.0     5.9
2014 07 27    20 24 44.9 -43 37 02   3.0819  4.0292   155.7     6.0
2014 07 28    20 23 54.4 -43 41 42   3.0875  4.0329   155.4     6.0
2014 07 29    20 23 04.0 -43 46 11   3.0933  4.0366   155.0     6.1
2014 07 30    20 22 13.7 -43 50 30   3.0994  4.0402   154.6     6.2
2014 07 31    20 21 23.7 -43 54 39   3.1058  4.0439   154.2     6.3


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 256P/LINEAR makes its closest approach to the Earth (1.783 AU) on the 2nd May, 2013.

Ephemeris 

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2013 05 01    15 10 11.3 +12 49 08   1.7831  2.7069   150.7    10.5
2013 05 02    15 09 19.8 +12 44 24   1.7829  2.7076   150.8    10.5
2013 05 03    15 08 27.9 +12 39 26   1.7829  2.7084   150.9    10.4
2013 05 04    15 07 35.8 +12 34 11   1.7831  2.7092   151.0    10.4
2013 05 05    15 06 43.5 +12 28 41   1.7836  2.7100   151.0    10.4
2013 05 06    15 05 51.2 +12 22 55   1.7844  2.7109   150.9    10.4
2013 05 07    15 04 58.7 +12 16 54   1.7853  2.7117   150.9    10.4
2013 05 08    15 04 06.3 +12 10 37   1.7866  2.7126   150.8    10.5
2013 05 09    15 03 14.0 +12 04 04   1.7880  2.7134   150.6    10.5
2013 05 10    15 02 21.8 +11 57 15   1.7898  2.7143   150.5    10.6
2013 05 11    15 01 29.8 +11 50 12   1.7917  2.7152   150.2    10.6
2013 05 12    15 00 38.1 +11 42 53   1.7940  2.7162   150.0    10.7
2013 05 13    14 59 46.7 +11 35 18   1.7964  2.7171   149.7    10.8
2013 05 14    14 58 55.6 +11 27 29   1.7991  2.7181   149.4    10.9
2013 05 15    14 58 05.0 +11 19 25   1.8021  2.7191   149.0    11.0
2013 05 16    14 57 14.9 +11 11 06   1.8053  2.7200   148.6    11.2
2013 05 17    14 56 25.3 +11 02 33   1.8087  2.7211   148.2    11.3
2013 05 18    14 55 36.3 +10 53 45   1.8124  2.7221   147.8    11.4
2013 05 19    14 54 48.0 +10 44 44   1.8163  2.7231   147.3    11.6
2013 05 20    14 54 00.3 +10 35 29   1.8205  2.7242   146.8    11.7
2013 05 21    14 53 13.4 +10 26 00   1.8248  2.7252   146.3    11.9
2013 05 22    14 52 27.2 +10 16 18   1.8295  2.7263   145.7    12.1
2013 05 23    14 51 41.9 +10 06 24   1.8343  2.7274   145.2    12.2
2013 05 24    14 50 57.4 +09 56 17   1.8394  2.7286   144.6    12.4
2013 05 25    14 50 13.8 +09 45 58   1.8447  2.7297   144.0    12.6
2013 05 26    14 49 31.2 +09 35 27   1.8503  2.7308   143.4    12.8
2013 05 27    14 48 49.5 +09 24 44   1.8560  2.7320   142.7    13.0
2013 05 28    14 48 08.8 +09 13 50   1.8620  2.7332   142.1    13.2
2013 05 29    14 47 29.1 +09 02 45   1.8683  2.7344   141.4    13.4
2013 05 30    14 46 50.5 +08 51 29   1.8747  2.7356   140.7    13.6
2013 05 31    14 46 13.0 +08 40 03   1.8814  2.7368   140.0    13.8


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 256P/LINEAR is at perihelion  (2.690 AU) on the 17th March, 2013



__________________


L

Posts: 131433
Date:
Permalink  
 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2013 03 17    15 31 31.0 +12 53 23   2.0129  2.6899   123.2    18.0 
2013 03 18    15 31 34.4 +12 55 54   2.0040  2.6899   124.0    17.9
2013 03 19    15 31 36.1 +12 58 22   1.9953  2.6900   124.7    17.7
2013 03 20    15 31 36.3 +13 00 49   1.9866  2.6900   125.5    17.5
2013 03 21    15 31 34.8 +13 03 12   1.9781  2.6900   126.3    17.4
2013 03 22    15 31 31.8 +13 05 33   1.9698  2.6901   127.0    17.2
2013 03 23    15 31 27.1 +13 07 50   1.9616  2.6902   127.8    17.0
2013 03 24    15 31 20.8 +13 10 04   1.9535  2.6903   128.6    16.8
2013 03 25    15 31 12.9 +13 12 13   1.9456  2.6904   129.3    16.7
2013 03 26    15 31 03.3 +13 14 18   1.9378  2.6906   130.1    16.5
2013 03 27    15 30 52.2 +13 16 19   1.9302  2.6907   130.8    16.3
2013 03 28    15 30 39.5 +13 18 14   1.9227  2.6909   131.6    16.1
2013 03 29    15 30 25.2 +13 20 04   1.9154  2.6911   132.4    15.9
2013 03 30    15 30 09.4 +13 21 48   1.9082  2.6913   133.1    15.7
2013 03 31    15 29 51.9 +13 23 26   1.9013  2.6915   133.9    15.5


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard