* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet Closest Approaches


L

Posts: 131433
Date:
Comet Closest Approaches
Permalink  
 


DesignationMin. Dist.DateNotes
C/1491 B10.00941491, Feb. 20 
D/1770 L1 (Lexell)0.01511770, Jul. 1 
T55P/1366 U1 (Tempel-Tuttle)0.02291366, Oct. 26 
C/1983 H1 (IRAS-Araki-Alcóck)0.03111983, May 11 
1P/837 F1 (Halley)0.0334837, Apr. 10 
3D/1805 V1 (Biela)0.03661805, Dec. 9 
C/1014 C10.03761014, Feb. 25 
C/1743 C10.03911743, Feb. 8 
7P/Pons-Winnecke0.03941927, Jun. 26 
C/1702 H10.04351702, Apr. 20 
45P/Honda-Mrkos-Pajdusakova0.06012011. Aug. 15.34 
Schwassmann-Wachmann 30.06171930, May 31 
C/1983 J1 (Sugano-Saigusa-Fujikawa)0.06281983, Jun. 12 
C/1760 A1 (Great comet)0.06821760, Jan. 8 
73P/Schwassmann-Wachmann0.07872006 May 12.4 
C/1853 G1 (Schweizer)0.08391853, Apr. 29 
C/1797 P1 (Bouvard-Herschel)0.08791797, Aug. 16 
1P/374 E1 (Halley)0.0885374, Apr. 1 
1P/607 H1 (Halley)0.0898607, Apr. 19 
C/1763 S1 (Messier)0.09351763, Sep. 23 
C/1864 N1 (Tempel)0.09641864, Aug. 8 
C/1862 N1 (Schmidt)0.09821862, Jul. 4 
C/1996 B2 (Hyakutake)0.10181996, Mar. 25 
C/1961 T1 (Seki)0.10191961, Nov. 15 
Halley (1066)0.10401066, Apr. 23 

 



__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard