* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet P/2003 U3 (NEAT)


L

Posts: 131433
Date:
RE: Comet P/2003 U3 (NEAT)
Permalink  
 


Comet 303P/NEAT is at Perihelion (2.488 AU) on the 14th October 2014

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2014 10 13    21 54 15.8 -13 19 13   1.7586  2.4877   126.8    18.7  18.7
2014 10 14    21 54 30.8 -13 14 20   1.7683  2.4877   125.9    19.0  18.7
2014 10 15    21 54 47.3 -13 09 22   1.7782  2.4877   125.0    19.2  18.7
2014 10 16    21 55 05.2 -13 04 18   1.7882  2.4877   124.1    19.4  18.7
2014 10 17    21 55 24.6 -12 59 07   1.7984  2.4878   123.2    19.6  18.7
2014 10 18    21 55 45.6 -12 53 52   1.8087  2.4879   122.3    19.8  18.7
2014 10 19    21 56 07.9 -12 48 30   1.8191  2.4880   121.4    20.0  18.8
2014 10 20    21 56 31.7 -12 43 03   1.8296  2.4882   120.5    20.2  18.8
2014 10 21    21 56 57.0 -12 37 30   1.8402  2.4883   119.7    20.3  18.8
2014 10 22    21 57 23.7 -12 31 52   1.8510  2.4885   118.8    20.5  18.8
2014 10 23    21 57 51.8 -12 26 07   1.8618  2.4887   118.0    20.7  18.8
2014 10 24    21 58 21.3 -12 20 18   1.8728  2.4890   117.1    20.8  18.8
2014 10 25    21 58 52.2 -12 14 23   1.8839  2.4892   116.3    21.0  18.8
2014 10 26    21 59 24.5 -12 08 22   1.8951  2.4895   115.4    21.1  18.8
2014 10 27    21 59 58.1 -12 02 16   1.9064  2.4898   114.6    21.3  18.9
2014 10 28    22 00 33.1 -11 56 05   1.9178  2.4902   113.8    21.4  18.9
2014 10 29    22 01 09.4 -11 49 48   1.9292  2.4906   112.9    21.6  18.9
2014 10 30    22 01 47.0 -11 43 26   1.9408  2.4909   112.1    21.7  18.9
2014 10 31    22 02 25.9 -11 36 58   1.9525  2.4913   111.3    21.8  18.9


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 303P/NEAT makes its closest approach to the Earth (1.508 AU) on the 27th August 2014 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2014 08 26    22 05 25.8 -15 40 21   1.5108  2.5183   174.1     2.4  16.9
2014 08 27    22 04 46.5 -15 40 01   1.5109  2.5171   173.2     2.7  16.9
2014 08 28    22 04 07.5 -15 39 37   1.5112  2.5159   172.3     3.1  16.9
2014 08 29    22 03 28.8 -15 39 10   1.5117  2.5148   171.3     3.5  16.9
2014 08 30    22 02 50.3 -15 38 37   1.5125  2.5137   170.3     3.9  16.9
2014 08 31    22 02 12.3 -15 38 01   1.5136  2.5126   169.3     4.3  16.9
2014 09 01    22 01 34.7 -15 37 19   1.5149  2.5115   168.2     4.7  16.9
2014 09 02    22 00 57.6 -15 36 33   1.5165  2.5104   167.2     5.1  16.9
2014 09 03    22 00 21.1 -15 35 42   1.5183  2.5094   166.1     5.5  16.9
2014 09 04    21 59 45.2 -15 34 45   1.5203  2.5084   165.1     5.9  16.9
2014 09 05    21 59 10.0 -15 33 44   1.5226  2.5074   164.0     6.4  16.9
2014 09 06    21 58 35.5 -15 32 37   1.5252  2.5065   163.0     6.8  16.9
2014 09 07    21 58 01.8 -15 31 24   1.5279  2.5055   161.9     7.2  16.9
2014 09 08    21 57 28.9 -15 30 06   1.5309  2.5046   160.8     7.6  16.9
2014 09 09    21 56 56.9 -15 28 42   1.5342  2.5037   159.8     8.0  16.9
2014 09 10    21 56 25.8 -15 27 13   1.5377  2.5029   158.7     8.4  16.9
2014 09 11    21 55 55.7 -15 25 38   1.5414  2.5020   157.6     8.8  16.9
2014 09 12    21 55 26.6 -15 23 57   1.5453  2.5012   156.6     9.2  16.9
2014 09 13    21 54 58.5 -15 22 10   1.5495  2.5004   155.5     9.6  16.9
2014 09 14    21 54 31.5 -15 20 17   1.5539  2.4996   154.5    10.0  16.9
2014 09 15    21 54 05.6 -15 18 17   1.5585  2.4989   153.4    10.4  16.9
2014 09 16    21 53 40.9 -15 16 12   1.5633  2.4982   152.4    10.8  16.9
2014 09 17    21 53 17.4 -15 14 01   1.5684  2.4975   151.3    11.1  17.0
2014 09 18    21 52 55.2 -15 11 43   1.5736  2.4968   150.3    11.5  17.0
2014 09 19    21 52 34.2 -15 09 19   1.5791  2.4961   149.3    11.9  17.0
2014 09 20    21 52 14.5 -15 06 49   1.5848  2.4955   148.2    12.2  17.0
2014 09 21    21 51 56.1 -15 04 12   1.5907  2.4949   147.2    12.6  17.0
2014 09 22    21 51 39.1 -15 01 29   1.5968  2.4943   146.2    12.9  17.0
2014 09 23    21 51 23.6 -14 58 40   1.6031  2.4938   145.2    13.3  17.0
2014 09 24    21 51 09.4 -14 55 44   1.6097  2.4932   144.2    13.6  17.0
2014 09 25    21 50 56.6 -14 52 42   1.6164  2.4927   143.2    14.0  17.0
2014 09 26    21 50 45.4 -14 49 33   1.6233  2.4923   142.2    14.3  17.0
2014 09 27    21 50 35.6 -14 46 18   1.6303  2.4918   141.2    14.6  17.0
2014 09 28    21 50 27.3 -14 42 57   1.6376  2.4914   140.2    14.9  17.0
2014 09 29    21 50 20.5 -14 39 29   1.6451  2.4909   139.2    15.2  17.0
2014 09 30    21 50 15.2 -14 35 55   1.6527  2.4906   138.2    15.5  17.1


__________________


L

Posts: 131433
Date:
Comet 303P/NEAT
Permalink  
 


Comet 303P/NEAT is at Opposition (1.510 AU) on the 23rd August 2014 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2014 08 22    22 08 03.4 -15 41 05   1.5132  2.5233   176.1     1.6  16.9
2014 08 23    22 07 24.0 -15 40 59   1.5122  2.5220   175.9     1.6  16.9
2014 08 24    22 06 44.5 -15 40 49   1.5115  2.5207   175.5     1.8  16.9
2014 08 25    22 06 05.1 -15 40 37   1.5110  2.5195   174.9     2.1  16.9
2014 08 26    22 05 25.8 -15 40 21   1.5108  2.5183   174.1     2.4  16.9
2014 08 27    22 04 46.5 -15 40 01   1.5109  2.5171   173.2     2.7  16.9
2014 08 28    22 04 07.5 -15 39 37   1.5112  2.5159   172.3     3.1  16.9
2014 08 29    22 03 28.8 -15 39 10   1.5117  2.5148   171.3     3.5  16.9
2014 08 30    22 02 50.3 -15 38 37   1.5125  2.5137   170.3     3.9  16.9
2014 08 31    22 02 12.3 -15 38 01   1.5136  2.5126   169.3     4.3  16.9


__________________


L

Posts: 131433
Date:
Comet P/2003 U3 (NEAT)
Permalink  
 


Comet P/2003 U3 (NEAT) is at Opposition (3.264 AU) on the 22nd May, 2013.

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2013 05 21    15 49 36.9 -29 03 04   3.2690  4.2716   171.1     2.1  20.9
2013 05 22    15 48 53.3 -29 01 29   3.2641  4.2673   171.2     2.1  20.9
2013 05 23    15 48 09.7 -28 59 51   3.2596  4.2629   171.2     2.1  20.9
2013 05 24    15 47 26.0 -28 58 08   3.2553  4.2585   171.0     2.1  20.9
2013 05 25    15 46 42.3 -28 56 23   3.2513  4.2541   170.7     2.2  20.8
2013 05 26    15 45 58.7 -28 54 33   3.2477  4.2497   170.3     2.3  20.8
2013 05 27    15 45 15.1 -28 52 40   3.2443  4.2453   169.8     2.4  20.8
2013 05 28    15 44 31.7 -28 50 44   3.2412  4.2409   169.2     2.6  20.8
2013 05 29    15 43 48.3 -28 48 44   3.2384  4.2364   168.5     2.7  20.8
2013 05 30    15 43 05.2 -28 46 41   3.2359  4.2320   167.8     2.9  20.8
2013 05 31    15 42 22.2 -28 44 35   3.2337  4.2276   167.0     3.1  20.8


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard