* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet P/2013 W1 (PANSTARRS)


L

Posts: 131433
Date:
RE: Comet P/2013 W1 (PANSTARRS)
Permalink  
 


Comet P/2013 W1 (PANSTARRS) is at Opposition (2.908 AU) in the constellation Ophiuchus on the 6th June 2015.

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 06 05    16 57 36.5 -18 18 30   2.9040  3.9161   175.5     1.2  25.7
2015 06 06    16 56 44.8 -18 17 43   2.9084  3.9209   175.7     1.1  25.8
2015 06 07    16 55 53.3 -18 16 57   2.9131  3.9256   175.6     1.1  25.8
2015 06 08    16 55 02.0 -18 16 12   2.9181  3.9304   175.2     1.2  25.8
2015 06 09    16 54 10.9 -18 15 27   2.9234  3.9351   174.6     1.4  25.8
2015 06 10    16 53 20.0 -18 14 44   2.9291  3.9398   173.8     1.6  25.8
2015 06 11    16 52 29.5 -18 14 01   2.9350  3.9445   172.9     1.8  25.8
2015 06 12    16 51 39.3 -18 13 20   2.9412  3.9493   172.0     2.1  25.8
2015 06 13    16 50 49.4 -18 12 39   2.9477  3.9540   171.0     2.3  25.8
2015 06 14    16 50 00.0 -18 12 00   2.9546  3.9587   170.0     2.6  25.8
2015 06 15    16 49 10.9 -18 11 22   2.9617  3.9633   168.9     2.8  25.8
2015 06 16    16 48 22.4 -18 10 45   2.9691  3.9680   167.9     3.1  25.8
2015 06 17    16 47 34.4 -18 10 09   2.9768  3.9727   166.8     3.3  25.9
2015 06 18    16 46 46.9 -18 09 35   2.9848  3.9773   165.7     3.6  25.9
2015 06 19    16 46 00.0 -18 09 02   2.9932  3.9820   164.6     3.9  25.9
2015 06 20    16 45 13.7 -18 08 31   3.0018  3.9866   163.5     4.1  25.9
2015 06 21    16 44 28.0 -18 08 01   3.0106  3.9913   162.4     4.4  25.9
2015 06 22    16 43 43.0 -18 07 33   3.0198  3.9959   161.3     4.7  25.9
2015 06 23    16 42 58.7 -18 07 06   3.0293  4.0005   160.2     4.9  25.9
2015 06 24    16 42 15.1 -18 06 41   3.0390  4.0051   159.1     5.2  25.9
2015 06 25    16 41 32.3 -18 06 18   3.0490  4.0097   158.0     5.4  26.0
2015 06 26    16 40 50.2 -18 05 57   3.0593  4.0143   156.9     5.7  26.0
2015 06 27    16 40 08.9 -18 05 37   3.0698  4.0189   155.8     5.9  26.0
2015 06 28    16 39 28.4 -18 05 19   3.0807  4.0235   154.7     6.2  26.0
2015 06 29    16 38 48.8 -18 05 03   3.0917  4.0281   153.7     6.4  26.0
2015 06 30    16 38 10.0 -18 04 49   3.1031  4.0326   152.6     6.7  26.0


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet P/2013 W1 (PANSTARRS) makes its closest approach to the Earth (2.874 AU) in the constellation Ophiuchus on the 22nd May 2015 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 05 21    17 10 23.7 -18 31 15   2.8739  3.8438   160.7     5.0  25.6
2015 05 22    17 09 34.3 -18 30 22   2.8739  3.8486   161.9     4.7  25.6
2015 05 23    17 08 44.6 -18 29 29   2.8741  3.8535   163.0     4.4  25.7
2015 05 24    17 07 54.4 -18 28 36   2.8746  3.8584   164.1     4.1  25.7
2015 05 25    17 07 03.9 -18 27 43   2.8754  3.8632   165.2     3.8  25.7
2015 05 26    17 06 13.1 -18 26 51   2.8765  3.8681   166.3     3.6  25.7
2015 05 27    17 05 22.0 -18 25 59   2.8779  3.8729   167.4     3.3  25.7
2015 05 28    17 04 30.7 -18 25 07   2.8796  3.8778   168.5     3.0  25.7
2015 05 29    17 03 39.2 -18 24 16   2.8816  3.8826   169.6     2.7  25.7
2015 05 30    17 02 47.5 -18 23 25   2.8839  3.8874   170.6     2.4  25.7
2015 05 31    17 01 55.7 -18 22 34   2.8865  3.8922   171.6     2.2  25.7


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet P/2013 W1 (PANSTARRS) makes its closest approach to the Earth (0.809 AU) on the 12th December 2013

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2013 12 11    02 49 59.4 +07 48 28   0.8089  1.7007   142.8    20.5  19.3
2013 12 12    02 49 27.8 +07 50 53   0.8088  1.6950   141.7    21.1  19.3
2013 12 13    02 48 58.4 +07 53 35   0.8088  1.6894   140.6    21.7  19.3
2013 12 14    02 48 31.5 +07 56 36   0.8090  1.6838   139.5    22.3  19.3
2013 12 15    02 48 07.0 +07 59 54   0.8093  1.6782   138.5    22.9  19.3
2013 12 16    02 47 44.9 +08 03 30   0.8098  1.6727   137.4    23.5  19.3
2013 12 17    02 47 25.5 +08 07 24   0.8103  1.6672   136.4    24.0  19.3
2013 12 18    02 47 08.6 +08 11 36   0.8110  1.6618   135.3    24.6  19.3
2013 12 19    02 46 54.4 +08 16 06   0.8119  1.6563   134.3    25.1  19.2
2013 12 20    02 46 42.8 +08 20 53   0.8128  1.6510   133.3    25.7  19.2
2013 12 21    02 46 34.0 +08 25 58   0.8139  1.6456   132.3    26.2  19.2
2013 12 22    02 46 28.0 +08 31 21   0.8150  1.6403   131.3    26.8  19.2
2013 12 23    02 46 24.7 +08 37 00   0.8163  1.6351   130.3    27.3  19.2
2013 12 24    02 46 24.3 +08 42 57   0.8177  1.6299   129.4    27.8  19.2
2013 12 25    02 46 26.8 +08 49 11   0.8191  1.6247   128.4    28.3  19.2
2013 12 26    02 46 32.1 +08 55 42   0.8207  1.6196   127.5    28.8  19.2
2013 12 27    02 46 40.3 +09 02 30   0.8224  1.6145   126.5    29.3  19.2
2013 12 28    02 46 51.5 +09 09 33   0.8241  1.6095   125.6    29.8  19.1
2013 12 29    02 47 05.6 +09 16 54   0.8259  1.6045   124.7    30.3  19.1
2013 12 30    02 47 22.7 +09 24 30   0.8279  1.5995   123.8    30.7  19.1
2013 12 31    02 47 42.8 +09 32 22   0.8298  1.5946   122.9    31.2  19.1


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard