* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet P/2014 E1 (Larson)


L

Posts: 131433
Date:
RE: Comet P/2014 E1 (Larson)
Permalink  
 


Comet C/2014 E1 (Larson) is at Opposition (2.717 AU) in the constellation Sculptor on the 4th September 2015

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   Mag
2015 09 03 000000 23 16 40.9 -25 16 16   2.713   3.682  161.1   5.1  21.8
2015 09 04 000000 23 15 51.4 -25 19 05   2.717   3.685  161.1   5.1  21.8
2015 09 05 000000 23 15 01.9 -25 21 45   2.721   3.689  161.0   5.1  21.8
2015 09 06 000000 23 14 12.3 -25 24 18   2.726   3.693  160.9   5.1  21.9
2015 09 07 000000 23 13 22.8 -25 26 42   2.731   3.697  160.7   5.2  21.9
2015 09 08 000000 23 12 33.3 -25 28 57   2.736   3.701  160.4   5.2  21.9
2015 09 09 000000 23 11 43.9 -25 31 04   2.741   3.704  160.1   5.3  21.9
2015 09 10 000000 23 10 54.6 -25 33 02   2.747   3.708  159.7   5.4  21.9
2015 09 11 000000 23 10 05.5 -25 34 51   2.753   3.712  159.2   5.5  21.9
2015 09 12 000000 23 09 16.7 -25 36 31   2.760   3.716  158.7   5.6  21.9
2015 09 13 000000 23 08 28.1 -25 38 02   2.766   3.720  158.2   5.8  21.9
2015 09 14 000000 23 07 39.9 -25 39 23   2.773   3.723  157.6   5.9  21.9
2015 09 15 000000 23 06 52.0 -25 40 35   2.780   3.727  157.0   6.1  21.9


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2014 E1 (Larson) makes its closest approach to the Earth (2.685 AU) in the constellation Aquarius on the 20th August 2015

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   Mag
2015 08 19 000000 23 28 27.1 -24 20 17   2.685   3.624  154.4   6.9  21.7
2015 08 20 000000 23 27 43.5 -24 24 41   2.685   3.628  155.1   6.7  21.7
2015 08 21 000000 23 26 59.2 -24 29 00   2.685   3.632  155.8   6.6  21.7
2015 08 22 000000 23 26 14.2 -24 33 15   2.685   3.636  156.5   6.4  21.8
2015 08 23 000000 23 25 28.7 -24 37 24   2.686   3.639  157.2   6.2  21.8
2015 08 24 000000 23 24 42.7 -24 41 28   2.687   3.643  157.8   6.0  21.8
2015 08 25 000000 23 23 56.1 -24 45 26   2.689   3.647  158.3   5.9  21.8
2015 08 26 000000 23 23 09.1 -24 49 18   2.690   3.651  158.9   5.7  21.8
2015 08 27 000000 23 22 21.7 -24 53 05   2.692   3.655  159.3   5.6  21.8
2015 08 28 000000 23 21 33.8 -24 56 44   2.694   3.659  159.8   5.5  21.8
2015 08 29 000000 23 20 45.7 -25 00 17   2.696   3.663  160.1   5.4  21.8
2015 08 30 000000 23 19 57.2 -25 03 44   2.699   3.666  160.5   5.3  21.8
2015 08 31 000000 23 19 08.4 -25 07 03   2.702   3.670  160.7   5.2  21.8


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet P/2014 E1 (Larson) is at Perihelion (2.141 AU) on the 21st May 2014 



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet P/2014 E1 (Larson) makes is closest approach to the Earth (1.143 AU) on the 30th April 2014 



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet P/2014 E1 (Larson) is at Opposition (1.145 AU) on the 26th April 2014 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2014 04 25    14 15 13.5 -11 12 44   1.1457  2.1511   177.6     1.1  17.6
2014 04 26    14 14 15.6 -11 19 52   1.1446  2.1504   177.9     1.0  17.6
2014 04 27    14 13 17.6 -11 27 02   1.1437  2.1497   177.6     1.1  17.6
2014 04 28    14 12 19.4 -11 34 14   1.1431  2.1490   176.9     1.5  17.6
2014 04 29    14 11 21.3 -11 41 27   1.1428  2.1484   175.9     1.9  17.6
2014 04 30    14 10 23.2 -11 48 42   1.1427  2.1478   174.9     2.4  17.6
2014 05 01    14 09 25.3 -11 55 59   1.1429  2.1472   173.8     2.9  17.6
2014 05 02    14 08 27.8 -12 03 17   1.1433  2.1466   172.7     3.4  17.6
2014 05 03    14 07 30.6 -12 10 37   1.1439  2.1461   171.6     4.0  17.6
2014 05 04    14 06 33.9 -12 17 58   1.1449  2.1456   170.4     4.5  17.6
2014 05 05    14 05 37.7 -12 25 21   1.1460  2.1451   169.3     5.0  17.6
2014 05 06    14 04 42.2 -12 32 45   1.1474  2.1447   168.2     5.5  17.6
2014 05 07    14 03 47.4 -12 40 11   1.1491  2.1443   167.0     6.1  17.6
2014 05 08    14 02 53.4 -12 47 38   1.1510  2.1439   165.9     6.6  17.6
2014 05 09    14 02 00.3 -12 55 07   1.1531  2.1435   164.8     7.1  17.6
2014 05 10    14 01 08.2 -13 02 38   1.1555  2.1432   163.6     7.6  17.6
2014 05 11    14 00 17.1 -13 10 10   1.1581  2.1428   162.5     8.1  17.6
2014 05 12    13 59 27.1 -13 17 43   1.1609  2.1426   161.4     8.7  17.6
2014 05 13    13 58 38.2 -13 25 18   1.1640  2.1423   160.3     9.2  17.6
2014 05 14    13 57 50.6 -13 32 54   1.1673  2.1421   159.2     9.7  17.6
2014 05 15    13 57 04.3 -13 40 31   1.1708  2.1419   158.1    10.2  17.7
2014 05 16    13 56 19.4 -13 48 10   1.1745  2.1417   157.0    10.6  17.7
2014 05 17    13 55 35.8 -13 55 51   1.1785  2.1415   155.9    11.1  17.7
2014 05 18    13 54 53.7 -14 03 32   1.1827  2.1414   154.8    11.6  17.7
2014 05 19    13 54 13.1 -14 11 16   1.1871  2.1413   153.7    12.1  17.7
2014 05 20    13 53 34.1 -14 19 00   1.1917  2.1412   152.6    12.6  17.7
2014 05 21    13 52 56.6 -14 26 46   1.1965  2.1412   151.5    13.0  17.7
2014 05 22    13 52 20.8 -14 34 34   1.2015  2.1412   150.5    13.5  17.7
2014 05 23    13 51 46.7 -14 42 22   1.2067  2.1412   149.4    13.9  17.7
2014 05 24    13 51 14.3 -14 50 13   1.2121  2.1412   148.4    14.4  17.7
2014 05 25    13 50 43.7 -14 58 05   1.2177  2.1413   147.3    14.8  17.7
2014 05 26    13 50 14.9 -15 05 58   1.2235  2.1414   146.3    15.2  17.7
2014 05 27    13 49 48.0 -15 13 53   1.2295  2.1415   145.3    15.6  17.8
2014 05 28    13 49 22.9 -15 21 50   1.2357  2.1417   144.3    16.0  17.8
2014 05 29    13 48 59.7 -15 29 48   1.2421  2.1419   143.3    16.4  17.8
2014 05 30    13 48 38.4 -15 37 48   1.2486  2.1421   142.3    16.8  17.8
2014 05 31    13 48 19.1 -15 45 50   1.2554  2.1423   141.3    17.2  17.8


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard