* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: VK0B682


L

Posts: 131433
Date:
Asteroid 2014 KC45
Permalink  
 


Orbital elements:
2014 KC45                                                Earth MOID = 0.0004 AU
Epoch 2014 May 23.0 TT = JDT 2456800.5                  MPC
M 341.20901              (2000.0)            P               Q
n   0.47412224     Peri.   43.60238     +0.32545626     +0.94542500
a   1.6288303      Node   245.39659     -0.87223064     +0.29372179
e   0.4259115      Incl.    0.99604     -0.36509167     +0.14106412
P   2.08           H   29.3           G   0.15           U   7

MPEC 2014 - K60



__________________


L

Posts: 131433
Date:
Permalink  
 

The 4 - 9 metre wide asteroid 2014 KC45 will make a close pass (0.00059 AU), travelling at 9.42 km/second, to the Earth-Moon system on the 28th May 2014 @ 08:10 UT ±00:01. 

See more

The Lunar Distance (LD), the distance between Earth and the Moon, equals 384,401 km, (or 0.00256 AU).

 



__________________


L

Posts: 131433
Date:
VK0B682
Permalink  
 


Ephemeris 

Date       UT   *  R.A. (J2000) Decl.  Elong.  Mag
2014 05 27 12     14 41 57.6 -14 21 07 156.6  18.6
2014 05 27 13     14 43 28.7 -14 12 20 156.8  18.5
2014 05 27 14     14 45 08.7 -14 02 39 157.1  18.4
2014 05 27 15     14 46 59.0 -13 51 54 157.4  18.3
2014 05 27 16     14 49 01.4 -13 39 54 157.7  18.2
2014 05 27 17     14 51 17.8 -13 26 25 158.1  18.0
2014 05 27 18     14 53 50.7 -13 11 12 158.5  17.9
2014 05 27 19     14 56 43.4 -12 53 51 159.0  17.7
2014 05 27 20     14 59 59.9 -12 33 55 159.5  17.6
2014 05 27 21     15 03 45.2 -12 10 50 160.1  17.4
2014 05 27 22     15 08 06.2 -11 43 45 160.7  17.2
2014 05 27 23     15 13 11.8 -11 11 38 161.4  17.0
2014 05 28 00     15 19 14.0 -10 32 59 162.2  16.8
2014 05 28 01     15 26 29.6 -09 45 44 163.0  16.6
2014 05 28 02     15 35 22.0 -08 46 53 163.7  16.3
2014 05 28 03     15 46 25.5 -07 32 03 164.1  16.0
2014 05 28 04     16 00 30.4 -05 54 37 163.9  15.8
2014 05 28 05     16 18 53.2 -03 44 40 162.3  15.5
2014 05 28 06     16 43 29.6 -00 47 38 158.5  15.3
2014 05 28 07     17 17 09.7 +03 15 18 151.6  15.1
2014 05 28 08     18 03 27.1 +08 37 54 140.6  15.1
2014 05 28 09     19 04 39.7 +14 57 48 125.6  15.4
2014 05 28 10     20 16 48.4 +20 43 48 108.4  15.9
2014 05 28 11     21 27 37.2 +24 17 58  92.4  16.6
2014 05 28 12     22 26 00.6 +25 37 45  79.7  17.5

Source



__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard