* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet 92P/Sanguin


L

Posts: 131433
Date:
RE: Comet 92P/Sanguin
Permalink  
 


Comet 92P/Sanguin is at Perihelion (1.825 AU) in the constellation Pisces on the 1st March 2015.

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 02 28    22 52 29.0 -03 17 22   2.8086  1.8255     5.6     3.0  18.2
2015 03 01    22 55 07.7 -03 08 01   2.8096  1.8255     5.3     2.9  18.2
2015 03 02    22 57 46.4 -02 58 38   2.8107  1.8255     5.0     2.7  18.2
2015 03 03    23 00 24.9 -02 49 12   2.8117  1.8256     4.7     2.5  18.2
2015 03 04    23 03 03.2 -02 39 44   2.8127  1.8257     4.3     2.4  18.2
2015 03 05    23 05 41.5 -02 30 13   2.8137  1.8259     4.0     2.2  18.2
2015 03 06    23 08 19.6 -02 20 41   2.8148  1.8262     3.7     2.0  18.2
2015 03 07    23 10 57.6 -02 11 07   2.8158  1.8265     3.5     1.9  18.2
2015 03 08    23 13 35.5 -02 01 31   2.8169  1.8268     3.2     1.7  18.2
2015 03 09    23 16 13.2 -01 51 53   2.8179  1.8273     2.9     1.6  18.2
2015 03 10    23 18 50.8 -01 42 14   2.8190  1.8278     2.7     1.5  18.2
2015 03 11    23 21 28.2 -01 32 34   2.8200  1.8283     2.5     1.4  18.2
2015 03 12    23 24 05.5 -01 22 53   2.8211  1.8289     2.3     1.3  18.2
2015 03 13    23 26 42.7 -01 13 10   2.8222  1.8296     2.2     1.2  18.2
2015 03 14    23 29 19.7 -01 03 27   2.8232  1.8303     2.1     1.1  18.2
2015 03 15    23 31 56.5 -00 53 44   2.8243  1.8310     2.1     1.1  18.2


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 92P/Sanguin makes its closest approach to the Earth (2.110 AU) on the 29th June 2014

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2014 07 01    16 31 59.0 +05 15 19   2.1106  2.9457   138.0    13.4  20.7
2014 07 02    16 31 22.3 +05 14 07   2.1110  2.9392   137.2    13.6  20.6
2014 07 03    16 30 46.6 +05 12 42   2.1116  2.9327   136.4    13.8  20.6
2014 07 04    16 30 11.8 +05 11 04   2.1124  2.9262   135.6    14.1  20.6
2014 07 05    16 29 38.0 +05 09 15   2.1134  2.9197   134.7    14.3  20.6
2014 07 06    16 29 05.2 +05 07 13   2.1146  2.9132   133.9    14.6  20.6
2014 07 07    16 28 33.5 +05 04 59   2.1159  2.9067   133.1    14.8  20.6
2014 07 08    16 28 02.9 +05 02 34   2.1174  2.9002   132.2    15.0  20.6
2014 07 09    16 27 33.4 +04 59 56   2.1190  2.8937   131.4    15.3  20.6
2014 07 10    16 27 05.0 +04 57 08   2.1209  2.8872   130.6    15.5  20.5
2014 07 11    16 26 37.8 +04 54 08   2.1229  2.8807   129.7    15.7  20.5
2014 07 12    16 26 11.7 +04 50 57   2.1250  2.8742   128.9    16.0  20.5
2014 07 13    16 25 46.9 +04 47 34   2.1273  2.8677   128.0    16.2  20.5
2014 07 14    16 25 23.3 +04 44 01   2.1298  2.8612   127.2    16.4  20.5
2014 07 15    16 25 00.9 +04 40 18   2.1324  2.8547   126.3    16.7  20.5
2014 07 16    16 24 39.8 +04 36 24   2.1351  2.8482   125.5    16.9  20.5
2014 07 17    16 24 20.0 +04 32 19   2.1380  2.8417   124.7    17.1  20.5
2014 07 18    16 24 01.5 +04 28 04   2.1410  2.8352   123.8    17.3  20.4
2014 07 19    16 23 44.3 +04 23 40   2.1442  2.8288   123.0    17.5  20.4
2014 07 20    16 23 28.5 +04 19 06   2.1474  2.8223   122.1    17.8  20.4
2014 07 21    16 23 14.0 +04 14 22   2.1509  2.8158   121.3    18.0  20.4
2014 07 22    16 23 00.9 +04 09 28   2.1544  2.8093   120.5    18.2  20.4
2014 07 23    16 22 49.1 +04 04 26   2.1580  2.8029   119.6    18.4  20.4
2014 07 24    16 22 38.8 +03 59 14   2.1618  2.7964   118.8    18.6  20.4
2014 07 25    16 22 29.9 +03 53 54   2.1656  2.7899   117.9    18.8  20.4
2014 07 26    16 22 22.5 +03 48 26   2.1696  2.7835   117.1    19.0  20.4
2014 07 27    16 22 16.4 +03 42 49   2.1737  2.7770   116.3    19.1  20.3
2014 07 28    16 22 11.9 +03 37 04   2.1778  2.7705   115.5    19.3  20.3
2014 07 29    16 22 08.7 +03 31 11   2.1821  2.7641   114.6    19.5  20.3
2014 07 30    16 22 07.1 +03 25 10   2.1865  2.7576   113.8    19.7  20.3
2014 07 31    16 22 06.9 +03 19 02   2.1909  2.7512   113.0    19.9  20.3


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 92P/Sanguin is at Opposition (2.216 AU) on the 30th May 2014

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2014 05 29    16 56 13.3 +03 58 51   2.2231  3.1607   153.2     8.3  21.2
2014 05 30    16 55 29.9 +04 04 11   2.2158  3.1542   153.3     8.3  21.2
2014 05 31    16 54 46.1 +04 09 22   2.2087  3.1477   153.3     8.3  21.2
2014 06 01    16 54 01.9 +04 14 23   2.2019  3.1412   153.3     8.3  21.2
2014 06 02    16 53 17.2 +04 19 14   2.1953  3.1347   153.3     8.4  21.2
2014 06 03    16 52 32.2 +04 23 55   2.1890  3.1282   153.2     8.4  21.1
2014 06 04    16 51 46.8 +04 28 26   2.1830  3.1217   153.1     8.4  21.1
2014 06 05    16 51 01.2 +04 32 46   2.1772  3.1152   153.0     8.5  21.1
2014 06 06    16 50 15.3 +04 36 55   2.1716  3.1087   152.8     8.6  21.1
2014 06 07    16 49 29.2 +04 40 53   2.1663  3.1021   152.5     8.7  21.1
2014 06 08    16 48 43.0 +04 44 41   2.1613  3.0956   152.2     8.8  21.0
2014 06 09    16 47 56.6 +04 48 16   2.1565  3.0891   151.9     8.9  21.0
2014 06 10    16 47 10.2 +04 51 40   2.1519  3.0826   151.5     9.0  21.0
2014 06 11    16 46 23.8 +04 54 53   2.1476  3.0761   151.1     9.2  21.0
2014 06 12    16 45 37.4 +04 57 53   2.1436  3.0696   150.7     9.3  21.0
2014 06 13    16 44 51.1 +05 00 42   2.1398  3.0630   150.2     9.5  20.9
2014 06 14    16 44 04.9 +05 03 18   2.1362  3.0565   149.7     9.6  20.9
2014 06 15    16 43 18.8 +05 05 42   2.1329  3.0500   149.2     9.8  20.9
2014 06 16    16 42 32.9 +05 07 54   2.1298  3.0435   148.6    10.0  20.9
2014 06 17    16 41 47.3 +05 09 53   2.1269  3.0370   148.1    10.2  20.9
2014 06 18    16 41 02.0 +05 11 40   2.1243  3.0304   147.5    10.4  20.9
2014 06 19    16 40 17.0 +05 13 14   2.1219  3.0239   146.8    10.6  20.8
2014 06 20    16 39 32.3 +05 14 35   2.1198  3.0174   146.2    10.8  20.8
2014 06 21    16 38 48.1 +05 15 44   2.1179  3.0109   145.5    11.0  20.8
2014 06 22    16 38 04.4 +05 16 39   2.1162  3.0044   144.8    11.2  20.8
2014 06 23    16 37 21.1 +05 17 22   2.1147  2.9979   144.1    11.5  20.8
2014 06 24    16 36 38.5 +05 17 52   2.1134  2.9913   143.4    11.7  20.8
2014 06 25    16 35 56.4 +05 18 09   2.1124  2.9848   142.6    11.9  20.7
2014 06 26    16 35 15.0 +05 18 12   2.1116  2.9783   141.9    12.2  20.7
2014 06 27    16 34 34.2 +05 18 03   2.1110  2.9718   141.1    12.4  20.7
2014 06 28    16 33 54.2 +05 17 42   2.1106  2.9653   140.4    12.6  20.7
2014 06 29    16 33 15.0 +05 17 07   2.1104  2.9588   139.6    12.9  20.7
2014 06 30    16 32 36.6 +05 16 19   2.1104  2.9522   138.8    13.1  20.7


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard