* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet C/2013 UQ4 (Catalina)


L

Posts: 131433
Date:
RE: Comet C/2013 UQ4 (Catalina)
Permalink  
 


Title: Colour variations of Comet C/2013 UQ4 (Catalina)
Author: Oleksandra Ivanova, Evgenij Zubko, Gorden Videen, Michael Mommert, Joseph L. Hora, Zuzana Seman Kriandová, Ján Svoren, Artyom Novichonok, Serhii Borysenko, Olena Shubina

We report observations of colour in the inner coma of Comet C/2013 UQ4 (Catalina) with the broadband B and R filters. We find significant temporal variations of the colour slope, ranging from -12.67 ± 8.16 % per 0.1~m up to 35.09±11.7% per 0.1~m. It is significant that the comet changes colour from red to blue over only a two-day period. Such dispersion cannot be characterized with an average colour slope. We also observe Comet C/2013 UQ4 (Catalina) in infrared using Spitzer and find no significant CO/CO2 gaseous species in its coma. Therefore, we classify Comet C/2013 UQ4 (Catalina) as a dust-rich comet and attribute the measured colour slope to its dust. We analyse the colour slope using the model of agglomerated debris particles and conclude that the C/2013 UQ4 coma was chemically heterogeneous, consisting of at least two components. The first component producing the bluest colour is consistent with Mg-rich silicates. There are three different options for the second component producing the reddest colour. This colour is consistent with either Mg-Fe silicates, kerogen type II, or organic matter processed with a low dose of UV radiation.

Read more (1481kb, PDF)



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2013 UQ4 (Catalina) is at Opposition (2.729 AU) in the constellation Coma Berenices on the 19th March 2015 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 03 18    12 29 31.8 +30 25 29   2.7185  3.6097   149.2     8.1
2015 03 19    12 27 16.9 +30 33 04   2.7294  3.6202   149.2     8.1
2015 03 20    12 25 02.6 +30 40 16   2.7408  3.6307   149.0     8.1
2015 03 21    12 22 48.8 +30 47 05   2.7526  3.6411   148.8     8.2
2015 03 22    12 20 35.8 +30 53 30   2.7649  3.6516   148.5     8.2
2015 03 23    12 18 23.5 +30 59 33   2.7776  3.6621   148.2     8.3
2015 03 24    12 16 12.1 +31 05 12   2.7907  3.6725   147.8     8.3
2015 03 25    12 14 01.7 +31 10 28   2.8043  3.6830   147.3     8.4
2015 03 26    12 11 52.3 +31 15 22   2.8182  3.6934   146.8     8.5
2015 03 27    12 09 44.0 +31 19 53   2.8326  3.7038   146.3     8.6
2015 03 28    12 07 37.0 +31 24 01   2.8474  3.7143   145.7     8.7
2015 03 29    12 05 31.2 +31 27 48   2.8626  3.7247   145.0     8.8
2015 03 30    12 03 26.8 +31 31 13   2.8782  3.7351   144.3     9.0
2015 03 31    12 01 23.8 +31 34 16   2.8941  3.7455   143.6     9.1


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2013 UQ4 (Catalina) makes its closest approach to the Earth (2.589 AU) in the constellation Coma Berenices on the 21st February 2015. 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 02 20    13 25 35.0 +25 12 35   2.5889  3.3333   132.1    12.7
2015 02 21    13 23 40.1 +25 27 39   2.5886  3.3441   133.2    12.4
2015 02 22    13 21 43.5 +25 42 35   2.5887  3.3548   134.3    12.2
2015 02 23    13 19 45.2 +25 57 22   2.5892  3.3656   135.3    11.9
2015 02 24    13 17 45.2 +26 11 59   2.5901  3.3763   136.4    11.7
2015 02 25    13 15 43.7 +26 26 24   2.5914  3.3870   137.4    11.4
2015 02 26    13 13 40.8 +26 40 38   2.5931  3.3977   138.4    11.2
2015 02 27    13 11 36.3 +26 54 39   2.5953  3.4084   139.4    10.9
2015 02 28    13 09 30.6 +27 08 26   2.5978  3.4190   140.3    10.7


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2013 UQ4 (Catalina) makes its closest approach to the Earth (0.315 AU) on the 10th July 2014



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2013 UQ4 (Catalina) is at Perihelion (1.081 AU) on the 5th July 2014

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   Mag
2014 07 04 000000 23 50 31.8 +35 36 29   0.401   1.081   88.2  70.0  11.9
2014 07 05 000000 23 37 52.8 +39 27 44   0.379   1.081   89.4  70.1  11.7
2014 07 06 000000 23 21 56.0 +43 39 26   0.359   1.081   90.5  70.1  11.6
2014 07 07 000000 23 01 27.3 +48 06 47   0.342   1.081   91.5  70.1  11.5
2014 07 08 000000 22 34 43.2 +52 39 42   0.329   1.081   92.4  69.9  11.4
2014 07 09 000000 21 59 32.7 +57 00 31   0.319   1.082   93.1  69.7  11.4
2014 07 10 000000 21 13 51.2 +60 42 50   0.315   1.083   93.6  69.5  11.3
2014 07 11 000000 20 17 33.0 +63 14 31   0.315   1.084   93.8  69.3  11.3
2014 07 12 000000 19 15 07.5 +64 09 40   0.319   1.085   93.8  69.1  11.4
2014 07 13 000000 18 15 00.4 +63 25 25   0.329   1.087   93.5  69.0  11.4
2014 07 14 000000 17 24 01.7 +61 24 29   0.342   1.089   93.0  68.8  11.5
2014 07 15 000000 16 44 02.0 +58 38 54   0.359   1.091   92.2  68.6  11.7
2014 07 16 000000 16 13 34.0 +55 35 08   0.379   1.093   91.4  68.3  11.8
2014 07 17 000000 15 50 21.6 +52 30 05   0.401   1.096   90.5  68.0  11.9
2014 07 18 000000 15 32 26.9 +49 32 58   0.426   1.099   89.5  67.6  12.1
2014 07 19 000000 15 18 22.5 +46 48 04   0.453   1.102   88.5  67.2  12.2
2014 07 20 000000 15 07 06.8 +44 16 53   0.481   1.105   87.5  66.7  12.3
2014 07 21 000000 14 57 56.8 +41 59 22   0.511   1.109   86.5  66.2  12.5
2014 07 22 000000 14 50 22.3 +39 54 44   0.541   1.112   85.4  65.6  12.6
2014 07 23 000000 14 44 01.5 +38 01 54   0.572   1.116   84.4  64.9  12.8
2014 07 24 000000 14 38 38.7 +36 19 41   0.604   1.120   83.4  64.2  12.9
2014 07 25 000000 14 34 02.3 +34 46 55   0.637   1.125   82.4  63.5  13.0
2014 07 26 000000 14 30 03.4 +33 22 32   0.669   1.129   81.4  62.8  13.2
2014 07 27 000000 14 26 35.3 +32 05 35   0.703   1.134   80.4  62.0  13.3
2014 07 28 000000 14 23 32.8 +30 55 11   0.736   1.139   79.4  61.2  13.4
2014 07 29 000000 14 20 51.7 +29 50 36   0.770   1.144   78.4  60.4  13.5
2014 07 30 000000 14 18 28.8 +28 51 10   0.803   1.150   77.5  59.5  13.6
2014 07 31 000000 14 16 21.5 +27 56 19   0.837   1.155   76.5  58.7  13.7


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard