* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Asteroid (68267) 2001 EA16


L

Posts: 131433
Date:
Asteroid (68267) 2001 EA16
Permalink  
 


The 1200 - 2600 metre wide asteroid 2001 EA16 will make a close pass (35.5 lunar distances, 0.0913 AU) travelling at 24.48 km/second, to the Earth-Moon system on the 7th October 2014 @ 00:29 UT ±00:01. 

See more

The Lunar Distance (LD), the distance between Earth and the Moon, equals 384,401 km, (or 0.00256 AU).

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     Mag
2014 10 05    15 30 53.0 -24 36 58   0.09568 0.9352    45.2   130.6    17.3
2014 10 06    15 52 15.4 -17 50 03   0.09243 0.9397    47.3   128.5    17.1
2014 10 07    16 12 51.4 -10 34 35   0.09129 0.9442    50.6   125.1    16.7
2014 10 08    16 32 24.2 -03 13 53   0.09233 0.9489    54.7   120.8    16.4
2014 10 09    16 50 42.7 +03 48 35   0.09547 0.9537    59.2   115.8    16.1
2014 10 10    17 07 41.2 +10 15 03   0.1005  0.9585    63.8   110.8    15.9
2014 10 11    17 23 18.3 +15 56 10   0.1071  0.9635    68.0   106.0    15.8
2014 10 12    17 37 35.8 +20 50 06   0.1151  0.9685    71.9   101.6    15.7
2014 10 13    17 50 38.1 +24 59 48   0.1241  0.9737    75.2    97.7    15.7
2014 10 14    18 02 30.7 +28 30 35   0.1339  0.9789    78.1    94.2    15.7
2014 10 15    18 13 19.7 +31 28 19   0.1443  0.9842    80.6    91.0    15.8
2014 10 16    18 23 11.3 +33 58 31   0.1553  0.9896    82.8    88.3    15.8
2014 10 17    18 32 11.6 +36 06 03   0.1666  0.9950    84.6    85.8    15.9
2014 10 18    18 40 26.2 +37 54 55   0.1783  1.0005    86.2    83.6    16.0
2014 10 19    18 48 00.2 +39 28 29   0.1902  1.0061    87.5    81.6    16.1
2014 10 20    18 54 58.4 +40 49 23   0.2022  1.0118    88.7    79.8    16.1
2014 10 21    19 01 24.9 +41 59 48   0.2144  1.0175    89.7    78.1    16.2
2014 10 22    19 07 23.4 +43 01 30   0.2267  1.0233    90.6    76.6    16.3
2014 10 23    19 12 57.0 +43 55 53   0.2391  1.0291    91.4    75.2    16.4
2014 10 24    19 18 08.8 +44 44 06   0.2516  1.0350    92.1    73.9    16.5
2014 10 25    19 23 01.1 +45 27 05   0.2640  1.0409    92.7    72.6    16.5
2014 10 26    19 27 36.3 +46 05 37   0.2765  1.0469    93.2    71.5    16.6
2014 10 27    19 31 56.2 +46 40 19   0.2891  1.0530    93.7    70.4    16.7
2014 10 28    19 36 02.6 +47 11 45   0.3016  1.0591    94.1    69.4    16.8
2014 10 29    19 39 57.1 +47 40 19   0.3141  1.0652    94.5    68.4    16.8
2014 10 30    19 43 40.8 +48 06 25   0.3266  1.0714    94.8    67.5    16.9
2014 10 31    19 47 15.0 +48 30 21   0.3391  1.0776    95.1    66.6    17.0
2014 11 01    19 50 40.8 +48 52 23   0.3515  1.0838    95.4    65.8    17.0


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard