* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Plutino (144897) 2004 UX10


L

Posts: 131433
Date:
Plutino (144897) 2004 UX10
Permalink  
 


KBO (144897) 2004 UX10 is at Opposition (38.145 AU) on the 31st October 2014 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     Mag
2014 10 30    02 32 12.9 +05 18 20  38.1471 39.1277   170.8     0.2    20.4
2014 10 31    02 32 07.9 +05 17 54  38.1473 39.1278   170.8     0.2    20.4
2014 11 01    02 32 02.9 +05 17 29  38.1478 39.1279   170.8     0.2    20.4
2014 11 02    02 31 57.9 +05 17 03  38.1486 39.1281   170.6     0.2    20.4
2014 11 03    02 31 52.9 +05 16 38  38.1497 39.1282   170.4     0.2    20.4
2014 11 04    02 31 47.9 +05 16 14  38.1510 39.1283   170.0     0.3    20.4
2014 11 05    02 31 42.9 +05 15 49  38.1527 39.1284   169.6     0.3    20.4
2014 11 06    02 31 37.9 +05 15 25  38.1547 39.1285   169.0     0.3    20.4
2014 11 07    02 31 32.9 +05 15 01  38.1570 39.1286   168.5     0.3    20.4
2014 11 08    02 31 28.0 +05 14 37  38.1596 39.1287   167.8     0.3    20.4
2014 11 09    02 31 23.0 +05 14 14  38.1625 39.1288   167.1     0.3    20.4
2014 11 10    02 31 18.0 +05 13 51  38.1657 39.1289   166.4     0.3    20.4
2014 11 11    02 31 13.1 +05 13 29  38.1692 39.1290   165.6     0.4    20.5
2014 11 12    02 31 08.2 +05 13 06  38.1730 39.1291   164.8     0.4    20.5
2014 11 13    02 31 03.3 +05 12 45  38.1770 39.1292   164.0     0.4    20.5
2014 11 14    02 30 58.4 +05 12 23  38.1814 39.1294   163.1     0.4    20.5
2014 11 15    02 30 53.5 +05 12 02  38.1861 39.1295   162.3     0.4    20.5
2014 11 16    02 30 48.7 +05 11 41  38.1910 39.1296   161.4     0.5    20.5
2014 11 17    02 30 43.8 +05 11 21  38.1963 39.1297   160.5     0.5    20.5
2014 11 18    02 30 39.0 +05 11 01  38.2018 39.1298   159.6     0.5    20.5
2014 11 19    02 30 34.3 +05 10 41  38.2077 39.1299   158.6     0.5    20.5
2014 11 20    02 30 29.5 +05 10 22  38.2138 39.1300   157.7     0.5    20.5
2014 11 21    02 30 24.8 +05 10 03  38.2202 39.1301   156.8     0.6    20.5
2014 11 22    02 30 20.2 +05 09 45  38.2269 39.1302   155.8     0.6    20.5
2014 11 23    02 30 15.5 +05 09 27  38.2339 39.1303   154.9     0.6    20.5
2014 11 24    02 30 10.9 +05 09 09  38.2411 39.1304   153.9     0.6    20.5
2014 11 25    02 30 06.4 +05 08 52  38.2487 39.1305   153.0     0.7    20.5
2014 11 26    02 30 01.9 +05 08 36  38.2565 39.1307   152.0     0.7    20.5
2014 11 27    02 29 57.4 +05 08 19  38.2645 39.1308   151.0     0.7    20.5
2014 11 28    02 29 53.0 +05 08 04  38.2729 39.1309   150.0     0.7    20.5
2014 11 29    02 29 48.6 +05 07 49  38.2815 39.1310   149.1     0.7    20.5
2014 11 30    02 29 44.3 +05 07 34  38.2904 39.1311   148.1     0.8    20.5


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard