* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: 6Q0B44E


L

Posts: 131433
Date:
6Q0B44E
Permalink  
 


6Q0B44E, sometimes abbreviated to B44E, is a small object, probably an item of space debris, currently orbiting the Earth outside the orbit of the Moon.
6Q0B44E was first observed by Catalina Sky Survey researchers at the Lunar and Planetary Laboratory of the University of Arizona on 28 August 2006. The sighting was confirmed the next day by observations at the Siding Spring Survey and Table Mountain Observatory.

Read more 



__________________


L

Posts: 131433
Date:
Asteroid 2006 RH120
Permalink  
 


2006 RH120 is the provisional designation for a small asteroid, with a diameter estimated at two metres which ordinarily orbits the Sun but temporarily enters Earth orbit about every 21 years. It most recently was in Earth orbit from September 2006 to June 2007. Until given a minor planet designation on February 18, 2008, the object was known as 6R10DB9, an internal identification number assigned by the Catalina Sky Survey.

Source

__________________


L

Posts: 131433
Date:
RE: 6Q0B44E
Permalink  
 


6Q0B44E, sometimes abbreviated to B44E, is a small object, probably an item of space debris, currently orbiting the Earth outside the orbit of the Moon.
6Q0B44E was first observed by Catalina Sky Survey researchers at the Lunar and Planetary Laboratory of the University of Arizona on 28 August 2006. The sighting was confirmed the next day by observations at the Siding Spring Survey and Table Mountain Observatory.


Source

__________________


L

Posts: 131433
Date:
Permalink  
 

6Q0B44E, sometimes abbreviated to B44E, is a small object, probably an item of space junk, currently orbiting the Earth outside the orbit of the Moon.
6Q0B44E was first observed by Catalina Sky Survey researchers at the Lunar and Planetary Laboratory of the University of Arizona on 28 August 2006. The sighting was confirmed the next day by observations at the Siding Spring Survey and Table Mountain Observatory.

The object is just a few metres across and has been provisionally classified as artificial. B44E orbits the earth between 585,000 and 983,000 km, which is 2 to 3 times the distance of the Moon's orbit, over a period of 80 days.

Read more

__________________


L

Posts: 131433
Date:
Permalink  
 

6R10DB9

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion      Distance
h m "/min P.A. km
2007 06 16 0000 20 14 50.2 +61 31 04 89.3 20.1 54.01 179.2 315572
2007 06 17 0000 20 16 13.3 +42 32 12 104.9 19.8 41.27 179.5 361301
2007 06 18 0000 20 16 44.7 +28 05 52 116.7 19.7 31.45 179.6 414439
2007 06 19 0000 20 17 00.9 +16 59 34 125.6 19.7 24.48 179.7 470466
2007 06 20 0000 20 17 10.3 +08 14 14 132.5 19.8 19.57 179.8 527032



__________________


L

Posts: 131433
Date:
Permalink  
 

Orbital elements: 
6R10DB9
Perigee 2007 Jun 14.220943 TT = 5:18:09 (JD 2454265.720943)
Epoch 2007 Jun 10.0 TT; AMR 0.00081521 m2/kg Find_Orb
M 346.06910 (2000.0) P Q
n 3.30042211 Peri. 72.80705 -0.17210261 0.53604722
a964325.934km Node 124.26114 -0.15941124 -0.84307422
e 0.7129369 Incl. 89.58669 0.97209502 -0.04335006
P 109.07d H 29.5 G 0.15 q 276822.360km Q 0.01104179
From 108 observations 2006 Sept. 14-2007 Mar. 20; RMS error 0.884 arcseconds


__________________


L

Posts: 131433
Date:
Permalink  
 

The suspected imperial droid probe 6R10DB9, a temporary satellite of Earth, will fly past  the Earth at a distance closer than the Moon on June 14th.
Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion      Distance
h m "/min P.A. km
2007 06 02 0000 08 14 42.7 -55 16 54 90.0 22.2 7.23 001.1 848888
2007 06 03 0000 08 15 03.6 -52 13 40 87.7 22.1 8.07 000.9 805149
2007 06 04 0000 08 15 20.7 -48 47 48 85.1 22.1 9.12 000.7 759138
2007 06 05 0000 08 15 35.1 -44 53 27 82.0 22.1 10.46 000.5 710855
2007 06 06 0000 08 15 47.6 -40 22 39 78.5 22.1 12.18 000.4 660342
2007 06 07 0000 08 15 59.5 -35 04 21 74.4 22.2 14.45 000.4 607710
2007 06 08 0000 08 16 11.8 -28 42 49 69.5 22.3 17.50 000.4 553192
2007 06 09 0000 08 16 25.9 -20 54 57 63.7 22.4 21.72 000.4 497261
2007 06 10 0000 08 16 43.4 -11 06 17 56.8 22.7 27.69 000.4 440844
2007 06 11 0000 08 17 06.7 +01 34 11 49.1 23.1 36.18 000.5 385769
2007 06 12 0000 08 17 40.6 +18 15 59 41.9 23.6 47.82 000.5 335564
2007 06 13 0000 08 18 37.8 +40 05 16 40.5 23.5 61.23 000.6 296546
2007 06 14 0000 08 21 06.0 +66 37 28 51.2 22.2 69.87 001.0 277545
2007 06 15 0000 19 57 09.3 +85 41 49 70.2 20.8 66.29 174.9 284796
2007 06 16 0000 20 14 50.2 +61 31 04 89.3 20.1 54.01 179.2 315572
2007 06 17 0000 20 16 13.3 +42 32 12 104.9 19.8 41.27 179.5 361301
2007 06 18 0000 20 16 44.7 +28 05 52 116.7 19.7 31.45 179.6 414439
2007 06 19 0000 20 17 00.9 +16 59 34 125.6 19.7 24.48 179.7 470466
2007 06 20 0000 20 17 10.3 +08 14 14 132.5 19.8 19.57 179.8 527032
2007 06 21 0000 20 17 16.0 +01 09 04 137.9 19.8 16.04 179.8 582980
2007 06 22 0000 20 17 19.5 -04 43 13 142.1 19.9 13.44 179.9 637754
2007 06 23 0000 20 17 21.3 -09 41 03 145.5 20.0 11.47 179.9 691104
2007 06 24 0000 20 17 21.7 -13 57 09 148.2 20.1 9.94 180.0 742931
2007 06 25 0000 20 17 20.9 -17 40 32 150.4 20.2 8.72 180.1 793211
2007 06 26 0000 20 17 18.7 -20 57 44 152.1 20.2 7.74 180.2 841960
2007 06 27 0000 20 17 15.1 -23 53 38 153.5 20.3 6.94 180.3 889209
2007 06 28 0000 20 17 09.7 -26 31 56 154.5 20.4 6.27 180.5 934995
2007 06 29 0000 20 17 02.3 -28 55 30 155.3 20.5 5.71 180.8 979359
2007 06 30 0000 20 16 52.3 -31 06 36 155.8 20.5 5.23 181.1 1022342


__________________


L

Posts: 131433
Date:
6R10DB9
Permalink  
 


Last September, when a tiny asteroid drifted into Earths vicinity, our planets gravity captured it. The meter-size object, designated 6R10DB9, is now making its third wide swing around Earth. It was quite faint, magnitude 19.3, when discovered September 14th with the 0.68-meter Schmidt telescope of the Catalina Sky Survey in Arizona, and it wont get much brighter than that.

"Certainly 6R10DB9, with a geocentric eccentricity less than 1, is currently orbiting the Earth, although it will leave the Earth-Moon system after next Junes perigee" - Gareth V. Williams, of the Minor Planet Centre.

Williamss calculations show that prior to capture 6R10DB9 was in a low-inclination orbit around the Sun with a period of about 11 months. Thats typical of the paths followed by spent rocket boosters left over from space missions of the 1960s and 70s.

Read more

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion      Distance
h m "/min P.A. km
2007 04 18 0000 19 22 36.9 -56 38 25 101.5 22.4 4.44 173.9 1169212
2007 04 19 0000 19 23 56.2 -58 22 21 102.2 22.4 4.27 174.4 1190514
2007 04 20 0000 19 25 10.4 -60 02 36 102.8 22.4 4.12 174.8 1210607
2007 04 21 0000 19 26 19.9 -61 39 25 103.4 22.4 3.98 175.2 1229541
2007 04 22 0000 19 27 25.6 -63 13 02 104.0 22.5 3.85 175.5 1247345
2007 04 23 0000 19 28 28.2 -64 43 40 104.5 22.5 3.73 175.8 1264032
2007 04 24 0000 19 29 28.8 -66 11 35 105.1 22.5 3.62 176.0 1279601
2007 04 25 0000 19 30 28.4 -67 36 58 105.6 22.5 3.52 176.2 1294038
2007 04 26 0000 19 31 28.0 -69 00 03 106.0 22.5 3.42 176.3 1307323
2007 04 27 0000 19 32 28.7 -70 21 05 106.4 22.5 3.34 176.3 1319430
2007 04 28 0000 19 33 31.6 -71 40 16 106.8 22.5 3.27 176.3 1330332
2007 04 29 0000 19 34 37.7 -72 57 50 107.2 22.5 3.21 176.3 1339999
2007 04 30 0000 19 35 48.4 -74 14 01 107.5 22.5 3.16 176.2 1348400


__________________


L

Posts: 131433
Date:
RE: 6Q0B44E
Permalink  
 


6R10DB9

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion      Distance
h m "/min P.A. km
2007 03 13 0000 06 45 49.0 -25 59 20 105.4 21.5 8.66 002.6 825116
2007 03 14 0000 06 46 32.8 -22 20 29 105.6 21.4 9.63 002.7 784184
2007 03 15 0000 06 47 22.8 -18 16 05 105.7 21.3 10.80 002.8 741906
2007 03 16 0000 06 48 21.3 -13 40 44 105.8 21.1 12.22 003.0 698415
2007 03 17 0000 06 49 31.3 -08 27 31 105.7 21.0 13.98 003.3 653902
2007 03 18 0000 06 50 56.9 -02 27 30 105.5 20.8 16.16 003.5 608644
2007 03 19 0000 06 52 44.4 +04 30 56 105.1 20.7 18.89 003.8 563063
2007 03 20 0000 06 55 03.8 +12 42 50 104.5 20.5 22.34 004.2 517810
2007 03 21 0000 06 58 13.0 +22 27 11 103.5 20.4 26.66 004.6 473912
2007 03 22 0000 07 02 49.8 +34 05 55 102.1 20.2 31.94 005.3 432970
2007 03 23 0000 07 10 32.5 +47 58 52 100.0 20.1 37.91 006.6 397372
2007 03 24 0000 07 27 35.8 +64 09 21 97.2 20.1 43.61 010.2 370342
2007 03 25 0000 08 55 59.9 +81 33 31 93.9 20.1 47.30 031.5 355410
2007 03 26 0000 17 30 46.3 +77 21 27 90.7 20.2 47.40 159.5 355095
2007 03 27 0000 18 20 59.7 +59 30 15 88.1 20.4 43.81 171.3 369559
2007 03 28 0000 18 34 28.1 +43 12 50 86.4 20.6 38.11 173.9 396522
2007 03 29 0000 18 41 14.0 +29 15 14 85.8 20.9 32.07 174.9 432541
2007 03 30 0000 18 45 38.2 +17 34 18 85.8 21.1 26.70 175.2 474335
2007 03 31 0000 18 48 56.8 +07 50 17 86.3 21.2 22.29 175.3 519384
2007 04 01 0000 18 51 40.4 -00 19 17 87.0 21.4 18.79 175.2 565932
2007 04 02 0000 18 54 03.6 -07 14 08 87.9 21.5 16.02 175.0 612818
2007 04 03 0000 18 56 14.4 -13 10 04 88.9 21.6 13.84 174.7 659278
2007 04 04 0000 18 58 17.3 -18 19 19 89.9 21.7 12.11 174.4 704809
2007 04 05 0000 19 00 15.0 -22 51 16 90.9 21.8 10.72 174.0 749079
2007 04 06 0000 19 02 09.4 -26 53 07 91.9 21.9 9.59 173.7 791862
2007 04 07 0000 19 04 01.4 -30 30 26 92.8 22.0 8.67 173.4 833004
2007 04 08 0000 19 05 51.7 -33 47 35 93.7 22.0 7.90 173.1 872396
2007 04 09 0000 19 07 40.7 -36 48 00 94.6 22.1 7.27 172.8 909969
2007 04 10 0000 19 09 28.6 -39 34 25 95.5 22.2 6.73 172.6 945689
2007 04 11 0000 19 11 15.7 -42 09 04 96.3 22.2 6.28 172.5 979556
2007 04 12 0000 19 13 01.6 -44 33 45 97.1 22.2 5.89 172.4 1011601
2007 04 13 0000 19 14 45.8 -46 49 58 97.9 22.3 5.57 172.4 1041875
2007 04 14 0000 19 16 27.8 -48 58 54 98.7 22.3 5.28 172.5 1070444
2007 04 15 0000 19 18 06.5 -51 01 34 99.4 22.3 5.03 172.8 1097384
2007 04 16 0000 19 19 41.2 -52 58 45 100.1 22.4 4.81 173.1 1122779
2007 04 17 0000 19 21 11.1 -54 51 03 100.8 22.4 4.61 173.5 1146723
2007 04 18 0000 19 22 35.8 -56 38 58 101.5 22.4 4.44 173.9 1169305
2007 04 19 0000 19 23 55.1 -58 22 53 102.2 22.4 4.27 174.4 1190609
2007 04 20 0000 19 25 09.2 -60 03 06 102.8 22.4 4.12 174.8 1210703
2007 04 21 0000 19 26 18.7 -61 39 53 103.4 22.4 3.98 175.2 1229638
2007 04 22 0000 19 27 24.3 -63 13 28 104.0 22.5 3.85 175.5 1247443
2007 04 23 0000 19 28 26.9 -64 44 06 104.6 22.5 3.73 175.8 1264131
2007 04 24 0000 19 29 27.4 -66 11 59 105.1 22.5 3.62 176.0 1279700
2007 04 25 0000 19 30 27.0 -67 37 20 105.6 22.5 3.52 176.2 1294138
2007 04 26 0000 19 31 26.5 -69 00 24 106.0 22.5 3.42 176.3 1307423
2007 04 27 0000 19 32 27.1 -70 21 24 106.4 22.5 3.34 176.3 1319531
2007 04 28 0000 19 33 29.9 -71 40 34 106.8 22.5 3.27 176.3 1330433
2007 04 29 0000 19 34 36.0 -72 58 07 107.2 22.5 3.21 176.3 1340100
2007 04 30 0000 19 35 46.6 -74 14 17 107.5 22.5 3.15 176.2 1348501
2007 05 01 0000 19 37 03.0 -75 29 17 107.7 22.5 3.11 176.2 1355607
2007 05 02 0000 19 38 26.9 -76 43 21 108.0 22.5 3.08 176.1 1361392
2007 05 03 0000 19 39 59.9 -77 56 43 108.2 22.5 3.05 176.0 1365829
2007 05 04 0000 19 41 44.5 -79 09 36 108.3 22.5 3.04 175.9 1368898
2007 05 05 0000 19 43 43.8 -80 22 12 108.4 22.5 3.03 175.8 1370584
2007 05 06 0000 19 46 02.3 -81 34 46 108.5 22.5 3.03 175.7 1370874
2007 05 07 0000 19 48 47.6 -82 47 28 108.5 22.5 3.04 175.5 1369765
2007 05 08 0000 19 52 12.6 -84 00 31 108.5 22.5 3.06 175.3 1367259
2007 05 09 0000 19 56 44.2 -85 14 04 108.4 22.5 3.09 174.8 1363364
2007 05 10 0000 20 03 26.7 -86 28 15 108.4 22.5 3.12 174.0 1358096
2007 05 11 0000 20 15 47.5 -87 43 06 108.2 22.5 3.16 171.8 1351476
2007 05 12 0000 20 54 10.2 -88 57 57 108.0 22.5 3.21 163.1 1343529
2007 05 13 0000 04 51 41.1 -89 34 54 107.8 22.5 3.25 044.7 1334283
2007 05 14 0000 07 10 50.1 -88 22 01 107.6 22.5 3.30 011.0 1323767
2007 05 15 0000 07 31 34.7 -87 03 00 107.3 22.5 3.36 006.9 1312004
2007 05 16 0000 07 40 54.5 -85 42 18 106.9 22.5 3.41 005.6 1299010
2007 05 17 0000 07 46 50.0 -84 20 13 106.6 22.5 3.46 005.1 1284789
2007 05 18 0000 07 51 14.9 -82 56 48 106.1 22.4 3.52 004.9 1269326
2007 05 19 0000 07 54 49.2 -81 31 58 105.7 22.4 3.58 004.8 1252593
2007 05 20 0000 07 57 50.3 -80 05 38 105.1 22.4 3.64 004.7 1234546
2007 05 21 0000 08 00 26.7 -78 37 35 104.6 22.4 3.72 004.6 1215129
2007 05 22 0000 08 02 43.4 -77 07 32 103.9 22.4 3.81 004.5 1194277
2007 05 23 0000 08 04 43.4 -75 35 10 103.2 22.4 3.91 004.3 1171917
2007 05 24 0000 08 06 28.8 -74 00 00 102.4 22.4 4.04 004.0 1147977
2007 05 25 0000 08 08 01.4 -72 21 30 101.5 22.3 4.19 003.7 1122378
2007 05 26 0000 08 09 22.4 -70 39 01 100.6 22.3 4.37 003.4 1095044
2007 05 27 0000 08 10 32.8 -68 51 45 99.5 22.3 4.59 003.1 1065897
2007 05 28 0000 08 11 33.7 -66 58 46 98.3 22.3 4.85 002.7 1034862
2007 05 29 0000 08 12 25.9 -64 58 54 97.0 22.2 5.16 002.4 1001865
2007 05 30 0000 08 13 10.3 -62 50 46 95.6 22.2 5.54 002.0 966835
2007 05 31 0000 08 13 47.6 -60 32 40 93.9 22.2 5.99 001.7 929707


__________________


L

Posts: 131433
Date:
6R10DB9
Permalink  
 


Something else has been spotted orbiting around our planet.

6R10DB9

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion      Distance
h m "/min P.A. km
2006 09 17 1800 00 02 57.8 -17 47 35 163.4 20.0 11.09 128.5 894203
2006 09 17 1900 00 03 34.3 -17 54 29 163.2 20.0 11.07 128.4 894897
2006 09 17 2000 00 04 10.7 -18 01 21 163.1 20.0 11.06 128.4 895594
2006 09 17 2100 00 04 47.2 -18 08 12 162.9 20.0 11.04 128.3 896296
2006 09 17 2200 00 05 23.6 -18 15 02 162.7 20.0 11.02 128.3 897001
2006 09 17 2300 00 06 00.1 -18 21 51 162.6 20.0 11.00 128.2 897711
2006 09 18 0000 00 06 36.5 -18 28 39 162.4 20.0 10.98 128.2 898424
2006 09 18 0100 00 07 12.9 -18 35 26 162.3 20.0 10.96 128.2 899142
2006 09 18 0200 00 07 49.2 -18 42 12 162.1 20.0 10.94 128.1 899863
2006 09 18 0300 00 08 25.6 -18 48 56 161.9 20.1 10.92 128.0 900589
2006 09 18 0400 00 09 01.9 -18 55 40 161.8 20.1 10.90 128.0 901317
2006 09 18 0500 00 09 38.2 -19 02 22 161.6 20.1 10.88 127.9 902050
2006 09 18 0600 00 10 14.5 -19 09 02 161.5 20.1 10.86 127.9 902785
2006 09 18 0700 00 10 50.8 -19 15 42 161.3 20.1 10.84 127.8 903524
2006 09 18 0800 00 11 27.1 -19 22 21 161.1 20.1 10.82 127.8 904267
2006 09 18 0900 00 12 03.3 -19 28 58 161.0 20.1 10.80 127.7 905013
2006 09 18 1000 00 12 39.6 -19 35 34 160.8 20.1 10.78 127.7 905764
2006 09 18 1100 00 13 15.8 -19 42 09 160.7 20.1 10.76 127.7 906518
2006 09 18 1200 00 13 51.9 -19 48 43 160.5 20.1 10.74 127.6 907277
2006 09 18 1300 00 14 28.1 -19 55 16 160.4 20.1 10.72 127.5 908038
2006 09 18 1400 00 15 04.3 -20 01 47 160.2 20.1 10.70 127.5 908803
2006 09 18 1500 00 15 40.4 -20 08 17 160.0 20.1 10.68 127.5 909571


Read more

__________________
1 2  >  Last»  | Page of 2  sorted by
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard