* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Delta II RB Re-entry


L

Posts: 131433
Date:
RE: Delta II RB Re-entry
Permalink  
 


Predicted Decay Time    16th July 2007 @ 14:20 GMT  ± 24 Hours
Predicted Decay Location    0.9° N, 265.7° E
Inclination    22.1°
Revolution Number    2218

TLE Data

DELTA 2 R/B(1)
1 30585U 07004F   07196.86270506  .05937335 -17234-4  45868-3 0  1947
2 30585 022.0932 057.7151 0078701 302.6158 056.7280 16.27930270 22071
1 30585U 07004F 07196.33793659 .04638483 -17076-4 61139-3 0 1931
2 30585 022.0861 062.0695 0097357 295.4563 226.5761 16.21608185 21982
1 30585U 07004F 07196.06380395 .04441260 -16999-4 65386-3 0 1925
2 30585 022.0905 064.3255 0105886 291.8249 067.1081 16.19020765 21945
1 30585U 07004F 07195.94052917 +.04433295 -16972-4 +68533-3 0 01946
2 30585 022.0888 065.3395 0109416 290.0173 068.8547 16.17914971021923
1 30585U 07004F 07195.87896458 .04573470 -16956-4 72091-3 0 1917
2 30585 022.0885 065.8399 0111138 289.3823 070.0671 16.17408135 21918


Period 1871.08
Incl. 13.79
Apogee 87387
Perigee 454

DELTA 2 R/B(2)
1 30799U 07004F 07194.54020820 -.00000735 00000-0 00000+0 0 290
2 30799 013.6602 318.0050 8642046 345.0541 000.1622 00.76963219 1079



__________________


L

Posts: 131433
Date:
Permalink  
 

A Delta II Stage 2 Rocket Body, International designation 2007 004F, (30585), that was launched on the 17th February 2007, from  LC17 at the Cape Canaveral Air Force Station, for the THEMIS mission  is predicted to re-enter the Earths atmosphere on the 15th July 2007 @ 05:29 GMT ± 168 Hours.

Predicted Decay Location     14.9° N, 89.2° E
Inclination    22.1°

TLE Data
DELTA 2 R/B(1)
1 30585U 07004F   07188.17249205  .01533868 -15831-4  58265-3 0  1668
2 30585 022.0854 127.5711 0217360 178.8759 311.1177 15.87179072 20675
1 30585U 07004F   07188.14981617  .01515851 -15822-4  58169-3 0  1671
2 30585 022.0874 127.7476 0217340 178.4148 181.6918 15.87091732 20672
1 30585U 07004F   07187.96123791 +.01649381 -15801-4 +63348-3 0 01725
2 30585 022.0834 129.2192 0219660 175.8804 184.3536 15.86575264020646
1 30585U 07004F   07187.89836450  .01644000 -15792-4  64194-3 0  1654
2 30585 022.0813 129.7123 0219886 174.9581 185.3182 15.86376273 20630
1 30585U 07004F   07187.16468619  .01558506 -15651-4  62551-3 0  1645
2 30585 022.0824 135.4715 0229010 164.8918 318.2132 15.84112645 20513


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard