The dwarf nova AB Draconis is in outburst.Date: 28th January, 2012.Magnitude: 12.3 - 15.8 V Period: 13.4 daysSatellite Period: 0.1520 daysType: UGZPosition(2000): RA=19 49 06.58 | Dec=+77° 44' 23.4"
The dwarf nova AB Draconis is in outburst.Date: 16th January, 2012.Magnitude: 12.3 - 15.8 V Period: 13.4 daysSatellite Period: 0.1520 daysType: UGZPosition(2000): RA=19 49 06.58 | Dec=+77° 44' 23.4"
The dwarf nova AB Draconis is in outburst.Date: 6th December, 2011.Magnitude: 12.3 - 15.8 V Period: 13.4 daysSatellite Period: 0.1520 daysType: UGZPosition(2000): RA=19 49 06.58 | Dec=+77° 44' 23.4"
The dwarf nova AB Draconis is in outburst. Date: 27th November, 2011. Magnitude: 12.3 - 15.8 V Period: 13.4 days Satellite Period: 0.1520 days Type: UGZPosition(2000): RA=19 49 06.58 | Dec=+77° 44' 23.4"
The dwarf nova AB Draconis is in outburst. Date: 8th November, 2011. Magnitude: 12.3 - 15.8 V Period: 13.4 days Satellite Period: 0.1520 days Type: UGZPosition(2000): RA=19 49 06.58 | Dec=+77° 44' 23.4"
The dwarf nova AB Draconis is in outburst.Date: 27th August, 2011.Magnitude: 12.3 - 15.8 V Period: 13.4 daysSatellite Period: 0.152 daysType: UGZPosition(2000): RA=19 49 06.58 | Dec=+77° 44' 23.4"
The dwarf nova AB Draconis is in outburst.Date: 21st August, 2011.Magnitude: 12.3 - 15.8 V Period: 13.4 daysSatellite Period: 0.152 daysType: UGZPosition(2000): RA=19 49 06.58 | Dec=+77° 44' 23.4"
The dwarf nova AB Draconis is in outburst.Date: 26th June, 2011Magnitude range: 12.3 - 15.8 V Period: 13.4 daysSatellite period: 0.1520 daysType: UGZPosition(2000): RA=19 49 06.58 | Dec=+77 44 23.4
The dwarf nova AB Draconis is in outburst.Date: 27th April, 2011Magnitude range: 12.3 - 15.8 V Period: 13.4 daysSatellite period: 0.1520 daysType: UGZPosition(2000): RA=19 49 06.58, Dec=+77 44 23.4