The dwarf nova FO Persei is in outburst.Date: 22nd March, 2012Magnitude: 11.8 - 16 VPeriod: -Satellite orbital period: 0.1719 daysSpectral type: UGPosition(2000): RA=04 08 34.98 | Dec=+51° 14' 48.2"
The dwarf nova FO Persei is in outburst.Date: 12th March, 2012Magnitude: 11.8 - 16 VPeriod: -Satellite orbital period: 0.1719 daysSpectral type: UGPosition(2000): RA=04 08 34.98 | Dec=+51° 14' 48.2"
The dwarf nova FO Persei is in outburst.Date: 27th February, 2012Magnitude: 11.8 - 16 VPeriod: -Satellite orbital period: 0.1719 daysSpectral type: UGPosition(2000): RA=04 08 34.98 | Dec=+51° 14' 48.2"
The dwarf nova FO Persei is in outburst.Date: 14th February, 2012Magnitude: 11.8 - 16 VPeriod: -Satellite orbital period: 0.1719 daysSpectral type: UGPosition(2000): RA=04 08 34.98 | Dec=+51° 14' 48.2"
The dwarf nova FO Persei is in outburst.Date: 13th January, 2012Magnitude: 11.8 - 16 VPeriod: -Satellite orbital period: 0.1719 daysSpectral type: UGPosition(2000): RA=04 08 34.98 | Dec=+51° 14' 48.2"
The dwarf nova FO Persei is in outburst.Date: 22nd November, 2011Magnitude: 11.8 - 16 VPeriod: -Satellite orbital period: 0.1719 daysSpectral type: UGPosition(2000): RA=04 08 34.98 | Dec=+51° 14' 48.2"
The dwarf nova FO Persei is in outburst.Date: 12th November, 2011Magnitude: 11.8 - 16 VPeriod: -Satellite orbital period: 0.1719 daysSpectral type: UGPosition(2000): RA=04 08 34.98 | Dec=+51° 14' 48.2"
Google earth file: FO Persei.kmz (1kb, kmz)
The dwarf nova FO Persei is in outburst.Date: 5th November, 2011Magnitude: 11.8 - 16 VPeriod: -Satellite orbital period: 0.1719 daysSpectral type: UGPosition(2000): RA=04 08 34.98 | Dec=+51° 14' 48.2"
The dwarf nova FO Persei is in outburst.Date: 11th August, 2011Magnitude: 11.8 - 16 VPeriod: -Satellite orbital period: 0.1719 daysSpectral type: UGPosition(2000): RA=04 08 34.98 | Dec=+51°14'48.2"
The dwarf nova FO Persei is in outburst.Date: 30th March, 2011Magnitude: 11.8 - 16 VPeriod: -Satellite orbital period: 0.1719 daysSpectral type: UGPosition(2000): RA=04 08 34.98, Dec=+51°14'48.2"