* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Asteroid 24 Themis


L

Posts: 131433
Date:
RE: Asteroid 24 Themis
Permalink  
 


It seems that space age instruments are now finding evidence of water-ice in the many locations we have pointed them to look. The latest to be confirmed includes asteroid 24 Themis. But is it from subsurface reservoirs evaporating (not unlike comets) or is it locally generated by the sputtering of atoms from surface rocks and recombination with the solar wind?
Recent data appears to confirm prior measurements indicating the likely presence of water-ice on the surface of asteroid 24 Themis.

Read more


__________________


L

Posts: 131433
Date:
Permalink  
 

Ephemeris
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      
h m s
2009 05 01 000000 14 59 25.1 -17 11 31 2.012 3.015 173.3 2.2 11.2
2009 05 02 000000 14 58 36.8 -17 08 21 2.012 3.017 174.4 1.9 11.2
2009 05 03 000000 14 57 48.4 -17 05 11 2.012 3.018 175.6 1.5 11.2
2009 05 04 000000 14 56 59.8 -17 01 58 2.012 3.019 176.8 1.1 11.2
2009 05 05 000000 14 56 11.2 -16 58 45 2.012 3.020 177.9 0.7 11.1
2009 05 06 000000 14 55 22.6 -16 55 31 2.013 3.022 179.1 0.3 11.1
2009 05 07 000000 14 54 34.1 -16 52 16 2.014 3.023 179.7 0.1 11.0
2009 05 08 000000 14 53 45.6 -16 49 00 2.015 3.024 178.5 0.5 11.1
2009 05 09 000000 14 52 57.3 -16 45 44 2.017 3.026 177.4 0.9 11.1
2009 05 10 000000 14 52 09.2 -16 42 28 2.019 3.027 176.2 1.3 11.2
2009 05 11 000000 14 51 21.4 -16 39 12 2.021 3.028 175.0 1.6 11.2
2009 05 12 000000 14 50 33.8 -16 35 56 2.023 3.029 173.9 2.0 11.2
2009 05 13 000000 14 49 46.6 -16 32 41 2.026 3.031 172.7 2.4 11.3
2009 05 14 000000 14 48 59.7 -16 29 27 2.029 3.032 171.6 2.8 11.3
2009 05 15 000000 14 48 13.3 -16 26 13 2.032 3.033 170.4 3.2 11.3
2009 05 16 000000 14 47 27.4 -16 23 01 2.035 3.035 169.3 3.6 11.4
2009 05 17 000000 14 46 42.0 -16 19 51 2.039 3.036 168.1 3.9 11.4
2009 05 18 000000 14 45 57.2 -16 16 42 2.043 3.037 167.0 4.3 11.4
2009 05 19 000000 14 45 13.0 -16 13 35 2.047 3.038 165.8 4.7 11.4
2009 05 20 000000 14 44 29.5 -16 10 30 2.052 3.040 164.7 5.1 11.5
2009 05 21 000000 14 43 46.6 -16 07 27 2.057 3.041 163.5 5.4 11.5
2009 05 22 000000 14 43 04.6 -16 04 28 2.062 3.042 162.4 5.8 11.5
2009 05 23 000000 14 42 23.3 -16 01 31 2.067 3.044 161.2 6.1 11.5
2009 05 24 000000 14 41 42.8 -15 58 37 2.073 3.045 160.1 6.5 11.6
2009 05 25 000000 14 41 03.2 -15 55 46 2.079 3.046 159.0 6.8 11.6
2009 05 26 000000 14 40 24.5 -15 52 59 2.085 3.047 157.9 7.2 11.6
2009 05 27 000000 14 39 46.7 -15 50 15 2.091 3.049 156.7 7.5 11.6
2009 05 28 000000 14 39 10.0 -15 47 35 2.098 3.050 155.6 7.9 11.6
2009 05 29 000000 14 38 34.2 -15 44 59 2.105 3.051 154.5 8.2 11.7
2009 05 30 000000 14 37 59.5 -15 42 28 2.112 3.053 153.4 8.5 11.7


__________________


L

Posts: 131433
Date:
Permalink  
 

(24) Themis
Epoch 2007 Oct. 27.0 TT = JDT 2454400.5 Goffin
M 328.35947 (2000.0) P Q
n 0.17791088 Peri. 107.89566 -0.80788481 -0.58928891
a 3.1308893 Node 35.99891 +0.53556758 -0.73962459
e 0.1319198 Incl. 0.75953 +0.24594612 -0.32510621
P 5.54 H 7.08 G 0.19 U 0


Ephemeris
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2008 01 01 08 40.76 +19 29.3 1.841 2.750 152.3 9.6 11.2
2008 01 06 08 37.59 +19 42.3 1.810 2.747 158.2 7.6 11.1
2008 01 11 08 33.95 +19 56.7 1.786 2.745 164.2 5.6 11.0
2008 01 16 08 29.94 +20 11.7 1.768 2.742 170.2 3.5 10.8
2008 01 21 08 25.69 +20 27.0 1.757 2.740 176.2 1.4 10.7
2008 01 26 08 21.32 +20 41.8 1.754 2.738 177.2 1.0 10.6
2008 01 31 08 16.98 +20 55.8 1.758 2.735 171.3 3.1 10.8



__________________
«First  <  1 2 | Page of 2  sorted by
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard