* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Asteroid 2007 RT9


L

Posts: 131433
Date:
RE: Asteroid 2007 RT9
Permalink  
 


Orbital elements:
2007 RT9 Earth MOID = 0.2089 AU
Epoch 2007 Aug. 28.0 TT = JDT 2454340.5 MPC
M 270.11574 (2000.0) P Q
n 0.38379960 Peri. 328.50785 -0.68569089 -0.72093746
a 1.8752811 Node 164.00822 +0.72030487 -0.69192051
e 0.6282587 Incl. 21.36914 +0.10482798 +0.03866773
P 2.57 H 19.0 G 0.15
From 15 observations 2007 Sept. 10-11. E-assumed.
MPEC 2007 -R49

__________________


L

Posts: 131433
Date:
Permalink  
 

Orbital Information

  element value 1-sigma variation
a (AU) 1.6533 0.05132
eccentricity 0.566185 0.06691
inclination (deg) 20.147 3.592
Asc. node (deg) 164.001 0.1176
Arg. perih. (deg) 24.977 0.3516
M (deg) 321.286 17.6
Absolute Magnitude (H) 18.897
Slope parameter (G) 0.15
Perihelion (AU) 0.7172
Aphelion (AU) 2.5894
Asc. node-Earth sep. (AU) -0.25003
Desc. node-Earth sep. (AU) 1.29883
Earth MOID (AU) 0.20942
Orbital period (days) 776.47
Date of orbit computation Dec 14 02:24

Source

Ephemeris
                        Equatorial coordinates 
Date Hour RA DEC Mag
(UTC) h m s d ' "
=========== ====== ============= ============ =====
17 Jan 2009 20.133 15 27 24.133 -58 16 3.28 19.7
18 Jan 2009 20.133 15 43 12.563 -56 48 6.23 19.7
19 Jan 2009 20.133 15 57 47.565 -55 13 58.01 19.8
20 Jan 2009 20.133 16 11 12.861 -53 34 54.22 19.9
21 Jan 2009 20.133 16 23 33.309 -51 52 6.10 20.0
22 Jan 2009 20.133 16 34 54.316 -50 6 39.33 20.1
23 Jan 2009 20.133 16 45 21.422 -48 19 33.43 20.1
24 Jan 2009 20.133 16 55 0.025 -46 31 41.44 20.2
25 Jan 2009 20.133 17 3 55.218 -44 43 49.99 20.3
26 Jan 2009 20.133 17 12 11.704 -42 56 39.48 20.3
27 Jan 2009 20.133 17 19 53.764 -41 10 44.37 20.4
28 Jan 2009 20.133 17 27 5.253 -39 26 33.61 20.5
29 Jan 2009 20.133 17 33 49.619 -37 44 31.04 20.5
30 Jan 2009 20.133 17 40 9.936 -36 4 55.92 20.6
31 Jan 2009 20.133 17 46 8.934 -34 28 3.33 20.6


__________________


L

Posts: 131433
Date:
Permalink  
 

Orbital elements:
2007 RT9 Earth MOID = 0.2352 AU
Epoch 2008 Nov. 30.0 TT = JDT 2454800.5 MPC
M 317.40239 (2000.0) P Q
n 0.45829662 Peri. 24.56274 -0.98093831 +0.16664042
a 1.6661149 Node 164.03722 -0.17221660 -0.98379097
e 0.5855051 Incl. 21.31259 +0.09000823 -0.06622912
P 2.15 H 18.8 G 0.15 U 4
MPEC 2009 -B02

__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard