* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet C/2009 B1 (Boattini)


L

Posts: 131433
Date:
RE: Comet C/2009 B1 (Boattini)
Permalink  
 


Orbital elements:
P/2009 B1 (Boattini)
Epoch 2009 Feb. 18.0 TT = JDT 2454880.5
T 2009 Feb. 6.24081 TT MPC
q 2.4263294 (2000.0) P Q
n 0.05700042 Peri. 128.60571 +0.35441764 -0.87274581
a 6.6867850 Node 297.44345 +0.69633948 +0.48594794
e 0.6371456 Incl. 22.22731 +0.62409892 -0.04657631
P 17.29
MPEC 2009 -B50

__________________


L

Posts: 131433
Date:
Permalink  
 

The discovery of comet C/2009 B1 (Boattini) was announced on the 21st January, 2009 by Andrea Boattini  (Catalina Sky Survey).
The preliminary orbital elements of the comet  indicate that it could be a short period comet, with a perihelion passage on the 14th April, 2009 at a distance of 1.9 AU from the Sun.

Ephemeris

__________________


L

Posts: 131433
Date:
Permalink  
 

Orbital elements:
C/2009 B1 (Boattini)
T 2009 Apr. 14.471 TT MPC
q 1.96025 (2000.0) P Q
Peri. 158.062 -0.241308 -0.926313
Node 304.744 +0.829823 -0.042376
e 1.0 Incl. 20.617 +0.503154 -0.374363
From 37 observations 2009 Jan. 21-22.
MPEC 2009 -B46

__________________


L

Posts: 131433
Date:
Permalink  
 

An asteroid,  9B3FEF1 (NEOCP designation), discovered by the Catalina Sky Survey, has been found to be cometary.
T. Kryachko and S. Korotkiy  at the Kazan State University report that images taken  on the 21st January, 2009, show a faint tail  and a small coma 9" in  diameter .

Ephemeris:
Date       UT      R.A. (J2000) Decl.  Elong.  V       
h
2009 01 22 09 01 50 31.3 +33 54 52 95.3 19.1
2009 01 22 10 01 50 35.4 +33 54 42 95.3 19.1
2009 01 22 11 01 50 39.6 +33 54 32 95.2 19.1
2009 01 22 12 01 50 43.7 +33 54 22 95.2 19.1
2009 01 22 13 01 50 47.9 +33 54 11 95.2 19.1
2009 01 22 14 01 50 52.0 +33 54 01 95.2 19.1
2009 01 22 15 01 50 56.1 +33 53 51 95.1 19.1
2009 01 22 16 01 51 00.3 +33 53 41 95.1 19.1
2009 01 22 17 01 51 04.4 +33 53 31 95.1 19.1
2009 01 22 18 01 51 08.6 +33 53 20 95.1 19.1
2009 01 22 19 01 51 12.7 +33 53 10 95.0 19.1
2009 01 22 20 01 51 16.9 +33 53 00 95.0 19.1
2009 01 22 21 01 51 21.1 +33 52 50 95.0 19.1
2009 01 22 22 01 51 25.2 +33 52 40 94.9 19.1
2009 01 22 23 01 51 29.4 +33 52 30 94.9 19.1
2009 01 23 00 01 51 33.5 +33 52 20 94.9 19.1
2009 01 23 01 01 51 37.7 +33 52 10 94.9 19.1
2009 01 23 02 01 51 41.8 +33 52 00 94.8 19.1
2009 01 23 03 01 51 46.0 +33 51 50 94.8 19.1
2009 01 23 04 01 51 50.2 +33 51 40 94.8 19.1
2009 01 23 05 01 51 54.3 +33 51 30 94.8 19.1
2009 01 23 06 01 51 58.5 +33 51 20 94.7 19.1
2009 01 23 07 01 52 02.7 +33 51 10 94.7 19.1
2009 01 23 08 01 52 06.9 +33 51 00 94.7 19.1
2009 01 23 09 01 52 11.0 +33 50 50 94.7 19.1


-- Edited by Blobrana at 22:10, 2009-01-22

__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard