* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet C/2007 Q3 (Siding Spring)


L

Posts: 131433
Date:
RE: Comet C/2007 Q3 (Siding Spring)
Permalink  
 


Ephemeris
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   mag
2009 12 15 13 14.96 +20 21.7 2.426 2.384 75.8 23.6 10.2
2009 12 20 13 24.64 +21 54.1 2.385 2.403 79.2 23.7 10.2
2009 12 25 13 34.22 +23 32.7 2.347 2.424 82.5 23.7 10.2
2009 12 30 13 43.69 +25 17.4 2.312 2.445 85.8 23.6 10.2
2010 01 04 13 53.02 +27 07.9 2.281 2.467 88.9 23.5 10.2
2010 01 09 14 02.18 +29 03.7 2.254 2.491 92.0 23.2 10.2
2010 01 14 14 11.12 +31 04.5 2.232 2.515 94.9 22.9 10.2
2010 01 19 14 19.80 +33 09.3 2.214 2.540 97.7 22.6 10.3
2010 01 24 14 28.18 +35 17.3 2.202 2.567 100.2 22.2 10.3
2010 01 29 14 36.19 +37 27.5 2.195 2.594 102.6 21.8 10.3


__________________


L

Posts: 131433
Date:
Permalink  
 

IMAGE (866kb, 1557 x 862)

Comet C/2007 Q3 (Siding Spring) near the Virgo Cluster

__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2007 Q3 (Siding Spring) makes its closest approach to the Earth (2.193 AU)  on the 2nd February, 2010.

__________________


L

Posts: 131433
Date:
Permalink  
 

The Comet C/2007 Q3 (Siding Spring) is near the Virgo Cluster.

__________________


L

Posts: 131433
Date:
Permalink  
 

Ephemeris
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   mag
2009 10 06 10 58.36 +07 42.1 3.062 2.252 29.9 12.8 10.5
2009 10 11 11 07.99 +08 14.2 3.024 2.252 32.9 13.9 10.4
2009 10 16 11 17.66 +08 48.1 2.983 2.254 36.0 15.1 10.4
2009 10 21 11 27.35 +09 24.2 2.940 2.257 39.1 16.2 10.4
2009 10 26 11 37.06 +10 03.0 2.896 2.262 42.3 17.2 10.4
2009 10 31 11 46.80 +10 44.8 2.850 2.268 45.5 18.2 10.3


__________________


L

Posts: 131433
Date:
Permalink  
 

Ephemeris
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   mag 
2009 09 01 09 51.68 +04 22.3 3.263 2.290 12.8 5.6 10.7
2009 09 06 10 01.13 +04 50.4 3.242 2.280 14.5 6.3 10.6
2009 09 11 10 10.61 +05 18.2 3.219 2.272 16.5 7.2 10.6
2009 09 16 10 20.11 +05 45.9 3.193 2.265 18.9 8.3 10.6
2009 09 21 10 29.64 +06 13.8 3.164 2.259 21.4 9.3 10.5
2009 09 26 10 39.19 +06 42.3 3.133 2.255 24.1 10.5 10.5
2009 10 01 10 48.76 +07 11.6 3.099 2.253 27.0 11.6 10.5


__________________
«First  <  1 2 | Page of 2  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard