* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Juno


L

Posts: 131433
Date:
RE: Juno
Permalink  
 


Juno Mission Will Open Jupiter Up To The Public

 NASA's Juno spacecraft, which left Earth Aug. 5 to began its five-year, 1.7 billion-mile journey to Jupiter, will offer the public the opportunity to participate in the mission's science endeavours, said a researcher from the Planetary Science Institute.
The mission will also provide researchers with spectacular close-up colour images of Jupiter, including the first detailed glimpses of the planet's poles, said Candice Hansen-Koharcheck, a senior research scientist at the Planetary Science Institute and co-investigator on the Juno mission.  She is also science lead for the spacecraft's camera, called the JunoCam.

Read more



__________________


L

Posts: 131433
Date:
Juno Spacecraft
Permalink  
 


Ephemeris

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion      Distance
            h m                                      "/min   P.A.       km
2011 08 06 1800   03 43 26.7 +19 06 28  75.8  19.7    3.30  069.0     553847
2011 08 06 1900   03 43 39.2 +19 07 37  75.8  19.8    3.07  069.1     574367
2011 08 06 2000   03 43 51.0 +19 08 40  75.8  19.9    2.86  069.1     594871
2011 08 06 2100   03 44 01.9 +19 09 39  75.8  19.9    2.67  069.1     615362
2011 08 06 2200   03 44 12.1 +19 10 35  75.8  20.0    2.51  069.1     635839
2011 08 06 2300   03 44 21.7 +19 11 27  75.8  20.1    2.35  069.1     656304
2011 08 07 0000   03 44 30.8 +19 12 15  75.8  20.1    2.21  069.1     676757
2011 08 07 0100   03 44 39.3 +19 13 01  75.8  20.2    2.09  069.1     697199
2011 08 07 0200   03 44 47.3 +19 13 45  75.8  20.3    1.97  069.2     717631
2011 08 07 0300   03 44 54.9 +19 14 26  75.8  20.3    1.86  069.2     738054
2011 08 07 0400   03 45 02.1 +19 15 04  75.8  20.4    1.77  069.2     758467
2011 08 07 0500   03 45 08.9 +19 15 41  75.8  20.4    1.68  069.2     778872
2011 08 07 0600   03 45 15.3 +19 16 16  75.8  20.5    1.59  069.2     799268
2011 08 07 0700   03 45 21.5 +19 16 49  75.8  20.5    1.51  069.2     819657
2011 08 07 0800   03 45 27.3 +19 17 20  75.9  20.6    1.44  069.2     840038
2011 08 07 0900   03 45 32.9 +19 17 50  75.9  20.6    1.38  069.2     860412
2011 08 07 1000   03 45 38.3 +19 18 19  75.9  20.7    1.31  069.2     880779
2011 08 07 1100   03 45 43.4 +19 18 46  75.9  20.7    1.26  069.3     901140
2011 08 07 1200   03 45 48.2 +19 19 12  75.9  20.8    1.20  069.3     921494
2011 08 07 1300   03 45 52.9 +19 19 37  76.0  20.8    1.15  069.3     941843
2011 08 07 1400   03 45 57.4 +19 20 01  76.0  20.9    1.11  069.3     962185
2011 08 07 1500   03 46 01.7 +19 20 24  76.0  20.9    1.06  069.3     982523
2011 08 07 1600   03 46 05.8 +19 20 46  76.0  21.0    1.02  069.3    1002855
2011 08 07 1700   03 46 09.8 +19 21 08  76.0  21.0    0.98  069.3    1023182
2011 08 07 1800   03 46 13.6 +19 21 28  76.1  21.1    0.94  069.3    1043505
2011 08 07 1900   03 46 17.3 +19 21 48  76.1  21.1    0.91  069.3    1063822
2011 08 07 2000   03 46 20.8 +19 22 07  76.1  21.1    0.88  069.4    1084135
2011 08 07 2100   03 46 24.2 +19 22 25  76.1  21.2    0.85  069.4    1104444
2011 08 07 2200   03 46 27.5 +19 22 42  76.2  21.2    0.82  069.4    1124749
2011 08 07 2300   03 46 30.7 +19 22 59  76.2  21.2    0.79  069.4    1145049
2011 08 08 0000   03 46 33.8 +19 23 16  76.2  21.3    0.76  069.4    1165346
2011 08 08 0100   03 46 36.8 +19 23 32  76.3  21.3    0.74  069.4    1185638
2011 08 08 0200   03 46 39.7 +19 23 47  76.3  21.4    0.72  069.4    1205927
2011 08 08 0300   03 46 42.5 +19 24 02  76.3  21.4    0.69  069.5    1226213
2011 08 08 0400   03 46 45.2 +19 24 16  76.3  21.4    0.67  069.5    1246495
2011 08 08 0500   03 46 47.8 +19 24 30  76.4  21.5    0.65  069.5    1266773
2011 08 08 0600   03 46 50.4 +19 24 44  76.4  21.5    0.63  069.5    1287049
2011 08 08 0700   03 46 52.9 +19 24 57  76.4  21.5    0.62  069.5    1307321
2011 08 08 0800   03 46 55.3 +19 25 09  76.5  21.5    0.60  069.5    1327590
2011 08 08 0900   03 46 57.6 +19 25 22  76.5  21.6    0.58  069.6    1347856
2011 08 08 1000   03 46 59.9 +19 25 34  76.5  21.6    0.57  069.6    1368119
2011 08 08 1100   03 47 02.1 +19 25 46  76.5  21.6    0.55  069.6    1388379
2011 08 08 1200   03 47 04.3 +19 25 57  76.6  21.7    0.54  069.6    1408637
2011 08 08 1300   03 47 06.4 +19 26 08  76.6  21.7    0.52  069.6    1428891
2011 08 08 1400   03 47 08.4 +19 26 19  76.6  21.7    0.51  069.6    1449143
2011 08 08 1500   03 47 10.4 +19 26 29  76.7  21.8    0.50  069.7    1469393
2011 08 08 1600   03 47 12.4 +19 26 39  76.7  21.8    0.48  069.7    1489639
2011 08 08 1700   03 47 14.3 +19 26 49  76.7  21.8    0.47  069.7    1509884


__________________


L

Posts: 131433
Date:
Juno
Permalink  
 


JUNO
1 37773U 11040A   11217.69136966 +.00002254 -71274-5 +00000-0 0 00015
2 37773 028.7890 020.5966 0025801 264.4436 221.8704 16.26214442000002
ATLAS 5 CENTAUR RB
1 37774U 11040B   11217.92695602 -.00010587 +00000-0 +00000-0 0 00011
2 37774 046.1373 048.0657 9000000 218.7772 083.3600 00.10000046000008


Ed ~ The Juno spacecraft has now left the Earth-moon system



__________________


L

Posts: 131433
Date:
Jupiter Energetic-particle Detector Instrument
Permalink  
 


Space Scientists Seek Returns from JEDI

A Johns Hopkins Applied Physics Laboratory (APL) instrument that will delve into the dynamics of the solar system's largest planetary magnetic field was launched today aboard NASA's Juno spacecraft.
The Jupiter Energetic-particle Detector Instrument (JEDI) will measure energetic particles that flow through and are trapped within Jupiter's space environment, called a "magnetosphere," and study how those particles interact with Jupiter's swirling atmosphere. That interaction generates Jupiter's bright northern and southern lights, called aurora, the most powerful in the solar system. JEDI findings will contribute to Juno's overall mission to find out more about the gas giant's origins, structure, atmosphere and magnetosphere.

Read more



__________________


L

Posts: 131433
Date:
RE: Juno
Permalink  
 


Juno Mission Launches to Jupiter



__________________


L

Posts: 131433
Date:
Juno Spacecraft
Permalink  
 


NASA's Juno Spacecraft Launches to Jupiter

NASA's solar-powered Juno spacecraft lifted off from Cape Canaveral Air Force Station in Florida at 9:25 a.m. PDT (12:25 p.m. EDT) Friday to begin a five-year journey to Jupiter.
Juno's detailed study of the largest planet in our solar system will help reveal Jupiter's origin and evolution. As the archetype of giant gas planets, Jupiter can help scientists understand the origin of our solar system and learn more about planetary systems around other stars.

Read more



__________________


L

Posts: 131433
Date:
RE: Juno
Permalink  
 


Juno Spacecraft separation

__________________


L

Posts: 131433
Date:
Permalink  
 

MECO


__________________


L

Posts: 131433
Date:
Juno Mission
Permalink  
 


Juno Blast-Off: Jupiter Mission Begins



__________________


L

Posts: 131433
Date:
RE: Juno
Permalink  
 


2nd burn of the Centaur rocket stage

__________________
«First  <  1 2 3 4 58  >  Last»  | Page of 8  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard