Orbital elements: C/2009 U5 (Grauer)Epoch 2010 June 13.0 TT = JDT 2455360.5T 2010 June 22.75738 TT MPCq 6.0935870 (2000.0) P Qz +0.0000539 Peri. 23.84113 -0.78567266 -0.49731209 +/-0.0000387 Node 121.17251 +0.47557925 -0.86593192e 0.9996717 Incl. 25.47147 +0.39565497 +0.05331600
Orbital elements: C/2009 U5 (Grauer)T 2010 June 28.0794 TT MPCq 6.083595 (2000.0) P Q Peri. 24.3511 -0.7900565 -0.4901236 Node 121.1767 +0.4677778 -0.8702134e 1.0 Incl. 25.4919 +0.3962254 +0.0500753From 71 observations 2009 Oct. 23-Dec. 1.
Orbital elements: C/2009 U5 (Grauer)T 2010 June 28.5671 TT MPCq 6.082603 (2000.0) P Q Peri. 24.3981 -0.7904556 -0.4894631 Node 121.1768 +0.4670596 -0.8706023e 1.0 Incl. 25.4935 +0.3962768 +0.0497741From 65 observations 2009 Oct. 23-Nov. 29.
Orbital elements: C/2009 U5 (Grauer)T 2010 July 14.924 TT MPCq 6.04624 (2000.0) P Q Peri. 25.997 -0.803667 -0.466848 Node 121.179 +0.442485 -0.883454e 1.0 Incl. 25.551 +0.397903 +0.039520From 50 observations 2009 Oct. 23-Nov. 15.
Orbital elements: C/2009 U5 (Grauer)T 2010 June 14.104 TT MPCq 6.11324 (2000.0) P Q Peri. 23.001 -0.778403 -0.508929 Node 121.176 +0.488227 -0.858809e 1.0 Incl. 25.440 +0.394618 +0.058643From 35 observations 2009 Oct. 23-Nov. 5.
Orbital elements: C/2009 U5 (Grauer)T 2010 May 6.915 TT MPCq 6.18018 (2000.0) P Q Peri. 19.408 -0.745173 -0.557652 Node 121.167 +0.541315 -0.826093e 1.0 Incl. 25.302 +0.389482 +0.081210From 32 observations 2009 Oct. 23-29.
Date TT R. A. (2000) Decl. Delta r Elong. Phase mag 2009 10 26 08 59.12 +18 03.5 4.496 4.442 80.5 12.8 19.72010 08 02 10 50.29 +29 58.5 1.405 0.738 30.4 44.1 9.42010 08 07 11 11.97 +27 45.3 1.299 0.675 30.9 50.6 8.92010 08 12 11 34.61 +24 46.8 1.188 0.623 31.7 58.6 8.32010 08 17 11 57.74 +20 48.8 1.075 0.587 32.5 67.9 7.82010 08 22 12 20.69 +15 35.5 0.964 0.572 33.5 77.8 7.52010 08 27 12 42.95 +08 52.6 0.862 0.578 34.8 86.7 7.32010 09 01 13 04.40 +00 32.4 0.775 0.606 36.9 93.1 7.32010 09 06 13 25.51 -09 19.2 0.710 0.652 40.1 95.4 7.42010 09 11 13 47.29 -20 15.5 0.670 0.711 44.8 93.6 7.62010 09 16 14 11.14 -31 29.1 0.657 0.778 50.7 88.5 8.02010 09 21 14 38.82 -42 04.6 0.669 0.852 57.1 81.6 8.42010 09 26 15 12.47 -51 17.2 0.703 0.929 63.2 74.4 8.9