* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet P/2001 Q11 (NEAT)


L

Posts: 131433
Date:
Comet 312P/NEAT
Permalink  
 


Comet 312P/NEAT is at Opposition (3.803 AU) in the constellation Virgo on the 30th March 2018.

Magnitude: 25.7



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 312P/NEAT is at Opposition (3.248 AU) on the 4th February 2016



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 312P/NEAT makes its closest approach to the Earth (1.661 AU) on the 18th November 2014 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2014 11 15    05 17 07.8 -07 12 30   1.6577  2.5077   141.4    14.3  20.1
2014 11 16    05 16 23.7 -07 15 26   1.6573  2.5120   142.1    14.0  20.1
2014 11 17    05 15 38.5 -07 18 07   1.6571  2.5163   142.7    13.8  20.1
2014 11 18    05 14 52.2 -07 20 32   1.6571  2.5206   143.4    13.5  20.1
2014 11 19    05 14 05.0 -07 22 42   1.6574  2.5249   144.0    13.3  20.1
2014 11 20    05 13 16.8 -07 24 35   1.6579  2.5292   144.6    13.1  20.1
2014 11 21    05 12 27.8 -07 26 13   1.6586  2.5335   145.2    12.9  20.1
2014 11 22    05 11 37.9 -07 27 34   1.6595  2.5379   145.8    12.6  20.1
2014 11 23    05 10 47.4 -07 28 38   1.6606  2.5422   146.3    12.4  20.2
2014 11 24    05 09 56.1 -07 29 26   1.6620  2.5465   146.8    12.2  20.2
2014 11 25    05 09 04.2 -07 29 57   1.6636  2.5509   147.3    12.1  20.2
2014 11 26    05 08 11.8 -07 30 10   1.6655  2.5552   147.8    11.9  20.2
2014 11 27    05 07 19.0 -07 30 07   1.6676  2.5595   148.2    11.7  20.2
2014 11 28    05 06 25.7 -07 29 46   1.6699  2.5639   148.6    11.6  20.2
2014 11 29    05 05 32.1 -07 29 08   1.6725  2.5682   148.9    11.4  20.2
2014 11 30    05 04 38.2 -07 28 13   1.6753  2.5726   149.2    11.3  20.2


__________________


L

Posts: 131433
Date:
COMET P/2001 Q11 = 2014 R2 (NEAT)
Permalink  
 


Orbital elements:
   P/2001 Q11 = 2014 R2 (NEAT)
Epoch 2014 Dec. 9.0 TT = JDT 2457000.5
T 2014 Apr. 22.47336 TT                                 MPC
q   1.9543089            (2000.0)            P               Q
n   0.15390375     Peri.  207.40609     +0.97532675     +0.10326006
a   3.4485504      Node   144.91820     -0.08090957     +0.98956212
e   0.4332955      Incl.   19.84666     -0.20540537     +0.10051952
P   6.40
From 29 observations 2001 Aug. 18-2014 Sept. 7

MPEC 2014 - R91



__________________


L

Posts: 131433
Date:
RE: Comet P/2001 Q11 (NEAT)
Permalink  
 


Comet P/2001 Q11 (NEAT) is at Perihelion (1.954 AU) on the 23rd April 2014

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2014 04 20    00 20 45.4 -04 16 43   2.7932  1.9545    27.2    13.6  20.1
2014 04 21    00 23 07.5 -04 08 00   2.7888  1.9545    27.6    13.8  20.1
2014 04 22    00 25 29.6 -03 59 18   2.7844  1.9544    28.0    14.0  20.1
2014 04 23    00 27 51.6 -03 50 39   2.7799  1.9544    28.4    14.1  20.1
2014 04 24    00 30 13.6 -03 42 02   2.7754  1.9544    28.7    14.3  20.1
2014 04 25    00 32 35.5 -03 33 26   2.7709  1.9544    29.1    14.5  20.1
2014 04 26    00 34 57.3 -03 24 53   2.7664  1.9545    29.5    14.7  20.1
2014 04 27    00 37 19.0 -03 16 22   2.7618  1.9546    29.9    14.9  20.1
2014 04 28    00 39 40.6 -03 07 54   2.7572  1.9548    30.3    15.0  20.1
2014 04 29    00 42 02.2 -02 59 28   2.7526  1.9550    30.7    15.2  20.1
2014 04 30    00 44 23.6 -02 51 05   2.7480  1.9552    31.0    15.4  20.1
2014 05 01    00 46 45.0 -02 42 45   2.7434  1.9554    31.4    15.6  20.1
2014 05 02    00 49 06.3 -02 34 28   2.7387  1.9557    31.8    15.8  20.1
2014 05 03    00 51 27.4 -02 26 14   2.7341  1.9560    32.2    15.9  20.1
2014 05 04    00 53 48.5 -02 18 03   2.7294  1.9564    32.6    16.1  20.1
2014 05 05    00 56 09.4 -02 09 55   2.7247  1.9567    32.9    16.3  20.1
2014 05 06    00 58 30.3 -02 01 51   2.7199  1.9572    33.3    16.4  20.1
2014 05 07    01 00 51.0 -01 53 50   2.7152  1.9576    33.7    16.6  20.1
2014 05 08    01 03 11.6 -01 45 53   2.7104  1.9581    34.1    16.8  20.1
2014 05 09    01 05 32.1 -01 38 00   2.7057  1.9586    34.5    17.0  20.1
2014 05 10    01 07 52.4 -01 30 11   2.7009  1.9592    34.8    17.1  20.1
2014 05 11    01 10 12.7 -01 22 25   2.6961  1.9597    35.2    17.3  20.1
2014 05 12    01 12 32.8 -01 14 44   2.6912  1.9603    35.6    17.5  20.1
2014 05 13    01 14 52.8 -01 07 06   2.6864  1.9610    36.0    17.6  20.1
2014 05 14    01 17 12.6 -00 59 33   2.6816  1.9617    36.4    17.8  20.1
2014 05 15    01 19 32.4 -00 52 04   2.6767  1.9624    36.8    18.0  20.1
2014 05 16    01 21 51.9 -00 44 40   2.6718  1.9631    37.1    18.1  20.1
2014 05 17    01 24 11.4 -00 37 20   2.6669  1.9639    37.5    18.3  20.1
2014 05 18    01 26 30.7 -00 30 05   2.6620  1.9647    37.9    18.4  20.1
2014 05 19    01 28 49.9 -00 22 55   2.6571  1.9656    38.3    18.6  20.1
2014 05 20    01 31 08.9 -00 15 49   2.6521  1.9664    38.7    18.8  20.1
2014 05 21    01 33 27.8 -00 08 48   2.6471  1.9674    39.0    18.9  20.1
2014 05 22    01 35 46.5 -00 01 53   2.6422  1.9683    39.4    19.1  20.1
2014 05 23    01 38 05.1 +00 04 57   2.6372  1.9693    39.8    19.2  20.0
2014 05 24    01 40 23.5 +00 11 42   2.6321  1.9703    40.2    19.4  20.0
2014 05 25    01 42 41.7 +00 18 22   2.6271  1.9713    40.6    19.5  20.0
2014 05 26    01 44 59.7 +00 24 56   2.6221  1.9724    41.0    19.7  20.0
2014 05 27    01 47 17.6 +00 31 25   2.6170  1.9735    41.4    19.8  20.0
2014 05 28    01 49 35.3 +00 37 48   2.6119  1.9746    41.7    20.0  20.0
2014 05 29    01 51 52.7 +00 44 05   2.6068  1.9758    42.1    20.1  20.0
2014 05 30    01 54 10.0 +00 50 16   2.6017  1.9770    42.5    20.3  20.0


__________________


L

Posts: 131433
Date:
Permalink  
 

Orbital elements:
P/2001 Q11 (NEAT)
Epoch 2001 June 20.0 TT = JDT 2452080.5
T 2001 June 22.35096 TT MPC
q 1.8516286 (2000.0) P Q
n 0.15944553 Peri. 202.27293 +0.96904840 +0.15291746
a 3.3681737 Node 147.01235 -0.13601564 +0.98586938
e 0.4502574 Incl. 20.85256 -0.20602170 +0.06839456
P 6.18

MPEC 2010 - F38


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard