* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info
TOPIC: January 2011


L

Posts: 131433
Date:
RE: January 2011
Permalink  
 




__________________


L

Posts: 131433
Date:
Permalink  
 

Stargazers across the UK could be in for a treat over the next few days, as the Quadrantids meteor shower takes place alongside a partial eclipse of the sun.
The partial eclipse will occur with the top left corner of the sun blocked by the moon at dawn, and will peak on January 4th.
The Quadrantids are a regular meteor shower that occurs around the first week each January.

Read more

__________________


L

Posts: 131433
Date:
Permalink  
 

Uranus does get bright enough to spot with the naked eye from a dark observing site, and over the next week it is an easy target in binoculars. After twilight fades to darkness, Jupiter will be shining brightly high in the southern sky. In binoculars you might see Jupiter's moons as a few points of light on either side of the planet. Tonight and tomorrow, Uranus lies just above Jupiter in your binocular view. Afterward, Jupiter's quicker motion eastward puts Uranus to the upper right.
Source

__________________


L

Posts: 131433
Date:
Permalink  
 

January 2011 arrives with a brief but intense meteor shower visible the night of January 3-4.
Known as the Quadrantids, more than 100 meteors an hour have been seen in some years. You will see the most well after midnight.
This year, a new moon also arrives Jan. 4, giving a dark sky all night long.

Read more

__________________


L

Posts: 131433
Date:
Permalink  
 

The New Year kicks off in fine style with two celestial highlights occurring within the space of a few hours.
First up is the Quadrantid meteor shower, one of the years more prolific, which is active between 1 and 7 January and peaks in the early morning hours of the 4th.
The peak only lasts for a few hours, normally between 1am and 3am and is therefore often missed by observers.
This year, there will be no moonlight, so conditions (weather aside) will be ideal.

Read more

__________________


L

Posts: 131433
Date:
Permalink  
 

Early on during the first month of 2011, we kick off the new year with a regularly pleasing meteor shower. The Quadrantids typically produce around 40 shooting stars and hour under a good dark sky. The peak evenings to witness a few or a dozen of these is after midnight on Jan. 3-4.
Read more

__________________


L

Posts: 131433
Date:
Permalink  
 

The other highlights for this first month of the year include another meteor shower, Jupiter still gracing our evening sky, and Saturn and Venus adorning our morning sky.
The Quadrantid Meteor shower will peak around 1 a.m. on Jan. 4. You could start looking around 9 p.m. on Jan. 3 to catch a few "earth grazers" that skim along our upper atmosphere. The moon will not interfere, so we might get lucky and see up to 60 meteors per hour. However, this peak is very narrow and is not perfectly placed for us in the Northeast, because the constellation from which these meteors will appear to originate, Bootes, will not be above the horizon yet.
Just like the Geminids last month, these meteors are also caused by an asteroid. Named EH1, this was probably a piece of a comet that broke off about 500 years ago.

Read more

Ed ~ The peak is predicted to occur at 1:00 UT, 4th January, 2011.

__________________


L

Posts: 131433
Date:
Permalink  
 

Asteroid Appulses
Date    UT       #    Asteroid               RA        Dec     Mag    Sep   PA     Star    Con   Mag


01/01 01:35 29492 1997 WP2 07 03.46 +29 18.9 15.9 90 207 400099 5.9

01/01 05:08 1064 Aethusa 15 13.53 -25 16.0 15.7 162 16 263962 6.7

01/01 06:21 764 Gedania 03 14.71 +21 03.4 14.2 169 286 Zeta ARI 4.9

01/01 14:03 1468 Zomba 04 07.11 +33 25.3 15.9 164 124 69097 6.4

01/01 22:26 5329 Decaro 04 02.69 -00 16.0 15.7 75 82 175430 5.6

01/02 01:45 1816 Liberia 07 24.68 -16 12.0 14.7 10 35 218609 4.6

01/02 05:50 240 Vanadis 22 31.70 -10 54.8 14.0 33 159 240403 7.0

01/02 22:33 718 Erida 14 23.43 -11 42.6 15.0 14 21 228711 6.2

01/03 01:03 327 Columbia 04 57.04 +33 08.3 14.5 107 163 Iota AUR 2.7

01/03 10:11 3388 Tsanghinchi 05 23.61 +16 41.8 14.8 18 229 110 TAU 6.4

01/03 13:44 64 Angelina 15 31.70 -20 11.4 12.9 95 195 264349 6.6

01/04 01:27 1951 Lick 08 09.09 -19 14.0 15.7 69 54 16 PUP 4.3

01/04 08:44 146 Lucina 22 34.71 -20 42.9 13.9 25 152 Upsilon AQR 5.2

01/04 15:51 4889 Praetorius 05 46.56 +01 08.7 15.6 85 193 149432 7.0

01/04 21:16 1398 Donnera 06 15.40 +29 28.6 14.6 80 166 Kappa AUR 4.3

01/05 04:19 2585 Irpedina 08 36.09 +15 17.6 15.7 79 203 125463 6.5

01/05 04:53 35 Leukothea 14 42.76 -19 18.4 13.5 23 22 229185 6.9

01/05 09:28 840 Zenobia 23 03.87 +03 49.7 15.3 30 343 Beta PSC 4.5

01/05 12:57 21056 1991 CA1 07 14.46 +03 07.9 15.7 133 56 152209 6.2

01/05 15:00 59 Elpis 15 51.64 -14 07.5 13.9 29 7 230856 6.2

01/05 15:20 3122 Florence 08 19.13 +62 32.7 15.4 152 335 16569 6.3

01/05 15:39 747 Winchester 07 46.31 +10 46.7 10.7 50 40 11 CMI 5.2

01/05 19:02 568 Cheruskia 13 45.51 -26 09.5 15.1 174 209 262025 6.1

01/05 19:04 229 Adelinda 07 56.11 +23 37.3 14.5 7 191 98140 6.7

01/05 20:33 311 Claudia 22 19.07 -13 20.3 15.7 129 158 45 AQR 6.0

01/06 07:25 294 Felicia 11 59.96 +03 38.2 16.0 66 172 7 VIR 5.4

01/06 07:47 705 Erminia 00 55.99 +27 11.6 13.7 56 168 67 PSC 6.1

01/06 10:09 3125 Hay 04 34.24 +05 35.6 15.6 131 47 147685 5.8

01/06 15:45 1951 Lick 08 04.50 -17 40.3 15.6 43 235 219613 6.4

01/06 22:13 838 Seraphina 02 32.88 +15 00.8 14.8 79 193 29 ARI 6.0

01/07 01:45 874 Rotraut 08 17.29 +04 10.8 14.7 140 187 154212 6.5

01/07 07:02 302 Clarissa 07 29.83 +27 57.1 13.4 129 8 65 GEM 6.1

01/07 07:09 5431 Maxinehelin 08 38.07 +09 35.1 15.9 42 336 37 CNC 6.9

01/07 18:25 77 Frigga 23 20.24 -03 54.4 13.6 47 336 207438 6.9

01/07 19:15 431 Nephele 13 41.65 -08 40.7 15.1 96 18 82 VIR 5.0

01/08 01:15 364 Isara 22 54.18 -12 13.5 14.4 135 156 240909 6.9

01/08 02:23 1372 Haremari 11 36.93 -00 49.5 16.0 15 262 Upsilon LEO 4.3

01/08 04:02 23099 1999 XA160 04 51.92 +13 40.8 15.8 120 40 120339 6.8

01/08 09:12 251 Sophia 23 17.86 -09 09.1 15.9 118 339 Psi2 AQR 4.7

01/08 16:00 3334 Somov 06 38.30 +24 25.9 15.9 68 188 96289 7.0

01/09 06:33 778 Theobalda 11 13.99 +02 16.0 14.2 98 93 157646 7.0

01/09 08:37 468 Lina 00 48.34 +05 18.3 15.0 94 337 143910 5.8

01/09 11:05 1892 Lucienne 02 51.51 +35 03.5 15.9 8 229 17 PER 5.8

01/09 12:22 469 Argentina 22 31.36 -06 35.0 15.3 110 155 206458 6.3

01/09 15:07 693 Zerbinetta 00 18.34 +11 10.7 15.1 109 157 116319 7.0

01/09 16:05 33 Polyhymnia 07 39.17 +24 10.6 12.9 168 189 97796 6.0

01/09 18:16 5849 1990 HF1 06 34.71 +07 32.8 14.9 107 209 14 MON 6.5

01/09 20:56 387 Aquitania 06 02.42 +09 40.2 12.5 88 21 Mu ORI 4.4

01/10 03:44 1513 Matra 06 14.81 +19 06.6 15.7 173 192 71 ORI 5.6

01/10 07:45 59 Elpis 15 58.17 -14 18.9 13.9 130 186 48 LIB 4.9

01/10 08:56 29758 1999 CN8 06 16.89 +23 42.4 16.0 145 211 95704 6.1

01/10 18:08 319 Leona 02 11.80 +03 24.8 14.7 156 155 145368 6.9

01/10 19:28 4889 Praetorius 05 42.46 +01 28.0 15.7 33 202 51 ORI 4.9

01/10 19:40 537 Pauly 15 02.51 -07 49.3 14.7 66 9 198163 7.0

01/11 01:22 69 Hesperia 15 14.30 -14 14.3 12.9 106 189 229943 6.6

01/11 01:38 6505 Muzzio 13 11.59 -26 34.2 15.8 81 217 261317 6.5

01/11 03:42 1166 Sakuntala 16 05.74 -06 17.5 15.4 4 193 199281 6.3

01/11 05:18 4435 Holt 01 52.76 +51 26.4 15.4 132 201 26852 6.2

01/11 10:48 1048 Feodosia 05 06.01 +35 57.1 14.6 55 357 69911 6.4

01/11 11:27 952 Caia 10 16.54 +23 30.2 14.4 4 30 35 LEO 6.5

01/11 22:05 571 Dulcinea 03 31.31 +27 32.9 14.6 85 189 92576 6.6

01/11 22:05 512 Taurinensis 23 28.10 -11 27.3 14.5 20 155 241673 6.7

01/11 22:43 571 Dulcinea 03 31.33 +27 32.9 14.6 87 189 92577 6.1

01/12 01:12 3266 Bernardus 05 49.56 +12 39.2 14.9 11 53 134 TAU 4.8

01/12 06:16 604 Tekmessa 00 30.22 +04 49.2 14.3 161 155 143562 7.0

01/12 08:24 340 Eduarda 23 05.15 -07 41.3 15.3 23 335 83 AQR 5.0

01/12 08:28 1797 Schaumasse 09 10.28 +21 57.3 15.3 160 202 79 CNC 6.9

01/12 13:48 3951 Zichichi 09 07.75 +10 38.9 15.5 70 179 Kappa CNC 5.2

01/12 17:34 1019 Strackea 07 17.48 -06 41.7 15.2 68 221 190127 6.1

01/13 02:57 1368 Numidia 13 50.90 -07 45.7 16.0 96 30 196936 7.0

01/13 05:28 8278 1991 JJ 07 40.25 +38 20.9 15.6 17 22 73011 7.0

01/13 05:45 1951 Lick 07 51.53 -12 50.5 15.3 151 239 8 PUP 6.8

01/13 09:28 1797 Schaumasse 09 09.35 +22 02.3 15.2 25 201 Xi CNC 5.1

01/13 15:55 139 Juewa 11 55.05 +08 26.5 11.8 9 214 6 VIR 5.6

01/13 18:07 1013 Tombecka 23 52.94 -03 09.7 15.7 30 147 24 PSC 6.2

01/14 13:35 5253 1985 XB 08 13.16 +68 29.1 15.7 121 72 16517 5.3

01/14 16:24 151 Abundantia 14 24.70 -11 39.5 14.3 45 21 228758 6.9

01/14 17:25 163 Erigone 15 23.06 -15 06.0 14.9 126 10 230152 6.5

01/15 06:37 7965 Katsuhiko 07 22.02 +36 46.4 15.8 51 343 65 AUR 5.1

01/15 07:15 1558 Jarnefelt 06 03.87 +20 06.0 15.0 149 198 Chi2 ORI 4.5

01/15 07:49 3296 Bosque Alegre 04 23.48 +11 23.2 16.0 180 80 119836 6.6

01/15 08:33 1241 Dysona 10 25.29 +08 44.8 14.9 143 165 44 LEO 5.6

01/15 11:44 2476 Andersen 06 44.75 +28 57.6 15.5 39 194 28 GEM 5.4

01/15 22:48 1312 Vassar 03 40.67 -05 12.8 15.3 32 102 22 ERI 5.5

01/16 10:13 6388 1989 WL1 05 34.82 +09 29.7 15.8 17 354 Phi1 ORI 4.4

01/16 10:45 149 Medusa 02 51.47 +15 05.8 14.4 55 340 Sigma ARI 5.5

01/16 20:50 727 Nipponia 10 59.81 +11 42.8 13.8 115 76 127887 6.5

01/16 21:30 45153 1999 XD113 08 52.40 -13 12.6 15.5 127 311 220739 6.2

01/17 01:55 1242 Zambesia 22 57.31 -04 49.2 15.1 39 154 206972 6.6

01/17 03:44 866 Fatme 10 27.06 +19 22.6 14.7 65 45 127411 6.1

01/17 06:30 178 Belisana 16 06.78 -20 42.0 14.5 113 192 Omega1 SCO 4.1

01/17 17:15 1133 Lugduna 02 44.24 +17 48.3 15.7 162 336 36 ARI 6.4

01/17 19:48 1382 Gerti 08 41.21 +20 26.2 15.1 149 194 98952 7.0

01/17 23:26 348 May 05 33.46 +24 35.7 13.7 130 198 94479 7.0

01/18 02:20 6371 Heinlein 06 17.54 +14 03.3 16.0 15 213 122234 6.8

01/18 05:42 256 Walpurga 14 08.99 -10 22.6 15.3 153 185 228362 6.4

01/18 08:00 609 Fulvia 04 57.39 +17 10.9 15.2 100 10 120426 6.3

01/18 09:35 1951 Lick 07 40.48 -08 12.0 15.1 112 241 190517 6.3

01/19 01:19 574 Reginhild 03 40.63 +28 45.2 14.9 72 191 400053 6.9

01/19 16:11 639 Latona 15 13.44 -25 20.0 14.3 89 199 263962 6.7

01/19 16:25 574 Reginhild 03 41.32 +28 43.4 14.9 78 11 92745 6.9

01/19 23:04 452 Hamiltonia 07 48.55 +23 07.9 15.0 35 194 82 GEM 6.5

01/20 05:18 8278 1991 JJ 07 31.98 +38 55.7 15.7 120 17 72880 6.5

01/20 15:50 982 Franklina 03 54.26 +31 52.8 15.8 101 98 Zeta PER 2.8

01/20 18:55 3577 Putilin 08 25.83 +17 03.2 14.9 23 8 25 CNC 6.2

01/20 20:52 718 Erida 14 49.34 -14 08.0 14.8 60 20 Mu LIB 5.8

01/21 07:01 1552 Bessel 11 11.78 +14 25.6 15.9 108 25 128054 6.6

01/21 13:32 178 Belisana 16 14.52 -21 04.0 14.5 152 11 265296 6.9

01/21 14:29 221 Eos 00 53.74 -04 33.0 13.3 97 152 182790 6.7

01/22 11:20 312 Pierretta 16 41.67 -27 46.0 14.0 162 13 265803 6.5

01/22 14:31 438 Zeuxo 15 28.22 -16 44.6 14.9 100 197 Zeta1 LIB 5.6

01/22 15:27 729 Watsonia 23 49.60 -15 53.8 15.3 143 153 242160 6.7

01/22 15:51 490 Veritas 02 40.26 +06 06.8 13.8 6 333 145798 6.6

01/22 22:28 251 Sophia 23 35.54 -07 27.9 15.9 3 153 207727 6.4

01/22 23:10 805 Hormuthia 05 39.13 +04 06.0 15.6 92 212 Omega ORI 4.3

01/23 09:12 1330 Spiridonia 15 21.14 -05 52.3 16.0 171 178 198488 5.4

01/23 13:17 471 Papagena 01 16.60 -02 29.9 11.1 8 319 39 CET 5.5

01/23 20:53 8360 1990 FD1 07 12.78 +25 43.9 15.8 69 209 49 GEM 7.0

01/24 12:42 676 Melitta 12 20.38 +03 18.6 15.0 24 105 16 VIR 5.0

01/25 00:27 4497 Taguchi 23 32.44 -11 00.2 15.7 19 155 241785 6.8

01/25 00:56 686 Gersuind 07 07.12 +04 56.8 14.3 132 6 151953 5.9

01/25 10:57 248 Lameia 23 53.06 +02 06.1 15.6 40 339 174516 6.2

01/25 13:30 135 Hertha 15 30.61 -20 43.3 13.4 26 17 264334 6.5

01/26 00:59 746 Marlu 08 31.08 +40 05.2 15.7 111 6 50634 7.0

01/26 02:21 148 Gallia 09 56.49 +08 56.7 11.8 63 49 156338 5.8

01/26 05:21 132 Aethra 00 39.93 +21 27.7 14.8 83 5 55 PSC 6.4

01/26 05:53 53 Kalypso 14 54.36 -11 55.7 14.1 107 189 Xi1 LIB 5.9

01/26 15:28 751 Faina 15 14.83 -05 31.3 14.4 68 189 198387 6.3

01/26 22:10 2792 Ponomarev 09 08.89 +33 55.5 15.6 154 10 74277 6.4

01/26 22:42 1550 Tito 02 44.41 +17 43.3 15.6 172 153 36 ARI 6.4

01/27 10:44 8 Flora 01 03.88 +01 20.1 10.4 129 153 144221 6.0

01/27 12:44 4229 Plevitskaya 06 31.55 +15 52.5 15.9 123 213 400089 6.4

01/27 18:09 366 Vincentina 16 55.18 -31 22.3 14.5 113 12 295654 6.9

01/27 20:25 6974 Solti 05 42.21 +02 21.3 16.0 88 241 149338 6.7

01/28 05:55 229 Adelinda 07 38.24 +24 21.5 14.6 10 189 97770 6.6

01/28 06:16 1697 Koskenniemi 05 27.19 +30 12.3 15.9 42 105 70369 5.7

01/28 08:59 302 Clarissa 07 07.40 +28 13.2 13.8 157 357 97053 6.2

01/28 11:14 789 Lena 17 24.71 -21 28.5 16.0 120 177 266825 6.1

01/28 12:03 732 Tjilaki 04 09.55 +06 42.7 15.3 97 121 147256 6.2

01/28 18:40 601 Nerthus 16 12.12 -08 33.1 15.7 18 176 16 SCO 5.7

01/28 18:53 1290 Albertine 06 07.44 +26 38.4 15.8 173 149 95423 7.0

01/28 19:02 111 Ate 14 34.89 -20 25.0 13.1 93 26 263134 6.7

01/29 03:17 706 Hirundo 07 39.93 +31 58.6 14.5 121 168 73009 6.4

01/29 04:48 966 Muschi 01 14.92 -01 00.5 15.7 152 144 38 CET 5.7

01/29 06:31 1262 Sniadeckia 11 51.10 +12 17.4 15.2 160 75 128601 6.9

01/29 06:43 1314 Paula 06 57.72 +17 54.4 15.3 15 358 123314 6.7

01/29 06:55 249 Ilse 03 15.37 +30 36.1 15.1 161 7 68258 5.5

01/29 11:05 1212 Francette 06 49.79 +16 10.8 14.5 91 203 33 GEM 5.9

01/29 11:25 69 Hesperia 15 35.52 -14 49.3 12.8 115 184 Gamma LIB 3.9

01/29 19:10 893 Leopoldina 01 14.38 -07 54.7 14.9 48 332 37 CET 4.7

01/29 22:02 16941 1998 GR7 09 59.54 +29 37.8 15.9 72 222 100009 5.7

01/30 13:40 11836 Eileen 07 14.59 +12 07.1 15.0 44 75 123740 5.6

01/30 21:37 1342 Brabantia 07 35.09 +30 58.6 13.7 70 325 72946 6.3




__________________


L

Posts: 131433
Date:
Permalink  
 

January Highlights

The Beehive Cluster
Otherwise known as M44 . This is an open cluster and is a wonderful object for binoculars or a small telescope. It contains nearly 200 stars. At a magnitude of 3.7, the cluster should be visible to the naked eye as a fuzzy patch of light, and as such was known to the ancients and actually included in some of their myths. Hipparchus in 130 BC called it "the little cloud". Its true nature was never revealed until 1610 when Galileo became the first person to ever see it through a telescope.
Using your binoculars, you should find about 80 (many more, if you're using a telescope). Since the Beehive is about 450 light years away the light you are seeing tonight left before Galileo first lifted his telescope toward the sky.

The Orion Nebula
Orion is a favourite target of telescope owners. In the centre of Orion's sword, just below the `belt`, lies the great Orion Nebula . Even small 60mm telescopes will show the brightest regions of the nebula and the "Trapezium"; a grouping of the brightest blue stars near the centre. The nebula glows because of the intense energy being radiated by them. The red light shows the location of the hydrogen gas, the blue light is light being reflected from the Trapezium. The blue colour has the same origin as the blue light of our daytime sky, the dust particles in this nebula, reflect blue light more readily than red.

__________________


L

Posts: 131433
Date:
Permalink  
 

There are many meteor showers this month...
The Quadrantids Meteors Shower Peaks  on January 3. It is active from January 1 through January 5.

Shower Activity Period Maximum Radiant Velocity ZHR
Date R.A. Dec. km/s
Zeta Aurigids Dec 11-Jan 21 Dec. 31/Jan. 1
Quadrantids Jan 1-5 Jan. 4 16.3h 56.6° 52.1 114.2
Gamma Velids Jan 1-17 Jan. 5-8
Rho Geminids Dec 28-Jan 28 Jan. 8/9
January Draconids Jan10-24 Jan. 13-16
January Bootids Jan 8-18 Jan 8 13.9h -12.0° 19.4
Eta Craterids Jan 11-22 Jan. 16/17
Delta-Cancrids Dec 14-Feb 14 Jan. 17 128° +20° 20.4 4
Coma Berenicid Dec8 - Jan 23 Jan 18 165° +30° 6
Alpha Hydrids Jan 15-30 Jan. 20/21
Eta Carinids Jan 14-27 Jan. 21/22
Canids Jan13-30 Jan. 24/25
Alpha Leonids Jan13-Feb 13 Jan. 24-31
Aurigids Jan-Feb 23 Jan. 31 bolids
Orionids Jan. 31 15.4h -15.3° 29.9 24.3


__________________
«First  <  1 2 | Page of 2  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard