* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Asteroid 2011 MD


L

Posts: 131433
Date:
RE: Asteroid 2011 MD
Permalink  
 


Preliminary orbit.

Google earth file: Asteroid 2011 MD.kmz (3kb, kmz)



__________________


L

Posts: 131433
Date:
Permalink  
 

2011 MD
Earth Impact Risk Summary
Torino Scale (maximum)0
Palermo Scale (maximum)-2.80
Palermo Scale (cumulative)-2.66
Impact Probability (cumulative)4.8e-02
Number of Potential Impacts50
Vimpact11.25 km/s
Vinfinity1.58 km/s
H27.6
Diameter0.010 km
Mass1.4e+06 kg
Energy2.1e-02 MT
all above are mean values
weighted by impact probability
Analysis based on
17 observations spanning 1.0088 days
(2011-Jun-22.26489 to 2011-Jun-23.27366)



__________________


L

Posts: 131433
Date:
Permalink  
 

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   Mag
2011 06 26 000000 16 31 51.8 +35 45 49   0.0024  1.018  115.8  64.0  16.9
2011 06 26 010000 16 31 15.2 +35 36 21   0.0024  1.018  115.9  64.0  16.9
2011 06 26 020000 16 30 37.2 +35 26 26   0.0023  1.018  116.0  63.9  16.8
2011 06 26 030000 16 29 57.5 +35 16 04   0.0023  1.018  116.1  63.8  16.8
2011 06 26 040000 16 29 16.2 +35 05 11   0.0022  1.017  116.1  63.8  16.7
2011 06 26 050000 16 28 33.1 +34 53 46   0.0022  1.017  116.2  63.7  16.7
2011 06 26 060000 16 27 48.0 +34 41 45   0.0021  1.017  116.3  63.6  16.6
2011 06 26 070000 16 27 00.8 +34 29 05   0.0020  1.017  116.4  63.5  16.5
2011 06 26 080000 16 26 11.4 +34 15 44   0.0020  1.017  116.5  63.4  16.5
2011 06 26 090000 16 25 19.6 +34 01 37   0.0019  1.017  116.6  63.3  16.4
2011 06 26 100000 16 24 25.1 +33 46 40   0.0019  1.017  116.7  63.2  16.4
2011 06 26 110000 16 23 27.7 +33 30 49   0.0018  1.017  116.8  63.1  16.3
2011 06 26 120000 16 22 27.2 +33 13 57   0.0018  1.017  116.9  63.0  16.2
2011 06 26 130000 16 21 23.2 +32 55 58   0.0017  1.017  117.1  62.8  16.2
2011 06 26 140000 16 20 15.5 +32 36 46   0.0017  1.017  117.2  62.7  16.1
2011 06 26 150000 16 19 03.7 +32 16 11   0.0016  1.017  117.4  62.6  16.0
2011 06 26 160000 16 17 47.2 +31 54 04   0.0016  1.017  117.5  62.4  15.9
2011 06 26 170000 16 16 25.7 +31 30 12   0.0015  1.017  117.7  62.3  15.8
2011 06 26 180000 16 14 58.4 +31 04 24   0.0014  1.017  117.9  62.1  15.7
2011 06 26 190000 16 13 24.8 +30 36 21   0.0014  1.017  118.0  61.9  15.6
2011 06 26 200000 16 11 43.8 +30 05 45   0.0013  1.017  118.2  61.7  15.5
2011 06 26 210000 16 09 54.6 +29 32 11   0.0013  1.017  118.5  61.5  15.4
2011 06 26 220000 16 07 56.0 +28 55 09   0.0012  1.017  118.7  61.2  15.3
2011 06 26 230000 16 05 46.3 +28 14 05   0.0011  1.017  119.0  61.0  15.2
2011 06 27 000000 16 03 23.8 +27 28 10   0.0011  1.017  119.3  60.7  15.1
2011 06 27 010000 16 00 46.2 +26 36 26   0.0010  1.017  119.6  60.4  14.9
2011 06 27 020000 15 57 50.4 +25 37 35   0.0010  1.017  119.9  60.0  14.8
2011 06 27 030000 15 54 32.5 +24 29 53   0.00089 1.017  120.3  59.7  14.6
2011 06 27 040000 15 50 47.2 +23 10 58   0.00082 1.017  120.7  59.2  14.4
2011 06 27 050000 15 46 27.1 +21 37 29   0.00075 1.017  121.2  58.8  14.2
2011 06 27 060000 15 41 21.7 +19 44 30   0.00068 1.017  121.7  58.2  14.0
2011 06 27 070000 15 35 14.9 +17 24 31   0.00061 1.017  122.3  57.7  13.7
2011 06 27 080000 15 27 41.1 +14 25 19   0.00054 1.017  122.9  57.0  13.4
2011 06 27 090000 15 17 55.7 +10 25 36   0.00046 1.017  123.6  56.4  13.1
2011 06 27 100000 15 04 30.8 +04 44 24   0.00038 1.017  124.1  55.9  12.7
2011 06 27 110000 14 43 58.6 -04 08 01   0.00030 1.017  123.8  56.2  12.1
2011 06 27 120000 14 04 54.5 -20 02 42   0.00021 1.017  120.4  59.6  11.5
2011 06 27 130000 11 48 43.0 -51 21 02   0.00014 1.017  102.9  77.1  11.1
2011 06 27 140000 04 40 08.5 -37 50 35   0.00014 1.017   65.8 114.2  12.8
2011 06 27 150000 02 58 47.4 -02 15 41   0.00021 1.016   56.0 123.9  14.5
2011 06 27 160000 02 19 58.5 +14 11 56   0.00029 1.016   58.1 121.9  15.1
2011 06 27 170000 01 56 36.8 +23 04 49   0.00038 1.016   60.9 119.1  15.4
2011 06 27 180000 01 40 04.0 +28 38 30   0.00046 1.016   63.2 116.8  15.6
2011 06 27 190000 01 27 21.2 +32 28 35   0.00053 1.016   65.0 114.9  15.9


__________________


L

Posts: 131433
Date:
Permalink  
 

The 8 - 18 metre wide asteroid 2011 MD will make a close pass (0.05 lunar distances, 0.0001 AU), travelling at 6.77 km/second, to the Earth-Moon system on the 27th June, 2011 @ 13:26 UT ±01:05.

See more

The Lunar Distance (LD), the distance between Earth and the Moon, equals 384,401 km, (or 0.00256 AU).

Ephemeris

 Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC  Mag
 2011-Jun-23 00:00     16 50 28.06 +40 09 12.7  18.78
 2011-Jun-23 06:00     16 49 44.60 +39 59 58.1  18.68
 2011-Jun-23 12:00     16 48 56.81 +39 49 41.5  18.57
 2011-Jun-23 18:00     16 48 03.99 +39 38 12.2  18.45
 2011-Jun-24 00:00     16 47 05.29 +39 25 17.0  18.33
 2011-Jun-24 06:00     16 45 59.64 +39 10 39.1  18.20
 2011-Jun-24 12:00     16 44 45.70 +38 53 56.8  18.05
 2011-Jun-24 18:00     16 43 21.71 +38 34 41.7  17.90
 2011-Jun-25 00:00     16 41 45.36 +38 12 15.2  17.73
 2011-Jun-25 06:00     16 39 53.51 +37 45 44.4  17.54
 2011-Jun-25 12:00     16 37 41.82 +37 13 53.5  17.34
 2011-Jun-25 18:00     16 35 03.96 +36 34 50.0  17.10
 2011-Jun-26 00:00     16 31 50.42 +35 45 38.2  16.84
 2011-Jun-26 06:00     16 27 45.93 +34 41 25.6  16.52
 2011-Jun-26 12:00     16 22 23.98 +33 13 21.3  16.14
 2011-Jun-26 18:00     16 14 53.12 +31 03 13.2  15.65
 2011-Jun-27 00:00     16 03 13.74 +27 25 27.6  14.98
 2011-Jun-27 06:00     15 40 55.62 +19 35 40.2  13.90
 2011-Jun-27 12:00     13 59 12.76 -22 06 08.8  11.34
 2011-Jun-27 18:00     01 38 04.72 +29 13 56.1  15.58
 2011-Jun-28 00:00     00 48 08.55 +42 00 35.2  16.54
 2011-Jun-28 06:00     00 24 38.27 +46 19 49.4  17.12
 2011-Jun-28 12:00     00 10 01.63 +48 34 48.8  17.55
 2011-Jun-28 18:00     23 59 48.05 +49 58 56.9  17.88
 2011-Jun-29 00:00     23 52 08.05 +50 56 57.1  18.16
 2011-Jun-29 06:00     23 46 07.10 +51 39 37.5  18.40
 2011-Jun-29 12:00     23 41 14.42 +52 12 28.5  18.60
 2011-Jun-29 18:00     23 37 11.13 +52 38 37.6  18.79
 2011-Jun-30 00:00     23 33 44.91 +52 59 59.2  18.95
 2011-Jun-30 06:00     23 30 47.34 +53 17 47.5  19.10
 2011-Jun-30 12:00     23 28 12.45 +53 32 52.6  19.24
 2011-Jun-30 18:00     23 25 55.86 +53 45 50.0  19.37
 


__________________


L

Posts: 131433
Date:
Permalink  
 

Orbital elements:
2011 MD                                                  Earth MOID = 0.0006 AU
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M  51.54504              (2000.0)            P               Q
n   0.90091518     Peri.    6.12962     +0.15113548     +0.98754135
a   1.0617284      Node   272.56906     -0.90879587     +0.12137078
e   0.0431456      Incl.    2.51400     -0.38890632     +0.10015593
P   1.09           H   27.7           G   0.15           U   3

MPEC 2011 - M23



__________________
«First  <  1 2 3 | Page of 3  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard