* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Damocloids


L

Posts: 131433
Date:
RE: Damocloids
Permalink  
 


Title: Possible Origin of the Damocloids: the Scattered Disk or a New Region?
Authors: Su Wang (1), Haibin Zhao (1), Jianghui Ji (1), S. Jin (1,2), Y. Xia (1), H. Lu (1), M. Wang (1), J.S. Yao (1) ((1) Purple Mountain Observatory, CAS (2) Graduate School of Chinese Academy of Sciences)

The Damocloids are a group of unusual asteroids, recently enrolling a new member of 2010 EJ104. The dynamical evolution for the Damocloids may uncover a connection passage from the Main Belt, the Kuiper Belt and the scattered disk beyond. According to our simulations, two regions may be considered as possible origin of the Damocloids: the scattered disk, or a part of Oort cloud which will be perturbed to a transient region locating between 700 AU and 1000 AU. Based on the potential origin, the Damocloids can be classified into two types, with relation to their semi-major axes, and about 65.5% Damocloids is classified into type I which mainly originate from Oort cloud. Whether the Damocloids is inactive nuclei of Halley Family Comets may rely on their origin.

Read more (144kb, PDF)



__________________


L

Posts: 131433
Date:
Permalink  
 

A table of 'Oort cloud asteroids', or 'Damocloid' objects (as of October 12th 2005).
Created by Akimasa Nakamura.



Name H a e i q P
(5335) Damocles 13.3 11.8 0.87 62.0 1.58 40.7
1996 PW 14.0 253.6 0.99 29.8 2.53 4040
1997 MD10 16.0 26.5 0.94 59.2 1.54 136
1998 QJ1 16.7 11.2 0.81 23.5 2.10 37.7
1998 WU24 15.0 15.2 0.91 42.5 1.43 59.2
(20461) Dioretsa 13.8 23.8 0.90 160.4 2.39 116
1999 LE31 12.4 8.13 0.47 151.8 4.34 23.2
(15504) 1999 RG33 12.1 9.38 0.77 34.9 2.13 28.7
1999 XS35 17.3 17.9 0.95 19.4 0.95 75.4
2000 AB229 14.0 53.4 0.96 68.7 2.31 390
2000 DG8 12.8 10.8 0.79 129.3 2.22 35.5
2000 HE46 14.6 23.6 0.90 158.5 2.37 114
2000 KP65 11.0 90.1 0.96 45.6 3.28 856
2001 QF6 15.0 7.24 0.69 24.2 2.27 19.5
(65407) 2002 RP120 12.3 55.3 0.96 119.1 2.47 412
2003 UY283 15.2 33.2 0.89 18.9 3.50 192
2004 HV60 16.7 18.8 0.84 90.8 3.00 81.2
2004 NN8 15.3 97.5 0.98 165.4 2.34 962
2004 YH32 12.9 8.16 0.57 79.1 3.53 23.3
2005 HL3 14.4 11.4 0.83 35.6 1.90 38.3
2005 NP82 13.9 5.86 0.48 130.6 3.06 14.2
2005 OE 13.7 63.7 0.95 67.6 3.05 509
2005 SB223 14.2 28.5 0.90 91.4 2.76 153
2005 TJ50 15.1 12.9 0.71 111.7 3.81 46.5



Updates here

__________________
Page 1 of 1  sorted by
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard