* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Eleven new TNOS


L

Posts: 131433
Date:
Eleven new TNOS
Permalink  
 


Orbital elements:
2004 HQ79
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M   4.68910              (2000.0)            P               Q
n   0.00197458     Peri.  173.54037     -0.85861020     +0.50805178
a  62.9244883      Node    37.25002     -0.47523692     -0.73888458
e   0.4192454      Incl.    6.48382     -0.19219366     -0.44264316
P 499              H    7.9           G   0.15           U   3


2004 OR15
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M   2.67579              (2000.0)            P               Q
n   0.00232415     Peri.   13.44174     +0.47827196     +0.87047947
a  56.4451559      Node   285.23758     -0.81647733     +0.39197005
e   0.3409621      Incl.    6.92203     -0.32345124     +0.29769946
P 424              H    7.5           G   0.15           U   3


2004 OS15
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M 350.18032              (2000.0)            P               Q
n   0.00235155     Peri.  203.11469     +0.83511339     +0.54661004
a  56.0058367      Node   123.60656     -0.49241874     +0.79283196
e   0.3200053      Incl.    4.24637     -0.24517222     +0.26950872
P 419              H    7.2           G   0.15           U   3


2004 QG29
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M  22.39025              (2000.0)            P               Q
n   0.00290055     Peri.  334.57988     +0.44463871     +0.84621081
a  48.6948024      Node   319.89176     -0.72412777     +0.14664633
e   0.2372752      Incl.   27.11612     -0.52719579     +0.51227153
P 340              H    7.9           G   0.15           U   4


2004 QH29
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M 351.80310              (2000.0)            P               Q
n   0.00269282     Peri.   20.40720     +0.97050963     +0.21228226
a  51.1679660      Node   326.67607     -0.23976947     +0.80104912
e   0.2340814      Incl.   12.00042     -0.02493304     +0.55969326
P 366              H    7.4           G   0.15           U   5


2005 CG81
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M 331.63462              (2000.0)            P               Q
n   0.00250125     Peri.   56.58092     -0.91994522     +0.23519882
a  53.7482530      Node   134.66657     -0.27019524     -0.96006776
e   0.2348337      Incl.   26.16914     +0.28406922     -0.15149726
P 394              H    6.3           G   0.15           U   4


2005 CH81
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M   5.54500              (2000.0)            P               Q
n   0.00240844     Peri.   14.92854     -0.73903990     -0.66944155
a  55.1204252      Node   122.79523     +0.60853226     -0.71134766
e   0.3179435      Incl.    5.13837     +0.28897839     -0.21408528
P 409              H    8.2           G   0.15           U   3


2005 JK186
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M 337.79209              (2000.0)            P               Q
n   0.00303830     Peri.  229.84646     +0.31515730     +0.85628604
a  47.2116597      Node    63.17606     -0.66976487     +0.50616114
e   0.2439155      Incl.   27.29343     -0.67237704     -0.10283539
P 324              H    6.6           G   0.15           U   3


2005 LC54
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M 341.59329              (2000.0)            P               Q
n   0.00178726     Peri.  237.13618     +0.48227144     +0.80388754
a  67.2477497      Node    65.57299     -0.62003588     +0.59395292
e   0.4627860      Incl.   22.47813     -0.61884551     +0.03138081
P 551              H    6.7           G   0.15           U   3


2005 RH52
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M   1.46187              (2000.0)            P               Q
n   0.00049630     Peri.   32.77609     +0.90532300     +0.31743430
a 157.9930870      Node   306.11043     -0.42414289     +0.71043934
e   0.7530501      Incl.   20.44352     +0.02220536     +0.62810144
P  1990            H    7.8           G   0.15           U   2


2006 WG206
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M  32.75312              (2000.0)            P               Q
n   0.00274919     Peri.  122.38327     +0.16267949     -0.97230838
a  50.4660413      Node   317.22036     +0.80180860     +0.22937440
e   0.2926370      Incl.   14.30244     +0.57501161     -0.04476384
P 359              H    6.6           G   0.15           U   3

MPEC 2011 - O40



__________________
Page 1 of 1  sorted by
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard