* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: TNO (120347) Salacia


L

Posts: 131433
Date:
Kuiper Belt Object (120347) Salacia
Permalink  
 


KBO (120347) Salacia (2004 SB60) is at Opposition (43.654 AU) in the constellation Pegasus on the 22nd September 2015.

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   Mag
2015 09 21 000000 23 14 08.9 +21 18 12  43.657  44.576  156.0   0.5  20.5
2015 09 22 000000 23 14 04.4 +21 17 43  43.658  44.576  156.0   0.5  20.5
2015 09 23 000000 23 13 59.9 +21 17 13  43.658  44.577  156.0   0.5  20.5
2015 09 24 000000 23 13 55.5 +21 16 43  43.659  44.577  155.9   0.5  20.5
2015 09 25 000000 23 13 51.0 +21 16 13  43.660  44.577  155.8   0.5  20.5
2015 09 26 000000 23 13 46.6 +21 15 42  43.662  44.577  155.7   0.5  20.5
2015 09 27 000000 23 13 42.2 +21 15 11  43.663  44.578  155.5   0.5  20.6
2015 09 28 000000 23 13 37.8 +21 14 39  43.665  44.578  155.3   0.5  20.6
2015 09 29 000000 23 13 33.5 +21 14 06  43.668  44.578  155.0   0.5  20.6
2015 09 30 000000 23 13 29.2 +21 13 34  43.670  44.578  154.7   0.5  20.6
2015 10 01 000000 23 13 24.9 +21 13 01  43.673  44.578  154.4   0.6  20.6
2015 10 02 000000 23 13 20.7 +21 12 27  43.676  44.579  154.1   0.6  20.6
2015 10 03 000000 23 13 16.4 +21 11 53  43.680  44.579  153.7   0.6  20.6
2015 10 04 000000 23 13 12.3 +21 11 19  43.683  44.579  153.3   0.6  20.6
2015 10 05 000000 23 13 08.1 +21 10 44  43.687  44.579  152.8   0.6  20.6


__________________


L

Posts: 131433
Date:
Permalink  
 

Kuiper Belt Object (120347) Salacia (2004 SB60) is at Opposition (43.573 AU) on the 21st September 2014 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     Mag
2014 09 20    23 09 47.1 +20 42 36  43.5787 44.4988   156.1     0.5    20.7
2014 09 21    23 09 42.6 +20 42 07  43.5792 44.4990   156.1     0.5    20.7
2014 09 22    23 09 38.2 +20 41 37  43.5800 44.4992   156.0     0.5    20.7
2014 09 23    23 09 33.7 +20 41 07  43.5810 44.4994   156.0     0.5    20.7
2014 09 24    23 09 29.3 +20 40 37  43.5824 44.4996   155.8     0.5    20.7
2014 09 25    23 09 24.9 +20 40 06  43.5840 44.4999   155.7     0.5    20.7
2014 09 26    23 09 20.5 +20 39 34  43.5859 44.5001   155.5     0.5    20.7
2014 09 27    23 09 16.2 +20 39 02  43.5880 44.5003   155.2     0.5    20.7
2014 09 28    23 09 11.8 +20 38 30  43.5904 44.5005   155.0     0.5    20.7
2014 09 29    23 09 07.5 +20 37 57  43.5931 44.5007   154.7     0.6    20.7
2014 09 30    23 09 03.3 +20 37 24  43.5961 44.5010   154.3     0.6    20.7
2014 10 01    23 08 59.0 +20 36 50  43.5994 44.5012   154.0     0.6    20.7
2014 10 02    23 08 54.9 +20 36 16  43.6029 44.5014   153.6     0.6    20.7
2014 10 03    23 08 50.7 +20 35 42  43.6066 44.5016   153.1     0.6    20.7
2014 10 04    23 08 46.6 +20 35 07  43.6107 44.5018   152.7     0.6    20.8
2014 10 05    23 08 42.5 +20 34 32  43.6150 44.5021   152.2     0.6    20.8
2014 10 06    23 08 38.5 +20 33 57  43.6196 44.5023   151.7     0.6    20.8
2014 10 07    23 08 34.5 +20 33 21  43.6244 44.5025   151.1     0.6    20.8
2014 10 08    23 08 30.5 +20 32 45  43.6295 44.5027   150.6     0.6    20.8
2014 10 09    23 08 26.6 +20 32 08  43.6349 44.5029   150.0     0.6    20.8
2014 10 10    23 08 22.7 +20 31 32  43.6405 44.5032   149.4     0.7    20.8
2014 10 11    23 08 18.9 +20 30 55  43.6464 44.5034   148.8     0.7    20.8
2014 10 12    23 08 15.2 +20 30 17  43.6525 44.5036   148.2     0.7    20.8
2014 10 13    23 08 11.5 +20 29 40  43.6589 44.5038   147.5     0.7    20.8
2014 10 14    23 08 07.8 +20 29 02  43.6656 44.5040   146.8     0.7    20.8
2014 10 15    23 08 04.2 +20 28 24  43.6725 44.5043   146.2     0.7    20.8
2014 10 16    23 08 00.6 +20 27 46  43.6796 44.5045   145.5     0.7    20.8
2014 10 17    23 07 57.1 +20 27 08  43.6870 44.5047   144.7     0.7    20.8
2014 10 18    23 07 53.7 +20 26 29  43.6947 44.5049   144.0     0.8    20.8
2014 10 19    23 07 50.3 +20 25 50  43.7026 44.5051   143.3     0.8    20.8
2014 10 20    23 07 47.0 +20 25 12  43.7107 44.5054   142.5     0.8    20.8
2014 10 21    23 07 43.7 +20 24 32  43.7191 44.5056   141.8     0.8    20.8
2014 10 22    23 07 40.5 +20 23 53  43.7277 44.5058   141.0     0.8    20.8
2014 10 23    23 07 37.4 +20 23 14  43.7366 44.5060   140.2     0.8    20.8
2014 10 24    23 07 34.3 +20 22 35  43.7457 44.5062   139.4     0.8    20.8
2014 10 25    23 07 31.3 +20 21 55  43.7550 44.5065   138.6     0.8    20.8
2014 10 26    23 07 28.4 +20 21 16  43.7646 44.5067   137.8     0.9    20.8
2014 10 27    23 07 25.6 +20 20 36  43.7743 44.5069   137.0     0.9    20.8
2014 10 28    23 07 22.8 +20 19 56  43.7843 44.5071   136.2     0.9    20.8
2014 10 29    23 07 20.0 +20 19 17  43.7946 44.5073   135.4     0.9    20.8
2014 10 30    23 07 17.4 +20 18 37  43.8050 44.5076   134.6     0.9    20.8
2014 10 31    23 07 14.8 +20 17 58  43.8157 44.5078   133.7     0.9    20.8


__________________


L

Posts: 131433
Date:
TNO (120347) Salacia
Permalink  
 


Asteroid (120347) Salacia 2004 SB60 is a trans-Neptunian object that resides in the Kuiper belt. It was discovered on September 22, 2004, by Henry G. Roe, Michael E. Brown, and Kristina M. Barkume at the Palomar Observatory.
Read more

Salacia's dark surface is unusual among large trans-Neptunian objects, but not unheard of. Stansberry mentions that 2002MS4 and 2003 AZ84 are similarly sized and also dark, with albedo of 5.1 and 6.5 percent, respectively. (This is dark, but not as dark as Salacia.)   
Read more



__________________
Page 1 of 1  sorted by
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard