* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet 42P/Neujmin


L

Posts: 131433
Date:
Comet 42P/Neujmin 3
Permalink  
 


Comet 42P/Neujmin 3 is at Opposition (1.516 AU) in the constellation Pisces on the 23rd September 2015. 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 09 20    00 03 37.3 -03 01 27   1.5013  2.5040   175.6     1.8
2015 09 21    00 02 58.3 -03 07 20   1.5060  2.5089   176.3     1.5
2015 09 22    00 02 19.3 -03 13 08   1.5109  2.5138   176.7     1.3
2015 09 23    00 01 40.6 -03 18 53   1.5161  2.5187   176.8     1.3
2015 09 24    00 01 02.1 -03 24 32   1.5215  2.5237   176.4     1.4
2015 09 25    00 00 23.9 -03 30 07   1.5273  2.5287   175.8     1.7
2015 09 26    23 59 46.1 -03 35 37   1.5332  2.5336   174.9     2.0
2015 09 27    23 59 08.6 -03 41 01   1.5395  2.5386   174.0     2.4
2015 09 28    23 58 31.6 -03 46 19   1.5460  2.5436   173.0     2.8
2015 09 29    23 57 55.1 -03 51 30   1.5527  2.5486   171.9     3.2
2015 09 30    23 57 19.1 -03 56 35   1.5598  2.5537   170.9     3.6


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 42P/Neujmin 3 makes its closest approach to the Earth (1.461 AU) on the 2nd September 2015.

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 09 01    00 15 00.5 -01 07 47   1.4609  2.4134   154.9    10.2  19.6
2015 09 02    00 14 30.7 -01 13 27   1.4609  2.4180   156.0     9.8  19.6
2015 09 03    00 13 59.9 -01 19 10   1.4611  2.4227   157.2     9.3  19.6
2015 09 04    00 13 28.1 -01 24 58   1.4615  2.4273   158.3     8.9  19.6
2015 09 05    00 12 55.5 -01 30 50   1.4621  2.4320   159.4     8.4  19.6
2015 09 06    00 12 22.0 -01 36 45   1.4630  2.4367   160.5     7.9  19.6
2015 09 07    00 11 47.7 -01 42 44   1.4641  2.4414   161.6     7.5  19.6
2015 09 08    00 11 12.8 -01 48 44   1.4654  2.4461   162.8     7.0  19.7
2015 09 09    00 10 37.1 -01 54 47   1.4670  2.4509   163.9     6.6  19.7
2015 09 10    00 10 00.8 -02 00 52   1.4689  2.4556   165.0     6.1  19.7
2015 09 11    00 09 23.9 -02 06 58   1.4710  2.4604   166.1     5.6  19.7
2015 09 12    00 08 46.6 -02 13 04   1.4733  2.4652   167.3     5.2  19.7


__________________


L

Posts: 131433
Date:
RE: Comet 42P/Neujmin
Permalink  
 


Comet 42P/Neujmin 3 is at Perihelion (2.028 AU) in the constellation Capricornus on the 8th April 2015 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 04 05    21 26 40.7 -13 04 56   2.4320  2.0282    54.8    23.8  19.5
2015 04 06    21 28 54.3 -12 55 07   2.4241  2.0281    55.3    23.9  19.5
2015 04 07    21 31 07.4 -12 45 16   2.4162  2.0280    55.7    24.1  19.5
2015 04 08    21 33 20.1 -12 35 21   2.4084  2.0280    56.1    24.2  19.5
2015 04 09    21 35 32.2 -12 25 25   2.4005  2.0280    56.5    24.3  19.5
2015 04 10    21 37 43.8 -12 15 26   2.3926  2.0280    56.9    24.5  19.5
2015 04 11    21 39 54.9 -12 05 25   2.3847  2.0281    57.4    24.6  19.5
2015 04 12    21 42 05.5 -11 55 22   2.3769  2.0283    57.8    24.7  19.5
2015 04 13    21 44 15.6 -11 45 17   2.3690  2.0284    58.2    24.8  19.5
2015 04 14    21 46 25.1 -11 35 10   2.3611  2.0287    58.6    25.0  19.5
2015 04 15    21 48 34.1 -11 25 02   2.3533  2.0289    59.1    25.1  19.5
2015 04 16    21 50 42.6 -11 14 53   2.3454  2.0292    59.5    25.2  19.5
2015 04 17    21 52 50.5 -11 04 42   2.3376  2.0296    59.9    25.3  19.5
2015 04 18    21 54 57.8 -10 54 30   2.3297  2.0300    60.3    25.5  19.4
2015 04 19    21 57 04.6 -10 44 17   2.3218  2.0304    60.8    25.6  19.4
2015 04 20    21 59 10.7 -10 34 03   2.3140  2.0309    61.2    25.7  19.4
2015 04 21    22 01 16.3 -10 23 49   2.3061  2.0314    61.6    25.8  19.4
2015 04 22    22 03 21.4 -10 13 35   2.2983  2.0319    62.1    25.9  19.4
2015 04 23    22 05 25.8 -10 03 20   2.2904  2.0325    62.5    26.0  19.4
2015 04 24    22 07 29.6 -09 53 04   2.2825  2.0332    63.0    26.1  19.4
2015 04 25    22 09 32.8 -09 42 49   2.2747  2.0338    63.4    26.2  19.4
2015 04 26    22 11 35.4 -09 32 34   2.2668  2.0346    63.8    26.3  19.4
2015 04 27    22 13 37.4 -09 22 19   2.2590  2.0353    64.3    26.5  19.4
2015 04 28    22 15 38.7 -09 12 05   2.2512  2.0361    64.7    26.6  19.4
2015 04 29    22 17 39.5 -09 01 51   2.2433  2.0370    65.2    26.7  19.4
2015 04 30    22 19 39.6 -08 51 38   2.2355  2.0378    65.6    26.8  19.4


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 42P/Neujmin is at Opposition (2.611 AU) on the 6th April 2014

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2014 04 05    13 08 25.6 -02 58 33   2.6167  3.6149   175.6     1.2
2014 04 06    13 07 44.7 -02 53 33   2.6106  3.6094   175.9     1.1
2014 04 07    13 07 03.6 -02 48 33   2.6047  3.6038   176.0     1.1
2014 04 08    13 06 22.3 -02 43 33   2.5992  3.5983   175.7     1.2
2014 04 09    13 05 40.9 -02 38 33   2.5940  3.5928   175.1     1.4
2014 04 10    13 04 59.3 -02 33 34   2.5891  3.5873   174.4     1.6
2014 04 11    13 04 17.6 -02 28 36   2.5844  3.5818   173.5     1.8
2014 04 12    13 03 35.9 -02 23 39   2.5801  3.5763   172.6     2.1
2014 04 13    13 02 54.2 -02 18 43   2.5761  3.5708   171.6     2.4
2014 04 14    13 02 12.5 -02 13 49   2.5723  3.5652   170.5     2.7
2014 04 15    13 01 30.9 -02 08 57   2.5689  3.5597   169.4     3.0
2014 04 16    13 00 49.3 -02 04 07   2.5657  3.5542   168.3     3.3
2014 04 17    13 00 07.9 -01 59 20   2.5629  3.5487   167.2     3.6
2014 04 18    12 59 26.7 -01 54 35   2.5603  3.5431   166.1     3.9
2014 04 19    12 58 45.6 -01 49 53   2.5580  3.5376   165.0     4.2
2014 04 20    12 58 04.8 -01 45 15   2.5560  3.5321   163.9     4.5
2014 04 21    12 57 24.3 -01 40 39   2.5543  3.5265   162.8     4.8
2014 04 22    12 56 44.1 -01 36 08   2.5528  3.5210   161.6     5.2
2014 04 23    12 56 04.2 -01 31 40   2.5517  3.5154   160.5     5.5
2014 04 24    12 55 24.8 -01 27 16   2.5508  3.5099   159.4     5.8
2014 04 25    12 54 45.7 -01 22 56   2.5502  3.5043   158.2     6.1
2014 04 26    12 54 07.1 -01 18 41   2.5499  3.4988   157.1     6.4
2014 04 27    12 53 29.0 -01 14 31   2.5498  3.4932   156.0     6.7
2014 04 28    12 52 51.5 -01 10 26   2.5501  3.4877   154.9     7.0
2014 04 29    12 52 14.5 -01 06 26   2.5505  3.4821   153.7     7.4
2014 04 30    12 51 38.1 -01 02 31   2.5513  3.4766   152.6     7.7


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard