* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Asteroid 2013 WF108


L

Posts: 131433
Date:
Asteroid 2013 WF108
Permalink  
 


The 270 - 590 metre wide asteroid 2013 WF108 will make a close pass (11.3 lunar distances, 0.0290 AU), travelling at 18.42 km/second, to the Earth-Moon system on the 23rd May 2014 @ 16:00 UT ±00:04. 

See more

The Lunar Distance (LD), the distance between Earth and the Moon, equals 384,401 km, (or 0.00256 AU).

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     Mag
2014 05 22    06 26 25.4 +28 53 44   0.03398 0.9848    35.5   143.3    19.9
2014 05 23    07 01 12.0 +45 13 39   0.02983 0.9915    44.9   133.9    18.5
2014 05 24    08 19 30.2 +62 41 28   0.02918 0.9983    60.0   118.5    17.1
2014 05 25    11 20 12.1 +72 05 55   0.03224 1.0053    75.7   102.5    16.3
2014 05 26    14 09 57.3 +68 20 44   0.03811 1.0123    88.0    89.9    16.1
2014 05 27    15 21 12.4 +61 26 17   0.04572 1.0195    96.7    80.8    16.2
2014 05 28    15 53 30.5 +55 40 54   0.05433 1.0267   102.8    74.3    16.3
2014 05 29    16 11 14.3 +51 16 53   0.06354 1.0340   107.1    69.5    16.5
2014 05 30    16 22 19.0 +47 54 29   0.07312 1.0414   110.4    65.8    16.7
2014 05 31    16 29 51.8 +45 16 06   0.08293 1.0489   112.9    62.9    16.9
2014 06 01    16 35 19.3 +43 09 17   0.09291 1.0564   114.9    60.6    17.1
2014 06 02    16 39 26.9 +41 25 29   0.1030  1.0640   116.5    58.6    17.3
2014 06 03    16 42 40.6 +39 58 48   0.1132  1.0717   117.8    56.9    17.5
2014 06 04    16 45 16.1 +38 45 07   0.1234  1.0794   118.9    55.4    17.6
2014 06 05    16 47 23.9 +37 41 28   0.1337  1.0872   119.8    54.1    17.8
2014 06 06    16 49 10.7 +36 45 43   0.1441  1.0951   120.6    52.9    17.9
2014 06 07    16 50 41.4 +35 56 14   0.1544  1.1030   121.3    51.8    18.1
2014 06 08    16 51 59.5 +35 11 48   0.1648  1.1110   121.9    50.8    18.2
2014 06 09    16 53 07.5 +34 31 29   0.1753  1.1190   122.5    49.9    18.3
2014 06 10    16 54 07.5 +33 54 33   0.1857  1.1271   123.0    49.1    18.4


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard