* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Asteroid 1994 CJ1


L

Posts: 131433
Date:
Asteroid 1994 CJ1
Permalink  
 


The 150 - 330 metre wide asteroid 1994 CJ1 will make a close pass (35.3 lunar distances, 0.0907 AU), travelling at 7.63 km/second, to the Earth-Moon system on the 28th June 2014 @ 02:19 UT ±00:01. 

See more

The Lunar Distance (LD), the distance between Earth and the Moon, equals 384,401 km, (or 0.00256 AU).

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     Mag
2014 06 27    14 15.35   +15 29.8    0.0908   1.049   108.3    67.0    18.6
2014 06 28    14 26.07   +14 30.5    0.0907   1.051   110.2    65.2    18.5
2014 06 29    14 36.77   +13 28.9    0.0908   1.054   112.1    63.4    18.5
2014 06 30    14 47.39   +12 25.2    0.0911   1.057   114.0    61.5    18.4
2014 07 01    14 57.89   +11 19.9    0.0916   1.060   115.9    59.6    18.4
2014 07 02    15 08.25   +10 13.5    0.0923   1.063   117.8    57.8    18.3
2014 07 03    15 18.43   +09 06.4    0.0932   1.066   119.7    55.9    18.3
2014 07 04    15 28.40   +07 59.1    0.0943   1.069   121.6    54.1    18.3
2014 07 05    15 38.14   +06 51.9    0.0956   1.072   123.4    52.3    18.3
2014 07 06    15 47.62   +05 45.4    0.0971   1.076   125.2    50.6    18.3
2014 07 07    15 56.82   +04 39.7    0.0988   1.079   126.9    48.9    18.3
2014 07 08    16 05.74   +03 35.4    0.101    1.082   128.5    47.3    18.3
2014 07 09    16 14.37   +02 32.5    0.103    1.086   130.1    45.8    18.3
2014 07 10    16 22.70   +01 31.4    0.105    1.089   131.5    44.3    18.3
2014 07 11    16 30.72   +00 32.2    0.108    1.093   133.0    42.9    18.3
2014 07 12    16 38.44   -00 24.9    0.110    1.096   134.3    41.6    18.3
2014 07 13    16 45.87   -01 20.0    0.113    1.100   135.5    40.3    18.4
2014 07 14    16 53.00   -02 12.8    0.116    1.104   136.7    39.2    18.4
2014 07 15    16 59.85   -03 03.5    0.119    1.107   137.8    38.1    18.4
2014 07 16    17 06.42   -03 51.9    0.122    1.111   138.8    37.1    18.5
2014 07 17    17 12.72   -04 38.2    0.126    1.115   139.7    36.1    18.5
2014 07 18    17 18.77   -05 22.4    0.129    1.119   140.5    35.3    18.5
2014 07 19    17 24.56   -06 04.6    0.133    1.123   141.3    34.5    18.6
2014 07 20    17 30.13   -06 44.7    0.137    1.127   142.0    33.7    18.6
2014 07 21    17 35.47   -07 22.9    0.141    1.131   142.6    33.1    18.7
2014 07 22    17 40.60   -07 59.3    0.145    1.135   143.1    32.5    18.7
2014 07 23    17 45.53   -08 33.9    0.149    1.139   143.6    31.9    18.8
2014 07 24    17 50.27   -09 06.8    0.153    1.143   144.1    31.4    18.9
2014 07 25    17 54.83   -09 38.1    0.157    1.148   144.4    31.0    18.9
2014 07 26    17 59.22   -10 07.8    0.162    1.152   144.7    30.6    19.0
2014 07 27    18 03.45   -10 36.1    0.167    1.156   145.0    30.3    19.0
2014 07 28    18 07.54   -11 02.9    0.171    1.160   145.2    30.0    19.1
2014 07 29    18 11.48   -11 28.5    0.176    1.165   145.4    29.7    19.2
2014 07 30    18 15.29   -11 52.7    0.181    1.169   145.5    29.5    19.2
2014 07 31    18 18.98   -12 15.8    0.186    1.173   145.6    29.3    19.3


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard