* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet 33P/Daniel


L

Posts: 131433
Date:
Comet 33P/Daniel
Permalink  
 


Comet 33P/Daniel is at Opposition (3.904 AU) on the 28th July 2014

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2014 07 27    21 01 03.1 -42 19 50   3.9066  4.8502   155.7     4.9
2014 07 28    21 00 16.6 -42 24 05   3.9036  4.8473   155.7     4.9 
2014 07 29    20 59 29.9 -42 28 13   3.9009  4.8443   155.7     5.0
2014 07 30    20 58 42.8 -42 32 13   3.8985  4.8413   155.6     5.0
2014 07 31    20 57 55.4 -42 36 07   3.8964  4.8383   155.5     5.0
2014 08 01    20 57 07.8 -42 39 54   3.8945  4.8354   155.3     5.0
2014 08 02    20 56 20.0 -42 43 33   3.8930  4.8324   155.1     5.1  
2014 08 03    20 55 32.0 -42 47 05   3.8917  4.8294   154.8     5.1   
2014 08 04    20 54 43.9 -42 50 29   3.8907  4.8264   154.5     5.2   
2014 08 05    20 53 55.7 -42 53 46   3.8899  4.8234   154.2     5.3
2014 08 06    20 53 07.4 -42 56 55   3.8895  4.8204   153.8     5.3 
2014 08 07    20 52 19.1 -42 59 56   3.8893  4.8174   153.4     5.4  
2014 08 08    20 51 30.8 -43 02 49   3.8894  4.8144   152.9     5.5
2014 08 09    20 50 42.6 -43 05 34   3.8897  4.8114   152.4     5.6  
2014 08 10    20 49 54.4 -43 08 11   3.8903  4.8084   151.9     5.7  
2014 08 11    20 49 06.4 -43 10 39   3.8912  4.8053   151.4     5.8   
2014 08 12    20 48 18.5 -43 13 00   3.8924  4.8023   150.8     5.9  
2014 08 13    20 47 30.8 -43 15 12   3.8938  4.7993   150.2     6.0 
2014 08 14    20 46 43.3 -43 17 16   3.8955  4.7962   149.5     6.1  
2014 08 15    20 45 56.1 -43 19 11   3.8974  4.7932   148.9     6.3  
2014 08 16    20 45 09.2 -43 20 58   3.8996  4.7902   148.2     6.4  
2014 08 17    20 44 22.5 -43 22 37   3.9021  4.7871   147.5     6.5     
2014 08 18    20 43 36.3 -43 24 07   3.9048  4.7841   146.8     6.7   
2014 08 19    20 42 50.4 -43 25 29   3.9078  4.7810   146.1     6.8   
2014 08 20    20 42 05.0 -43 26 43   3.9110  4.7779   145.3     6.9   
2014 08 21    20 41 20.1 -43 27 47   3.9144  4.7749   144.6     7.1   
2014 08 22    20 40 35.7 -43 28 44   3.9182  4.7718   143.8     7.2    
2014 08 23    20 39 51.8 -43 29 32   3.9221  4.7687   143.0     7.3   
2014 08 24    20 39 08.4 -43 30 11   3.9263  4.7657   142.2     7.5     
2014 08 25    20 38 25.7 -43 30 42   3.9307  4.7626   141.4     7.6 
2014 08 26    20 37 43.7 -43 31 05   3.9354  4.7595   140.6     7.8  
2014 08 27    20 37 02.3 -43 31 20   3.9403  4.7564   139.7     7.9    
2014 08 28    20 36 21.6 -43 31 26   3.9454  4.7533   138.9     8.0   
2014 08 29    20 35 41.6 -43 31 25   3.9508  4.7502   138.0     8.2    
2014 08 30    20 35 02.4 -43 31 15   3.9564  4.7471   137.2     8.3    
2014 08 31    20 34 24.0 -43 30 57   3.9621  4.7440   136.3     8.4


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard