* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet C/2014 S2 (PANSTARRS)


L

Posts: 131433
Date:
RE: Comet C/2014 S2 (PANSTARRS)
Permalink  
 


Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2016 01 01    16 56 11.1 +61 57 14   1.9152  2.1168    87.7    27.7  14.7
2016 01 02    16 56 19.8 +61 58 09   1.9143  2.1183    87.8    27.6  14.7
2016 01 03    16 56 26.7 +61 59 30   1.9134  2.1199    88.0    27.6  14.7
2016 01 04    16 56 31.8 +62 01 19   1.9123  2.1215    88.1    27.6  14.7
2016 01 05    16 56 34.9 +62 03 34   1.9112  2.1232    88.3    27.6  14.7
2016 01 06    16 56 36.1 +62 06 16   1.9100  2.1249    88.5    27.6  14.7
2016 01 07    16 56 35.2 +62 09 24   1.9088  2.1267    88.7    27.5  14.7
2016 01 08    16 56 32.2 +62 12 58   1.9075  2.1286    88.9    27.5  14.7
2016 01 09    16 56 26.9 +62 16 58   1.9061  2.1305    89.1    27.5  14.7
2016 01 10    16 56 19.3 +62 21 24   1.9047  2.1325    89.3    27.5  14.7
2016 01 11    16 56 09.2 +62 26 16   1.9032  2.1346    89.5    27.4  14.7
2016 01 12    16 55 56.6 +62 31 32   1.9016  2.1367    89.7    27.4  14.7
2016 01 13    16 55 41.4 +62 37 14   1.9000  2.1389    90.0    27.4  14.7
2016 01 14    16 55 23.4 +62 43 20   1.8984  2.1411    90.2    27.3  14.7
2016 01 15    16 55 02.5 +62 49 50   1.8967  2.1434    90.4    27.3  14.7
2016 01 16    16 54 38.7 +62 56 45   1.8950  2.1458    90.7    27.3  14.7
2016 01 17    16 54 11.7 +63 04 03   1.8932  2.1482    91.0    27.2  14.7
2016 01 18    16 53 41.6 +63 11 44   1.8913  2.1507    91.2    27.2  14.7
2016 01 19    16 53 08.1 +63 19 47   1.8895  2.1532    91.5    27.2  14.7
2016 01 20    16 52 31.1 +63 28 13   1.8876  2.1558    91.8    27.1  14.7
2016 01 21    16 51 50.4 +63 37 01   1.8856  2.1585    92.1    27.1  14.7
2016 01 22    16 51 06.0 +63 46 10   1.8837  2.1612    92.4    27.1  14.7
2016 01 23    16 50 17.7 +63 55 40   1.8817  2.1640    92.7    27.0  14.7
2016 01 24    16 49 25.4 +64 05 31   1.8797  2.1668    93.0    27.0  14.7
2016 01 25    16 48 28.7 +64 15 41   1.8777  2.1697    93.3    26.9  14.7
2016 01 26    16 47 27.7 +64 26 10   1.8756  2.1727    93.6    26.9  14.7
2016 01 27    16 46 22.0 +64 36 58   1.8736  2.1757    93.9    26.8  14.7
2016 01 28    16 45 11.5 +64 48 04   1.8715  2.1788    94.3    26.8  14.7
2016 01 29    16 43 56.0 +64 59 26   1.8694  2.1819    94.6    26.7  14.7
2016 01 30    16 42 35.3 +65 11 06   1.8674  2.1851    95.0    26.7  14.8
2016 01 31    16 41 09.2 +65 23 00   1.8653  2.1883    95.3    26.6  14.8
2016 02 01    16 39 37.3 +65 35 10   1.8633  2.1916    95.6    26.6  14.8
2016 02 02    16 37 59.5 +65 47 32   1.8612  2.1950    96.0    26.5  14.8
2016 02 03    16 36 15.6 +66 00 08   1.8592  2.1984    96.3    26.5  14.8
2016 02 04    16 34 25.2 +66 12 55   1.8572  2.2019    96.7    26.4  14.8
2016 02 05    16 32 28.1 +66 25 51   1.8552  2.2054    97.1    26.3  14.8
2016 02 06    16 30 24.0 +66 38 57   1.8533  2.2090    97.4    26.3  14.8
2016 02 07    16 28 12.7 +66 52 10   1.8514  2.2126    97.8    26.2  14.8
2016 02 08    16 25 53.7 +67 05 30   1.8495  2.2163    98.2    26.1  14.8
2016 02 09    16 23 27.0 +67 18 53   1.8477  2.2200    98.5    26.1  14.8
2016 02 10    16 20 52.0 +67 32 19   1.8460  2.2238    98.9    26.0  14.8
2016 02 11    16 18 08.6 +67 45 45   1.8443  2.2277    99.3    25.9  14.8
2016 02 12    16 15 16.5 +67 59 11   1.8426  2.2315    99.7    25.9  14.8
2016 02 13    16 12 15.3 +68 12 33   1.8411  2.2355   100.0    25.8  14.8
2016 02 14    16 09 04.8 +68 25 49   1.8396  2.2395   100.4    25.7  14.8
2016 02 15    16 05 44.7 +68 38 58   1.8382  2.2435   100.8    25.6  14.8
2016 02 16    16 02 14.8 +68 51 56   1.8368  2.2476   101.2    25.5  14.8
2016 02 17    15 58 34.8 +69 04 42   1.8356  2.2518   101.5    25.5  14.8
2016 02 18    15 54 44.5 +69 17 12   1.8344  2.2560   101.9    25.4  14.9
2016 02 19    15 50 43.7 +69 29 25   1.8334  2.2602   102.3    25.3  14.9
2016 02 20    15 46 32.2 +69 41 16   1.8325  2.2645   102.6    25.2  14.9
2016 02 21    15 42 10.0 +69 52 44   1.8316  2.2689   103.0    25.1  14.9
2016 02 22    15 37 36.9 +70 03 45   1.8309  2.2733   103.4    25.0  14.9
2016 02 23    15 32 53.0 +70 14 16   1.8303  2.2777   103.7    25.0  14.9
2016 02 24    15 27 58.1 +70 24 15   1.8299  2.2822   104.1    24.9  14.9
2016 02 25    15 22 52.5 +70 33 37   1.8296  2.2867   104.4    24.8  14.9
2016 02 26    15 17 36.3 +70 42 19   1.8294  2.2913   104.8    24.7  14.9
2016 02 27    15 12 09.7 +70 50 19   1.8293  2.2959   105.1    24.6  14.9
2016 02 28    15 06 33.0 +70 57 33   1.8295  2.3006   105.4    24.5  14.9
2016 02 29    15 00 46.7 +71 03 57   1.8297  2.3053   105.8    24.4  14.9
2016 03 01    14 54 51.2 +71 09 29   1.8302  2.3101   106.1    24.3  14.9
2016 03 02    14 48 47.2 +71 14 05   1.8308  2.3149   106.4    24.2  15.0
2016 03 03    14 42 35.4 +71 17 42   1.8315  2.3198   106.7    24.2  15.0
2016 03 04    14 36 16.5 +71 20 17   1.8325  2.3247   107.0    24.1  15.0
2016 03 05    14 29 51.4 +71 21 48   1.8336  2.3296   107.3    24.0  15.0


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2014 S2 (PANSTARRS) is at perihelion in the constellation Draco on the 9th December 2015

Magnitude: 9.0 
Distance to Earth: 1.917 AU
Distance to Sun: 2.101 AU

Comet C2014 S2 091215 


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2014 S2 (PANSTARRS) is at Opposition (4.088 AU) on the 27th September 2014 

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   Mag
2014 09 26 000000 00 32 36.5 -11 37 06   4.150   5.129  166.1   2.7  20.2
2014 09 27 000000 00 31 43.8 -11 37 21   4.142   5.121  166.2   2.7  20.2
2014 09 28 000000 00 30 50.8 -11 37 32   4.134   5.113  166.1   2.7  20.2
2014 09 29 000000 00 29 57.5 -11 37 39   4.127   5.105  166.0   2.7  20.2
2014 09 30 000000 00 29 04.0 -11 37 42   4.120   5.096  165.7   2.8  20.1
2014 10 01 000000 00 28 10.3 -11 37 41   4.113   5.088  165.4   2.8  20.1
2014 10 02 000000 00 27 16.4 -11 37 35   4.107   5.080  165.0   2.9  20.1
2014 10 03 000000 00 26 22.4 -11 37 25   4.100   5.072  164.5   3.0  20.1
2014 10 04 000000 00 25 28.3 -11 37 10   4.095   5.063  163.9   3.1  20.1
2014 10 05 000000 00 24 34.1 -11 36 50   4.089   5.055  163.3   3.3  20.1


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard