* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Cosmos Tsyklon 2 Launch


L

Posts: 131433
Date:
KOSMOS 2421 Debris Re-entry
Permalink  
 


KOSMOS 2421 debris re-entry on the 14th May, 2010.

TLE Data
KOSMOS 2421 DEB
1 33019U 06026HY 10133.23606462 .00612448 20768-3 59648-3 0 7104
2 33019 065.0140 198.3926 0014456 295.5107 064.4585 16.11018633113468
1 33019U 06026HY 10132.67725820 .00575451 18017-3 58818-3 0 7093
2 33019 065.0168 200.4579 0013506 291.8609 068.1265 16.10320299113377
1 33019U 06026HY 10132.55304362 .00567430 17456-3 58510-3 0 7086
2 33019 065.0162 200.9145 0014001 292.7848 067.1853 16.10170530113352
1 33019U 06026HY 10132.24245424 .00556384 16664-3 58692-3 0 7071
2 33019 065.0156 202.0581 0014003 292.5460 067.4164 16.09823888113304
1 33019U 06026HY 10131.68322783 .00540883 15568-3 59279-3 0 7062
2 33019 065.0154 204.1147 0014530 292.4671 067.4868 16.09220961113215


__________________


L

Posts: 131433
Date:
RE: Cosmos Tsyklon 2 Launch
Permalink  
 


Debris from the KOSMOS 2421 satellite re-entered the earths atmosphere on the 10th February 2010. The exact time is not constrained.

TLE Data
COSMOS 2421 DEB
1 33006U 06026HK 10041.76760802 .02004340 71981-5 10793-2 0 5776
2 33006 065.0746 181.8357 0031185 325.1728 034.5779 16.18179339 99855
1 33006U 06026HK 10041.45853201 .02352172 71271-5 15144-2 0 5763
2 33006 065.1047 183.0194 0011321 310.9349 049.0847 16.16935095 99803
1 33006U 06026HK 10040.52964011 .01670792 22850-2 14796-2 0 5759
2 33006 065.0932 186.4465 0013653 306.2208 053.7710 16.12971036 99650
1 33006U 06026HK 10039.78542308 .01381338 13024-2 14249-2 0 5746
2 33006 065.0983 189.1712 0013720 321.6265 040.4928 16.10444716 99539
1 33006U 06026HK 10038.79076743 .00955348 51282-3 11763-2 0 5734
2 33006 065.1092 192.8542 0011956 265.1752 095.4310 16.07558810 99379

Image1a.gif
Expand (27kb, 857 564)

__________________


L

Posts: 131433
Date:
Kosmos 2421 debris re-entry
Permalink  
 


Debris from the KOSMOS 2421 satellite re-entered the earths atmosphere on the 27th January 2009. The exact time is not constrained.

TLE Data
COSMOS 2421 DEB
1 33120U 06026MC 09027.32323997 .01947864 28182-2 29525-2 0 3181
2 33120 065.1142 039.3357 0007923 175.9188 184.1480 16.04873486 34909
1 33120U 06026MC 09027.07397837 .01961611 28086-2 31471-2 0 3178
2 33120 065.1168 040.2493 0005778 171.0986 189.3853 16.03955232 34863
1 33120U 06026MC 09026.82444205 .01472010 12912-2 24869-2 0 3165
2 33120 065.1116 041.1479 0003371 242.3679 117.7285 16.02714116 34821
1 33120U 06026MC 09026.44995233 .01476447 12726-2 26572-2 0 3158
2 33120 065.1134 042.5046 0005508 184.4253 175.8645 16.01606322 34760
1 33120U 06026MC 09026.13762011 .01155044 69825-3 21769-2 0 3142
2 33120 065.1118 043.6376 0004740 196.2431 163.8726 16.00667869 34710



__________________


L

Posts: 131433
Date:
Cosmos Tsyklon 2 Launch
Permalink  
 


Debris from the KOSMOS 2421 satellite re-entered the earths atmosphere on the 19th January 2009. The exact time is not constrained.

TLE Data
KOSMOS 2421 DEB
1 33482U 06026WD 09019.46508484 .04246545 71827-5 24291-2 0 184
2 33482 065.0271 056.0396 0004023 328.5418 031.8262 16.18668964 12035
1 33482U 06026WD 09019.09398253 .02581963 13073-1 23393-2 0 174
2 33482 065.0271 057.4187 0003774 341.9124 018.2602 16.15588860 11975
1 33482U 06026WD 09018.53629771 .02239589 54835-2 22167-2 0 167
2 33482 065.0427 059.5020 0004768 347.1786 013.0660 16.12331346 11882
1 33482U 06026WD 09018.10185822 .01948990 32765-2 21245-2 0 159
2 33482 065.0353 061.0851 0006745 346.8408 013.5542 16.10276429 11819
1 33482U 06026WD 09017.54249354 .01589399 17611-2 19477-2 0 147
2 33482 065.0312 063.1297 0006865 347.3489 012.9138 16.08060373 11729


KOSMOS 2421 DEB
Expand (98kb, 854 x 558)

-- Edited by Blobrana at 23:11, 2009-01-21

__________________


L

Posts: 131433
Date:
Permalink  
 

Number Common Name International
Designator
Predicted Decay
Date
RCS
32819 COSMOS 2421 DEB 2006-026BT 2008-08-06 0.4
33077 COSMOS 2421 DEB 2006-026KR 2008-08-07 0.04
33223 COSMOS 2421 DEB 2006-026QY 2008-08-07 0.31
32871 COSMOS 2421 DEB 2006-026DW 2008-08-08 0.05
33099 COSMOS 2421 DEB 2006-026LP 2008-08-08 0.05
33242 COSMOS 2421 DEB 2006-026RT 2008-08-08 0.04
33221 COSMOS 2421 DEB 2006-026QW 2008-08-09 0.03
33222 COSMOS 2421 DEB 2006-026QX 2008-08-09 0.31
33074 COSMOS 2421 DEB 2006-026KN 2008-08-10 0.04
33234 COSMOS 2421 DEB 2006-026RK 2008-08-14 0.31
33252 COSMOS 2421 DEB 2006-026SA 2008-08-15 0.03
33130 COSMOS 2421 DEB 2006-026MN 2008-08-15 0.01
33001 COSMOS 2421 DEB 2006-026HE 2008-08-16 0
33163 COSMOS 2421 DEB 2006-026NT 2008-08-16 0.06
32822 COSMOS 2421 DEB 2006-026BW 2008-08-17 0.06
33228 COSMOS 2421 DEB 2006-026RD 2008-08-17 0.04
32807 COSMOS 2421 DEB 2006-026BF 2008-08-18 0.04
33162 COSMOS 2421 DEB 2006-026NS 2008-08-19 0.05
33042 COSMOS 2421 DEB 2006-026JX 2008-08-19 0.1
33177 COSMOS 2421 DEB 2006-026PH 2008-08-20 0.04
33187 COSMOS 2421 DEB 2006-026PT 2008-08-20 0.02
32862 COSMOS 2421 DEB 2006-026DM 2008-08-21 0.05
32735 COSMOS 2421 DEB 2006-026W 2008-08-21 0.05
33178 COSMOS 2421 DEB 2006-026PJ 2008-08-24 0.02
32870 COSMOS 2421 DEB 2006-026DV 2008-08-26 0.04
33009 COSMOS 2421 DEB 2006-026HN 2008-08-27 0.02
33088 COSMOS 2421 DEB 2006-026LC 2008-08-29 0.03
32812 COSMOS 2421 DEB 2006-026BL 2008-08-29 0.06
32800 COSMOS 2421 DEB 2006-026AY 2008-08-29 0.03
32913 COSMOS 2421 DEB 2006-026FQ 2008-09-04 0.02
33081 COSMOS 2421 DEB 2006-026KV 2008-09-09 0.01
32929 COSMOS 2421 DEB 2006-026GG 2008-09-20 0.03
32823 COSMOS 2421 DEB 2006-026BX 2008-09-21 0.05


__________________


L

Posts: 131433
Date:
Cosmos 2421 Fails
Permalink  
 


According to Russian news reports Cosmos 2421 has apparently failed in orbit.
One of two solar panels on the military reconnaissance satellite failed to deploy properly, and there was insufficient power to activate the surveillance payload.

However, the spacecraft's developers, the Arsenal Design Bureau, believe the problem can be resolved. It seems that Russian military officials are less optimistic, in part because the spacecraft was built 15 years ago and placed in storage until its June 25 launch.

__________________


L

Posts: 131433
Date:
COSMOS 2421
Permalink  
 


According to NORAD data, the inclination of the initial is 65 degrees, orbital period is about 93 minutes. Apogee is about 430 km, perigee - 409 km.

TLE Data

COSMOS 2421
1 29247U 06026A 06179.78899568 .00078871 00000-0 12862-2 0 163
2 29247 065.0511 355.9183 0009553 236.8492 246.1282 15.52108199 561


__________________


L

Posts: 131433
Date:
Permalink  
 

"Stable telemeter communication was established and is maintained with the spacecraft. Solar panels unfolded, while onboard systems of the satellite were put into a working condition and are functioning normally" - Alexei Kuznetsov, Russian Space Troops spokesman.

-- Edited by Blobrana at 17:15, 2006-06-26

__________________


L

Posts: 131433
Date:
Tsyklon 2 Launch
Permalink  
 


Tsyklon 2 launch

Tsyklon 2 launch2

__________________


L

Posts: 131433
Date:
RE: Cosmos Tsyklon 2 Launch
Permalink  
 


The Kosmos 2421 satellite has been launched aboard a Tsyklon-2 launch vehicle.

Launch time was at 04:00 UTC.

The satellite has separated from the launch vehicle’s second stage. In about 90 minutes, after the satellite circles the earth, control over it will be taken over by the Space Troops’ ground services” - Alexei Kuznetsov, Russian Space Troops spokesman.

The military Kosmos satellite is now in the correct target orbit.

The Tsyklon-2 light-class liquid fuel launch vehicle, developed by Yuzhnoye, has two stages. It is 28.3 meters long and its lift-off mass is 176 tons.
Design Bureau and manufactured by Izhmash Research and Production Corporation, both located in Dnipropetrovsk, Ukraine. It is an adaptation of the R-36 ballistic missile, first launched in 1968 and supplied to the armed forced in 1975. The launch vehicle’s reliability is rated 97%. It is based in Baikonur.

-- Edited by Blobrana at 12:01, 2006-06-25

__________________
«First  <  1 2 3  >  Last»  | Page of 3  sorted by
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard