* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info
TOPIC: Saturn


L

Posts: 131433
Date:
RE: Saturn
Permalink  
 


Capture05_02_201201_17_46.jpg

Saturn captured with a 100mm refractor and Vesta pro webcam. Baader contrast filter + IR-cut filter. + 2x Barlow lens 



__________________


L

Posts: 131433
Date:
Permalink  
 

Saturn 4/2/2012 using a lightened webcam setting



__________________


L

Posts: 131433
Date:
Permalink  
 

Saturn
Equinox of J2000

    Date     Right Asc.   Declination   Distance    dia   mag Elong    I  %Ill Limb   De  Pp
year mth  d   h  m   s      o  '   "     AU          "           o     o          o    o   o
2012 Jan  1  13 47 58.08  - 8 32 32.8   9.956072   16.7   0.7  71.7w   6  99.8 111.6  15 358
2012 Jan  6  13 49  6.72  - 8 37 41.3   9.876159   16.9   0.7  76.5w   6  99.8 111.3  15 358
2012 Jan 11  13 50  6.72  - 8 41 57.6   9.794639   17.0   0.7  81.3w   6  99.7 111.0  15 358
2012 Jan 16  13 50 57.71  - 8 45 20.3   9.712048   17.2   0.7  86.2w   6  99.7 110.8  15 359
2012 Jan 21  13 51 39.32  - 8 47 48.1   9.628950   17.3   0.6  91.1w   6  99.7 110.5  15 359

2012 Jan 26  13 52 11.20  - 8 49 20.3   9.545972   17.5   0.6  96.1w   6  99.7 110.3  15 359
2012 Jan 31  13 52 33.15  - 8 49 56.5   9.463781   17.6   0.6 101.0w   6  99.8 110.1  15 359
2012 Feb  5  13 52 45.09  - 8 49 37.0   9.383019   17.8   0.6 106.1w   6  99.8 109.8  15 359
2012 Feb 10  13 52 47.00  - 8 48 22.6   9.304301   17.9   0.5 111.1w   5  99.8 109.5  15 359
2012 Feb 15  13 52 38.92  - 8 46 14.2   9.228215   18.1   0.5 116.2w   5  99.8 109.3  15 359

2012 Feb 20  13 52 20.95  - 8 43 12.9   9.155380   18.2   0.5 121.3w   5  99.8 109.0  15 359
2012 Feb 25  13 51 53.30  - 8 39 20.9   9.086440   18.3   0.5 126.5w   5  99.8 108.6  15 359
2012 Mar  1  13 51 16.38  - 8 34 41.0   9.022008   18.5   0.4 131.7w   4  99.9 108.2  15 359
2012 Mar  6  13 50 30.73  - 8 29 16.8   8.962632   18.6   0.4 136.9w   4  99.9 107.8  15 358
2012 Mar 11  13 49 36.96  - 8 23 12.0   8.908790   18.7   0.4 142.1w   4  99.9 107.2  15 358

2012 Mar 16  13 48 35.71  - 8 16 30.7   8.860927   18.8   0.4 147.4w   3  99.9 106.5  15 358
2012 Mar 21  13 47 27.76  - 8  9 17.8   8.819490   18.9   0.3 152.6w   3  99.9 105.5  14 358
2012 Mar 26  13 46 14.00  - 8  1 38.7   8.784886   19.0   0.3 157.9w   2 100.0 104.1  14 358
2012 Mar 31  13 44 55.48  - 7 53 39.6   8.757428   19.0   0.3 163.1w   2 100.0 101.8  14 358
2012 Apr  5  13 43 33.29  - 7 45 26.8   8.737330   19.1   0.3 168.3w   1 100.0  97.5  14 358

2012 Apr 10  13 42  8.53  - 7 37  6.5   8.724723   19.1   0.2 173.3w   1 100.0  86.7  14 358
2012 Apr 15  13 40 42.25  - 7 28 45.2   8.719704   19.1   0.2 177.1w   0 100.0  37.2  14 358
2012 Apr 20  13 39 15.59  - 7 20 29.4   8.722344   19.1   0.2 174.7e   1 100.0 322.9  14 358
2012 Apr 25  13 37 49.75  - 7 12 25.9   8.732619   19.1   0.3 169.9e   1 100.0 307.0  13 358
2012 Apr 30  13 36 25.89  - 7  4 41.4   8.750403   19.0   0.3 164.8e   2 100.0 301.5  13 358

2012 May  5  13 35  5.10  - 6 57 22.0   8.775476   19.0   0.3 159.7e   2 100.0 298.8  13 358
2012 May 10  13 33 48.36  - 6 50 32.9   8.807567   18.9   0.4 154.5e   3 100.0 297.2  13 358
2012 May 15  13 32 36.54  - 6 44 19.4   8.846403   18.8   0.4 149.4e   3  99.9 296.1  13 358
2012 May 20  13 31 30.54  - 6 38 46.3   8.891662   18.7   0.4 144.3e   3  99.9 295.3  13 358
2012 May 25  13 30 31.19  - 6 33 57.9   8.942942   18.6   0.5 139.3e   4  99.9 294.7  13 358

2012 May 30  13 29 39.17  - 6 29 57.8   8.999768   18.5   0.5 134.3e   4  99.9 294.2  13 358
2012 Jun  4  13 28 55.05  - 6 26 48.7   9.061623   18.4   0.5 129.3e   5  99.8 293.8  13 358
2012 Jun  9  13 28 19.22  - 6 24 32.5   9.128003   18.3   0.6 124.4e   5  99.8 293.5  13 358
2012 Jun 14  13 27 52.04  - 6 23 10.8   9.198421   18.1   0.6 119.5e   5  99.8 293.2  13 358
2012 Jun 19  13 27 33.83  - 6 22 44.8   9.272349   18.0   0.6 114.6e   5  99.8 292.9  13 358

2012 Jun 24  13 27 24.82  - 6 23 15.3   9.349213   17.8   0.7 109.8e   6  99.8 292.6  13 358
2012 Jun 29  13 27 25.11  - 6 24 42.0   9.428411   17.7   0.7 105.1e   6  99.7 292.4  13 358
2012 Jul  4  13 27 34.68  - 6 27  4.1   9.509362   17.5   0.7 100.4e   6  99.7 292.1  13 358
2012 Jul  9  13 27 53.42  - 6 30 20.5   9.591535   17.4   0.7  95.7e   6  99.7 291.9  13 358
2012 Jul 14  13 28 21.26  - 6 34 30.0   9.674412   17.2   0.7  91.1e   6  99.7 291.7  13 358

2012 Jul 19  13 28 58.08  - 6 39 31.1   9.757448   17.1   0.8  86.5e   6  99.7 291.5  13 358
2012 Jul 24  13 29 43.69  - 6 45 21.9   9.840078   16.9   0.8  81.9e   6  99.7 291.2  13 358
2012 Jul 29  13 30 37.80  - 6 52  0.0   9.921750   16.8   0.8  77.4e   6  99.7 291.0  13 358
2012 Aug  3  13 31 40.07  - 6 59 22.6  10.001971   16.7   0.8  72.9e   6  99.8 290.8  13 358
2012 Aug  8  13 32 50.16  - 7  7 27.4  10.080301   16.5   0.8  68.4e   6  99.8 290.5  13 358

2012 Aug 13  13 34  7.76  - 7 16 11.6  10.156293   16.4   0.8  64.0e   5  99.8 290.2  13 358
2012 Aug 18  13 35 32.55  - 7 25 32.6  10.229487   16.3   0.8  59.6e   5  99.8 290.0  14 358
2012 Aug 23  13 37  4.13  - 7 35 27.4  10.299424   16.2   0.8  55.2e   5  99.8 289.7  14 358
2012 Aug 28  13 38 42.05  - 7 45 52.7  10.365689   16.1   0.8  50.8e   5  99.8 289.3  14 358
2012 Sep  2  13 40 25.84  - 7 56 45.3  10.427941   16.0   0.8  46.4e   4  99.9 288.9  14 358

2012 Sep  7  13 42 15.10  - 8  8  2.1  10.485864   15.9   0.8  42.1e   4  99.9 288.5  14 358
2012 Sep 12  13 44  9.43  - 8 19 40.4  10.539133   15.8   0.8  37.8e   4  99.9 288.0  15 358
2012 Sep 17  13 46  8.40  - 8 31 36.9  10.587418   15.7   0.8  33.4e   3  99.9 287.4  15 358
2012 Sep 22  13 48 11.52  - 8 43 48.4  10.630414   15.7   0.7  29.1e   3  99.9 286.7  15 358
2012 Sep 27  13 50 18.27  - 8 56 11.4  10.667888   15.6   0.7  24.8e   2 100.0 285.8  15 358

2012 Oct  2  13 52 28.15  - 9  8 42.8  10.699665   15.6   0.7  20.5e   2 100.0 284.5  15 359
2012 Oct  7  13 54 40.74  - 9 21 19.7  10.725576   15.5   0.7  16.2e   2 100.0 282.7  16 359
2012 Oct 12  13 56 55.55  - 9 33 59.1  10.745450   15.5   0.7  11.9e   1 100.0 279.6  16 359
2012 Oct 17  13 59 12.11  - 9 46 37.9  10.759124   15.5   0.6   7.6e   1 100.0 273.3  16 359
2012 Oct 22  14  1 29.84  - 9 59 12.7  10.766487   15.5   0.6   3.7e   0 100.0 252.9  16 359

2012 Oct 27  14  3 48.18  -10 11 40.5  10.767514   15.5   0.6   2.7w   0 100.0 167.1  17 359
2012 Nov  1  14  6  6.64  -10 23 58.4  10.762212   15.5   0.6   6.2w   1 100.0 130.7  17 359
2012 Nov  6  14  8 24.71  -10 36  3.7  10.750589   15.5   0.6  10.5w   1 100.0 121.9  17 359
2012 Nov 11  14 10 41.87  -10 47 53.6  10.732660   15.5   0.6  14.8w   1 100.0 118.1  17 359
2012 Nov 16  14 12 57.55  -10 59 25.0  10.708469   15.6   0.6  19.2w   2 100.0 115.9  17 359

2012 Nov 21  14 15 11.11  -11 10 35.1  10.678142   15.6   0.6  23.7w   2 100.0 114.5  18 359
2012 Nov 26  14 17 22.00  -11 21 21.3  10.641876   15.7   0.6  28.2w   3  99.9 113.4  18 359
2012 Dec  1  14 19 29.66  -11 31 41.1  10.599878   15.7   0.7  32.6w   3  99.9 112.6  18 359
2012 Dec  6  14 21 33.56  -11 41 32.1  10.552362   15.8   0.7  37.2w   3  99.9 111.9  18 359
2012 Dec 11  14 23 33.13  -11 50 51.9  10.499558   15.9   0.7  41.7w   4  99.9 111.4  18 359

2012 Dec 16  14 25 27.73  -11 59 38.1  10.441751   16.0   0.7  46.3w   4  99.9 110.9  18 359
2012 Dec 21  14 27 16.75  -12  7 48.3  10.379315   16.1   0.6  50.9w   4  99.8 110.5  19 360
2012 Dec 26  14 28 59.64  -12 15 20.6  10.312663   16.2   0.6  55.6w   5  99.8 110.1  19 360
2012 Dec 31  14 30 35.89  -12 22 13.3  10.242208   16.3   0.6  60.3w   5  99.8 109.7  19 360


__________________


L

Posts: 131433
Date:
Permalink  
 

Saturn @ 7:10 AM



__________________


L

Posts: 131433
Date:
Permalink  
 



Saturn captured with a 100mm refractor and Vista pro webcam.
Light Yellow filter + IR-cut filter



__________________


L

Posts: 131433
Date:
Permalink  
 

Transit of a elongated storm on Saturn at 34° North at 22:40 GMT, 21st May, 2011.



__________________


L

Posts: 131433
Date:
Permalink  
 

Transit of a storm on Saturn at 34° North at 23:10 GMT, 7th May, 2011.



__________________


L

Posts: 131433
Date:
Permalink  
 

Transit of a bright storm on Saturn at 34° North at 23:10 GMT, 25th April, 2011.



__________________


L

Posts: 131433
Date:
Permalink  
 

Transit of a bright storm on Saturn at 34° North at 01:50 GMT, 25th April, 2011.



__________________


L

Posts: 131433
Date:
Permalink  
 

Transit of a bright storm on Saturn at 34° North at 23:15 GMT, 21st April, 2011.

__________________
«First  <  1 2 3 4 5  >  Last»  | Page of 5  sorted by
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard